| Sat | Sep | 2 | 1:00 pm | at | Paul Smith's | W | 6 | - | 0 | ||||
| Wed | Sep | 6 | 6:30 pm | Utica College | 1 | - | 4 | L | |||||
| Sat | Sep | 9 | 2:00 pm | at | Russell Sage | W | 2 | - | 1 | ||||
| Tue | Sep | 12 | 5:00 pm | Morrisville | W | 3 | - | 1 | |||||
| Fri | Sep | 15 | 4:00 pm | Buffalo State | C | 0 | - | 1 | L | ||||
| Sat | Sep | 16 | 1:00 pm | Fredonia | C | 0 | - | 2 | L | ||||
| Tue | Sep | 19 | 6:30 pm | Clarkson | 0 | - | 2 | L | |||||
| Fri | Sep | 22 | 4:00 pm | Geneseo | C | 1 | - | 3 | L | ||||
| Sat | Sep | 23 | 1:00 pm | Brockport | C | 0 | - | 1 | L | Box Recap | |||
| Wed | Sep | 27 | 4:00 pm | SUNYIT | C | W | 3 | - | 0 | ||||
| Sat | Sep | 30 | 2:30 pm | at | RIT | 0 | - | 4 | L | ||||
| Fri | Oct | 6 | 4:00 pm | at | New Paltz | C | T | 0 | - | 0 | T | 2OT | |
| Sat | Oct | 7 | 1:00 pm | at | Oneonta | C | 0 | - | 6 | L | |||
| Fri | Oct | 13 | 4:00 pm | at | Cortland | C | 0 | - | 3 | L | Box | ||
| Sat | Oct | 14 | 1:00 pm | at | Oswego | C | W | 1 | - | 0 | OT | ||
| Wed | Oct | 18 | 7:00 pm | at | Plattsburgh | C | 0 | - | 4 | L | |||
| Wed | Oct | 25 | 3:00 pm | at | St. Lawrence | 0 | - | 5 | L |
| Women's Soccer |
|---|
|
Brockport Buffalo State Cortland Fredonia Geneseo New Paltz Oneonta Oswego Plattsburgh Potsdam SUNYIT |
| Potsdam |
|---|
|
Men's Soccer Women's Soccer Volleyball Men's Basketball Women's Basketball Men's Ice Hockey Men's Lacrosse Women's Lacrosse Softball |
Standings
Composite Schedule
Conference Schedule