| Sat | Sep | 2 | 1:00 pm | vs | Urbana | T | 1 | - | 1 | T | |||
| Tri-State Tournament | |||||||||||||
| Sun | Sep | 3 | 12:00 pm | vs | Baldwin Wallace | 0 | - | 1 | L | ||||
| Tri-State Tournament | |||||||||||||
| Tue | Sep | 5 | 4:00 pm | RIT | T | 1 | - | 1 | T | 2OT | |||
| Sat | Sep | 9 | 12:00 pm | vs | Dickinson | W | 3 | - | 2 | OT | |||
| Dickinson Tournament (PA) | |||||||||||||
| Sun | Sep | 10 | 12:00 pm | vs | St. Vincent | W | 1 | - | 0 | OT | |||
| Dickinson Tournament (PA) | |||||||||||||
| Fri | Sep | 15 | 4:00 pm | at | Potsdam | C | W | 1 | - | 0 | |||
| Sat | Sep | 16 | 1:30 pm | at | Plattsburgh | C | W | 2 | - | 0 | |||
| Wed | Sep | 20 | 4:00 pm | at | Medaille | W | 1 | - | 0 | ||||
| Sat | Sep | 23 | 1:00 pm | SUNYIT | C | W | 9 | - | 0 | ||||
| Tue | Sep | 26 | 4:00 pm | Morrisville | W | 7 | - | 1 | |||||
| Fri | Sep | 29 | 4:00 pm | New Paltz | C | W | 2 | - | 0 | ||||
| Sat | Sep | 30 | 1:00 pm | Oneonta | C | 0 | - | 5 | L | ||||
| Fri | Oct | 6 | 4:00 pm | at | Cortland | C | 0 | - | 5 | L | Box | ||
| Sat | Oct | 7 | 1:00 pm | at | Oswego | C | W | 3 | - | 0 | |||
| Tue | Oct | 10 | 7:00 pm | at | St. John Fisher | 1 | - | 2 | L | ||||
| Wed | Oct | 18 | 3:00 pm | at | Fredonia | C | 0 | - | 2 | L | Box Recap | ||
| Fri | Oct | 20 | 3:00 pm | Brockport | C | 1 | - | 2 | L | Box Recap | |||
| Sat | Oct | 21 | 1:00 pm | Geneseo | C | W | 1 | - | 0 | ||||
| Tue | Oct | 31 | 1:00 pm | at | Cortland | 0 | - | 2 | L | ||||
| SUNYAC Tournament | |||||||||||||
| Women's Soccer |
|---|
|
Brockport Buffalo State Cortland Fredonia Geneseo New Paltz Oneonta Oswego Plattsburgh Potsdam SUNYIT |
| Buffalo State |
|---|
|
Men's Soccer Women's Soccer Volleyball Men's Basketball Women's Basketball Men's Ice Hockey Women's Lacrosse Softball |
Standings
Composite Schedule
Conference Schedule