| Sat | Sep | 2 | 1:00 pm | at | Hartwick | 2 | - | 5 | L | ||||
| Sat | Sep | 9 | 1:00 pm | at | TCNJ | 0 | - | 7 | L | ||||
| Wed | Sep | 13 | 4:00 pm | at | Vassar | 1 | - | 2 | L | 2OT | |||
| Sat | Sep | 16 | 1:00 pm | at | Brockport | C | 0 | - | 4 | L | Box Recap | ||
| Sun | Sep | 17 | 1:00 pm | at | Morrisville | W | 3 | - | 0 | ||||
| Wed | Sep | 20 | 4:00 pm | at | Oneonta | C | 1 | - | 7 | L | Box | ||
| Wed | Sep | 27 | 4:00 pm | at | Union | 2 | - | 6 | L | ||||
| Sat | Sep | 30 | 2:00 pm | at | Skidmore | 2 | - | 6 | L | ||||
| Thu | Oct | 5 | 7:00 pm | at | Montclair State | 1 | - | 9 | L | ||||
| Sat | Oct | 7 | 1:00 pm | Oswego | C | W | 1 | - | 0 | ||||
| Wed | Oct | 11 | 7:00 pm | Western Connecticut State | W | 1 | - | 0 | |||||
| Sat | Oct | 14 | 1:00 pm | Cortland | C | 1 | - | 3 | L | Box | |||
| Tue | Oct | 17 | 7:00 pm | at | Manhattanville | 2 | - | 4 | L | ||||
| Sat | Oct | 21 | 6:30 pm | vs | Wells | W | 3 | - | 0 | ||||
| at Cornell Stadium in Ithaca | |||||||||||||
| Sun | Oct | 22 | 1:00 pm | at | Elmira | W | 3 | - | 2 | ||||
| Wed | Oct | 25 | 7:00 pm | Stevens | W | 2 | - | 1 | |||||
| Thu | Oct | 26 | 4:00 pm | vs | Geneseo | C | 0 | - | 1 | L | |||
| make-up from 9/23 (@ Cortland) | |||||||||||||
| Sat | Oct | 28 | 1:00 pm | William Paterson | 0 | - | 3 | L | |||||
| Field Hockey |
|---|
|
Brockport Cortland Geneseo New Paltz Oneonta Oswego |
| New Paltz |
|---|
|
Field Hockey Men's Soccer Women's Soccer Volleyball Men's Basketball Women's Basketball Baseball Softball |
Standings
Composite Schedule
Conference Schedule