|
2005 Volleyball |
SUNYAC Only | Overall | |||||||||||||
| East Division | W | L | Win % | MP | GW | GL | W | L | Win % | MP | GW | GL | |||
| 1 | Cortland | 9 | 1 | .900 | 10 | 29 | 3 | 33 | 8 | .805 | 41 | 106 | 37 | ||
| 2 | New Paltz | 8 | 2 | .800 | 10 | 26 | 10 | 29 | 12 | .707 | 41 | 93 | 51 | ||
| 3 | Potsdam | 6 | 4 | .600 | 10 | 19 | 17 | 22 | 17 | .564 | 39 | 76 | 71 | ||
| 4 | Oneonta | 4 | 6 | .400 | 10 | 15 | 21 | 14 | 21 | .400 | 35 | 50 | 73 | ||
| 5 | Plattsburgh | 3 | 7 | .300 | 10 | 14 | 22 | 13 | 23 | .361 | 36 | 56 | 78 | ||
| 6 | SUNYIT | 0 | 10 | .000 | 10 | 0 | 30 | 3 | 21 | .125 | 24 | 13 | 69 | ||
| West Division | W | L | Win % | MP | GW | GL | W | L | Win % | MP | GW | GL | |||
| 1 | Brockport | 7 | 1 | .875 | 8 | 23 | 7 | 18 | 18 | .500 | 36 | 67 | 63 | ||
| 2 | Geneseo | 6 | 2 | .750 | 8 | 19 | 11 | 21 | 15 | .583 | 36 | 73 | 58 | ||
| 3 | Fredonia | 4 | 4 | .500 | 8 | 15 | 14 | 24 | 13 | .649 | 37 | 81 | 56 | ||
| 4 | Oswego | 3 | 5 | .375 | 8 | 16 | 17 | 17 | 15 | .531 | 32 | 66 | 53 | ||
| 5 | Buffalo State | 0 | 8 | .000 | 8 | 0 | 24 | 2 | 32 | .059 | 34 | 10 | 96 | ||
Composite Schedule
Conference Schedule