| Fri | Sep | 2 | 4:00 pm | at | Cortland | 0 | - | 3 | L | 18-30, 9-30, 8-30 | ||
| Cortland Red Dragon Classic | ||||||||||||
| Fri | Sep | 2 | 8:00 pm | vs | Nazareth | 0 | - | 3 | L | 10-30, 20-30, 13-30 | ||
| Cortland Red Dragon Classic | ||||||||||||
| Sat | Sep | 3 | 10:00 am | vs | Point Park Univ. | 0 | - | 3 | L | 25-30, 22-30, 22-30 | ||
| Cortland Red Dragon Classic | ||||||||||||
| Sat | Sep | 3 | 2:00 pm | vs | Baptist Bible College | 1 | - | 3 | L | 30-27, 16-30, 12-30, 14-30 | ||
| Cortland Red Dragon Classic | ||||||||||||
| Tue | Sep | 6 | 7:00 pm | at | Medaille | 0 | - | 3 | L | 24-30, 22-30, 20-30 | ||
| Fri | Sep | 9 | 5:00 pm | vs | Plattsburgh | 0 | - | 3 | L | 26-30, 21-30, 20-30 | ||
| North Country Invitational | ||||||||||||
| Fri | Sep | 9 | 8:00 pm | vs | Roberts Wesleyan | 1 | - | 3 | L | 16-30, 33-31, 13-30, 11-30 | ||
| North Country Invitational | ||||||||||||
| Sat | Sep | 10 | 11:00 am | vs | Oswego | 0 | - | 3 | L | 20-30, 28-30, 23-30 | ||
| North Country Invitational | ||||||||||||
| Sat | Sep | 10 | 1:00 pm | at | St. Lawrence | 0 | - | 3 | L | 20-30, 21-30, 30-32 | ||
| North Country Invitational | ||||||||||||
| Mon | Sep | 12 | 7:00 pm | Pitt Bradford | 1 | - | 3 | L | 30-27, 29-31, 23-30, 25-30 | |||
| Fri | Sep | 16 | 4:00 pm | at | RIT | 0 | - | 3 | L | 9-30, 18-30, 23-30 | ||
| RIT Invitational | ||||||||||||
| Fri | Sep | 16 | 6:00 pm | vs | Fredonia | 0 | - | 3 | L | 10-30, 15-30, 18-30 | ||
| RIT Invitational | ||||||||||||
| Sat | Sep | 17 | 10:00 am | vs | Clarkson | 0 | - | 3 | L | 23-30, 14-30, 29-31 | ||
| RIT Invitational | ||||||||||||
| Sat | Sep | 17 | 2:00 pm | vs | Rochester | 0 | - | 3 | L | 19-30, 20-30, 17-30 | ||
| RIT Invitational | ||||||||||||
| Tue | Sep | 20 | 7:00 pm | at | Penn State Behrend | 0 | - | 3 | L | 19-30, 20-30, 17-30 | ||
| Fri | Sep | 23 | 4:00 pm | at | Geneseo | C | 0 | - | 3 | L | 28-30, 18-30, 13-30 | |
| Pool Play at Geneseo | ||||||||||||
| Fri | Sep | 23 | 6:00 pm | vs | Brockport | C | 0 | - | 3 | L | 18-30, 9-30, 20-30 | |
| Pool Play at Geneseo | ||||||||||||
| Sat | Sep | 24 | 10:00 am | vs | Fredonia | C | 0 | - | 3 | L | 23-30, 14-30, 19-30 | |
| Pool Play at Geneseo | ||||||||||||
| Sat | Sep | 24 | 2:00 pm | vs | Oswego | C | 0 | - | 3 | L | 12-30, 11-30, 23-30 | |
| Pool Play at Geneseo | ||||||||||||
| Thu | Sep | 29 | 7:00 pm | at | St. John Fisher | 0 | - | 3 | L | 26-30, 23-30, 19-30 | ||
| Tue | Oct | 4 | 7:00 pm | at | Rochester | 0 | - | 3 | L | 16-30, 19-30, 9-30 | ||
| Fri | Oct | 7 | 6:00 pm | at | Nazareth | 0 | - | 3 | L | 12-30, 14-30, 23-30 | ||
| Plattsburgh Classic | ||||||||||||
| Fri | Oct | 7 | 8:00 pm | vs | Potsdam | 0 | - | 3 | L | 22-30, 22-30, 23-30 | ||
| Plattsburgh Classic | ||||||||||||
| Sat | Oct | 8 | 10:00 am | at | Hartwick | 0 | - | 3 | L | 14-30, 29-31, 28-30 | ||
| Plattsburgh Classic | ||||||||||||
| Sat | Oct | 8 | 12:00 pm | vs | Maine Maritime | W | 3 | - | 0 | 30-7, 30-2, 30-7 | ||
| Plattsburgh Classic | ||||||||||||
| Tue | Oct | 11 | 7:00 pm | D'Youville | 1 | - | 3 | L | 17-30, 32-30, 22-30, 27-30 | |||
| Thu | Oct | 13 | 7:00 pm | Hilbert | W | 3 | - | 0 | 30-26, 30-19, 30-12 | |||
| Sat | Oct | 15 | 1:00 pm | at | Penn State Behrend | 0 | - | 3 | L | 26-30, 32-34, 23-30 | ||
| Sat | Oct | 15 | 3:00 pm | at | Pitt-Greensburg | 0 | - | 3 | L | 18-30, 13-30, 15-30 | ||
| at Penn St. Behrend | ||||||||||||
| Fri | Oct | 21 | 4:00 pm | vs | Brockport | C | 0 | - | 3 | L | 11-30, 17-30, 22-30 | |
| SUNYAC Pool Play at Oswego | ||||||||||||
| Fri | Oct | 21 | 6:00 pm | vs | Fredonia | C | 0 | - | 3 | L | 15-30, 21-30, 14-30 | |
| SUNYAC Pool Play at Oswego | ||||||||||||
| Sat | Oct | 22 | 10:00 am | vs | Geneseo | C | 0 | - | 3 | L | 16-30, 23-30, 26-30 | |
| SUNYAC Pool Play at Oswego | ||||||||||||
| Sat | Oct | 22 | 12:00 pm | at | Oswego | C | 0 | - | 3 | L | 23-30, 15-30, 22-30 | |
| SUNYAC Pool Play at Oswego | ||||||||||||
| Tue | Nov | 1 | 7:00 pm | at | Daemen | 0 | - | 3 | L | 14-30, 16-30, 18-30 | ||
| Volleyball |
|---|
|
Brockport Buffalo State Cortland Fredonia Geneseo New Paltz Oneonta Oswego Plattsburgh Potsdam SUNYIT |
| Buffalo State |
|---|
|
Men's Soccer Women's Soccer Volleyball Men's Basketball Women's Basketball Men's Ice Hockey Women's Lacrosse Softball |
Standings
Composite Schedule
Conference Schedule