|
2008-09 Basketball (M) |
NSIC Only | Overall | ||||||||||||||
| W | L | Win % | GP | PF | PA | W | L | Win % | GP | PF | PA | STRK | ||||
| 1 | Southwest Minnesota State | 17 | 3 | .850 | 20 | 1401 | 1199 | 28 | 7 | .800 | 35 | 2541 | 2178 | L1 | ||
| 2 | Winona State | 15 | 5 | .750 | 20 | 1651 | 1414 | 24 | 9 | .727 | 33 | 2714 | 2351 | L1 | ||
| 3 | Minnesota State | 14 | 6 | .700 | 20 | 1615 | 1462 | 26 | 9 | .743 | 35 | 2966 | 2520 | L1 | ||
| St. Cloud State | 14 | 6 | .700 | 20 | 1542 | 1420 | 22 | 9 | .710 | 31 | 2469 | 2230 | L1 | |||
| Minnesota Duluth | 14 | 6 | .700 | 20 | 1445 | 1364 | 20 | 11 | .645 | 31 | 2248 | 2157 | L1 | |||
| 6 | Augustana | 13 | 7 | .650 | 20 | 1493 | 1397 | 21 | 10 | .677 | 31 | 2385 | 2186 | L1 | ||
| 7 | Northern State | 11 | 9 | .550 | 20 | 1419 | 1406 | 19 | 11 | .633 | 30 | 2202 | 2053 | L2 | ||
| Concordia St. Paul | 11 | 9 | .550 | 20 | 1468 | 1511 | 13 | 15 | .464 | 28 | 2066 | 2135 | L1 | |||
| 9 | Wayne State (NE) | 7 | 13 | .350 | 20 | 1310 | 1386 | 11 | 16 | .407 | 27 | 1779 | 1828 | W1 | ||
| 10 | Minnesota State Moorhead | 6 | 14 | .300 | 20 | 1389 | 1532 | 9 | 16 | .360 | 25 | 1759 | 1866 | L1 | ||
| Bemidji State | 6 | 14 | .300 | 20 | 1506 | 1622 | 8 | 19 | .296 | 27 | 1993 | 2134 | L3 | |||
| 12 | Mary | 5 | 15 | .250 | 20 | 1310 | 1446 | 7 | 20 | .259 | 27 | 1813 | 1993 | L1 | ||
| 13 | Upper Iowa | 4 | 16 | .200 | 20 | 1298 | 1470 | 5 | 22 | .185 | 27 | 1791 | 2027 | L3 | ||
| 14 | Minnesota Crookston | 3 | 17 | .150 | 20 | 1197 | 1415 | 5 | 22 | .185 | 27 | 1638 | 1888 | W1 | ||
Composite Schedule
Conference Schedule