| Fri | Nov | 20 | 2:00 pm | Nebraska-Kearney | W | 86 | - | 63 | Box Recap | ||||
| Wildwood Lodge Tip-Off Classic | |||||||||||||
| Sat | Nov | 21 | 3:00 pm | Wisconsin Parkside | W | 75 | - | 57 | |||||
| Wildwood Lodge Tip-Off Classic | |||||||||||||
| Sat | Nov | 28 | 6:00 pm | vs | Augustana | W | 95 | - | 68 | Box Recap | |||
| NSIC Hoopsfest, Sioux Falls, S.D. | |||||||||||||
| Sun | Nov | 29 | 5:00 pm | vs | Mary | W | 81 | - | 77 | ||||
| NSIC Hoopsfest, Sioux Falls, S.D. | |||||||||||||
| Fri | Dec | 4 | 6:00 pm | vs | Upper Iowa | C | W | 73 | - | 62 | Box | ||
| at Augsburg College, Minneapolis, Minn. | |||||||||||||
| Sat | Dec | 5 | 1:00 pm | Winona State | C | W | 77 | - | 62 | ||||
| Game time changed to 1:00 p.m. | |||||||||||||
| Fri | Dec | 11 | 6:00 pm | at | Minnesota Crookston | C | W | 89 | - | 56 | Box | ||
| Sat | Dec | 12 | 6:00 pm | at | MSU Moorhead | C | W | 77 | - | 65 | Box Recap | ||
| Fri | Dec | 18 | 8:00 pm | vs | Academy of Art University | W | 97 | - | 54 | Box Recap | |||
| Sat | Dec | 19 | 6:00 pm | at | Notre Dame de Namur | W | 71 | - | 49 | ||||
| Tue | Dec | 29 | 4:30 pm | at | Michigan Tech | 74 | - | 82 | L | Box Recap | |||
| Sat | Jan | 2 | 2:00 pm | St. Cloud State | C | W | 90 | - | 61 | Box Recap | |||
| Fri | Jan | 8 | 6:00 pm | Bemidji State | C | W | 85 | - | 62 | ||||
| Sat | Jan | 9 | 6:00 pm | Minnesota Duluth | C | W | 84 | - | 68 | Box | |||
| Fri | Jan | 15 | 6:00 pm | at | Minnesota State | C | 76 | - | 79 | L | Box | ||
| Sat | Jan | 16 | 6:00 pm | at | Southwest Minnesota State | C | W | 100 | - | 78 | |||
| Fri | Jan | 22 | 6:00 pm | at | Northern State | C | W | 72 | - | 63 | |||
| Sat | Jan | 23 | 6:00 pm | at | Mary | C | 66 | - | 67 | L | |||
| Fri | Jan | 29 | 6:00 pm | Augustana | C | W | 84 | - | 71 | ||||
| Sat | Jan | 30 | 6:00 pm | Wayne State (NE) | C | 69 | - | 87 | L | Box Recap | |||
| Fri | Feb | 5 | 6:00 pm | at | Bemidji State | C | W | 80 | - | 62 | Box Recap | ||
| Sat | Feb | 6 | 6:00 pm | at | Minnesota Duluth | C | W | 83 | - | 72 | |||
| Fri | Feb | 12 | 6:00 pm | Minnesota State | C | W | 72 | - | 59 | Box | |||
| Sat | Feb | 13 | 6:00 pm | Southwest Minnesota State | C | W | 93 | - | 69 | ||||
| Sat | Feb | 20 | 4:00 pm | MSU Moorhead | C | W | 88 | - | 82 | ||||
| Wed | Feb | 24 | 6:00 pm | at | St. Cloud State | C | W | 100 | - | 48 | Box Recap | ||
| Sat | Feb | 27 | 2:00 pm | at | Upper Iowa | C | W | 67 | - | 55 | |||
| Wed | Mar | 3 | 7:00 pm | Minnesota State | W | 81 | - | 74 | |||||
| NSIC/Sanford Health Women's Basketball Tournament 1st Round | |||||||||||||
| Sat | Mar | 6 | 4:00 pm | Minnesota Duluth | 73 | - | 80 | L | Box Recap | ||||
| NSIC/Sanford Health Tournament Semifinals | |||||||||||||
| Fri | Mar | 12 | 4:00 pm | vs | Adams State | W | 87 | - | 59 | Box Recap | |||
| NCAA Central Regional - Durango, Colo. | |||||||||||||
| Sat | Mar | 13 | 6:00 pm | vs | Colorado State Pueblo | W | 83 | - | 56 | ||||
| NCAA Central Regional - Durango, Colo. | |||||||||||||
| Mon | Mar | 15 | 8:00 pm | at | Fort Lewis | 64 | - | 73 | L | ||||
| NCAA Central Region Championship - Durango, Colo. | |||||||||||||
Standings
Composite Schedule
Conference Schedule