|
2008-09 Tennis (W) |
NSIC Only | Overall | ||||||||||||||
| W | L | Win % | MP | PF | PA | W | L | Win % | MP | PF | PA | STRK | ||||
| 1 | St. Cloud State | 10 | 1 | .909 | 11 | 87 | 12 | 26 | 9 | .743 | 35 | 213 | 91 | L1 | ||
| 2 | Upper Iowa | 9 | 2 | .818 | 11 | 67 | 32 | 10 | 8 | .556 | 18 | 86 | 72 | L1 | ||
| 3 | Minnesota State | 8 | 2 | .800 | 10 | 58 | 32 | 12 | 11 | .522 | 23 | 107 | 94 | L2 | ||
| 4 | Winona State | 8 | 3 | .727 | 11 | 64 | 35 | 12 | 11 | .522 | 23 | 106 | 96 | W1 | ||
| Augustana | 8 | 3 | .727 | 11 | 61 | 38 | 13 | 13 | .500 | 26 | 112 | 115 | W2 | |||
| 6 | Minnesota Duluth | 7 | 4 | .636 | 11 | 62 | 37 | 9 | 10 | .474 | 19 | 90 | 77 | W1 | ||
| 7 | Southwest Minnesota State | 5 | 6 | .455 | 11 | 52 | 47 | 8 | 14 | .364 | 22 | 91 | 105 | L2 | ||
| 8 | Bemidji State | 4 | 7 | .364 | 11 | 49 | 50 | 4 | 15 | .211 | 19 | 61 | 98 | L12 | ||
| 9 | Minnesota State Moorhead | 3 | 8 | .273 | 11 | 47 | 52 | 4 | 10 | .286 | 14 | 52 | 74 | L9 | ||
| 10 | Mary | 2 | 8 | .200 | 10 | 20 | 70 | 2 | 13 | .133 | 15 | 24 | 107 | L1 | ||
| 11 | Northern State | 1 | 10 | .091 | 11 | 18 | 81 | 4 | 13 | .235 | 17 | 42 | 107 | L7 | ||
| 12 | Minnesota Crookston | 0 | 11 | .000 | 11 | 0 | 99 | 1 | 11 | .083 | 12 | 9 | 99 | L3 | ||
Composite Schedule
Conference Schedule