| Fri | Aug | 24 | 11:00 am | Northern Michigan | W | 3 | - | 1 | 30-13, 30-17, 27-30, 30-19 | Box Recap | |||
| Golden Bear Classic | |||||||||||||
| Fri | Aug | 24 | 7:30 pm | Truman State | W | 3 | - | 0 | 30-28, 30-24, 30-26 | Box Recap | |||
| Golden Bear Classic | |||||||||||||
| Sat | Aug | 25 | 1:00 pm | Barry University | W | 3 | - | 0 | 30-13, 30-24, 30-28 | Box Recap | |||
| Golden Bear Classic | |||||||||||||
| Sat | Aug | 25 | 7:30 pm | Millersville | W | 3 | - | 0 | 30-15, 30-20, 30-12 | Box Recap | |||
| Golden Bear Classic | |||||||||||||
| Fri | Aug | 31 | 1:00 pm | at | Colorado School of Mines | W | 3 | - | 0 | 30-22, 30-19, 30-21 | Box Recap | ||
| Col. School of Mines Tournament | |||||||||||||
| Fri | Aug | 31 | 1:00 pm | vs | Western New Mexico | W | 3 | - | 1 | 30-24, 35-37, 30-25, 30-23 | Box Recap | ||
| Col. School of Mines Tournament | |||||||||||||
| Sat | Sep | 1 | 1:30 pm | vs | Adams State | W | 3 | - | 0 | 30-27, 30-26, 30-18 | Box Recap | ||
| Col. School of Mines Tournament | |||||||||||||
| Sat | Sep | 1 | 5:30 pm | vs | Mesa State | W | 3 | - | 0 | 30-23, 30-18, 30-15 | Box Recap | ||
| Col. School of Mines Tournament | |||||||||||||
| Tue | Sep | 4 | 7:00 pm | SCS | W | 3 | - | 1 | 30-19, 30-17, 28-30, 30-13 | Box Recap | |||
| Fri | Sep | 7 | 7:00 pm | Upper Iowa | C | W | 3 | - | 0 | 30-10, 30-16, 30-26 | Box Recap | ||
| Sat | Sep | 8 | 3:00 pm | Winona State | C | W | 3 | - | 0 | 30-25, 30-22, 30-25 | Box Recap | ||
| Tue | Sep | 11 | 7:00 pm | Minnesota Duluth | 2 | - | 3 | L | 30-20, 35-37, 20-30, 32-30, 12-15 | Box Recap | |||
| Fri | Sep | 14 | 7:00 pm | at | Bemidji State | C | W | 3 | - | 0 | 30-23, 30-19, 30-21 | Box Recap | |
| Sat | Sep | 15 | 5:00 pm | at | Minnesota Crookston | C | W | 3 | - | 0 | 30-23, 30-17, 30-26 | Box Recap | |
| Fri | Sep | 21 | 7:00 pm | Wayne State (NE) | C | W | 3 | - | 1 | 30-27, 32-30, 25-30, 30-22 | Box Recap | ||
| Sat | Sep | 22 | 6:00 pm | Southwest Minnesota State | C | 2 | - | 3 | L | 24-30, 30-26, 27-30, 30-20, 15-17 | Box Recap | ||
| Tue | Sep | 25 | 7:00 pm | at | Augustana (SD) | W | 3 | - | 0 | 30-23, 30-27, 32-30 | Box Recap | ||
| Fri | Sep | 28 | 7:00 pm | at | Mary | C | W | 3 | - | 2 | 30-17, 30-28, 27-30, 23-30, 18-16 | Box Recap | |
| Sat | Sep | 29 | 4:00 pm | at | Northern State | C | W | 3 | - | 1 | 30-22, 30-21, 30-32, 30-22 | Box Recap | |
| Tue | Oct | 2 | 7:00 pm | Minnesota Crookston | C | W | 3 | - | 0 | 30-14, 30-17, 30-11 | Box Recap | ||
| Sat | Oct | 6 | 4:00 pm | at | Minnesota State Moorhead | C | W | 3 | - | 1 | 30-10, 30-20, 20-30, 30-25 | Box Recap | |
| Tue | Oct | 9 | 7:00 pm | at | Minnesota State | W | 3 | - | 2 | 24-30, 26-30, 30-24, 30-27, 15-8 | Box Recap | ||
| Fri | Oct | 12 | 7:00 pm | at | Winona State | C | W | 3 | - | 0 | 30-27, 30-24, 30-24 | Box Recap | |
| Sat | Oct | 13 | 4:00 pm | at | Upper Iowa | C | W | 3 | - | 0 | 30-20, 30-23, 30-16 | Box Recap | |
| Wed | Oct | 17 | 7:00 pm | Bemidji State | C | W | 3 | - | 0 | 30-17, 30-17, 30-23 | Box Recap | ||
| Fri | Oct | 19 | 7:00 pm | at | Southwest Minnesota State | C | W | 3 | - | 1 | 25-30, 32-30, 30-25, 30-27 | Box Recap | |
| Sat | Oct | 20 | 5:00 pm | at | Wayne State (NE) | C | W | 3 | - | 2 | 30-26, 28-30, 31-33, 30-26, 16-14 | Box Recap | |
| Fri | Oct | 26 | 7:00 pm | North Dakota | W | 3 | - | 0 | 30-23, 30-13, 30-25 | Box Recap | |||
| Sat | Oct | 27 | 5:00 pm | Minnesota State Moorhead | C | W | 3 | - | 0 | 30-18, 30-20, 30-20 | Box Recap | ||
| Tue | Oct | 30 | 7:00 pm | at | Minnesota Duluth | 2 | - | 3 | L | 19-30, 34-36, 30-22, 30-20, 14-16 | Box Recap | ||
| Fri | Nov | 2 | 7:00 pm | Northern State | C | W | 3 | - | 0 | 30-26, 30-26, 30-21 | Box Recap | ||
| Sat | Nov | 3 | 3:00 pm | Mary | C | W | 3 | - | 0 | 30-18, 30-26, 30-24 | Box | ||
| Tue | Nov | 6 | 7:00 pm | Bemidji State | W | 3 | - | 0 | 30-15, 30-28, 30-22 | Box Recap | |||
| NSIC Volleyball Tournament Quarterfinals #8 at #1 | |||||||||||||
| Fri | Nov | 9 | 7:30 pm | Minnesota State Moorhead | 1 | - | 3 | L | 29-31, 28-30, 30-22, 22-30 | Box Recap | |||
| NSIC Volleyball Tournament Semifinals #4 at #1 | |||||||||||||
| Thu | Nov | 15 | 1:30 pm | vs | Wayne State (NE) | W | 3 | - | 1 | 30-25, 30-23, 27-30, 30-14 | Box Recap | ||
| NCAA North Central Regional Tournament - Duluth, Minn. | |||||||||||||
| Fri | Nov | 16 | 3:00 pm | vs | Southwest Minnesota State | W | 3 | - | 0 | 30-28, 30-15, 30-28 | Box Recap | ||
| NCAA North Central Regional Tournament Semifinals- Duluth, Minn. | |||||||||||||
| Sat | Nov | 17 | 5:30 pm | at | Minnesota Duluth | W | 3 | - | 1 | 22-30, 30-28, 30-27, 30-21 | Box Recap | ||
| NCAA North Central Regional Championship - Duluth, Minn. | |||||||||||||
| Thu | Nov | 29 | 12:00 pm | vs | California (PA) | W | 3 | - | 0 | 30-26, 30-25, 30-22 | Box Recap | ||
| 2007 Elite Eight @ Washburn University - Topeka, Kansas | |||||||||||||
| Fri | Nov | 30 | 4:00 pm | vs | West Texas AM | W | 3 | - | 1 | 30-17, 30-22, 29-31, 30-19 | Box Recap | ||
| 2007 Elite Eight @ Washburn University - Topeka, Kansas | |||||||||||||
| Sat | Dec | 1 | 7:00 pm | vs | Western Washington | W | 3 | - | 1 | 30-26, 23-30, 30-19, 31-29 | |||
| NCAA National Championship @ Washburn University - Topeka, KS | |||||||||||||
| Volleyball |
|---|
|
Bemidji State Concordia St. Paul Mary Minnesota Crookston Minnesota State Moorhead Northern State Southwest Minnesota State Upper Iowa Wayne State (NE) Winona State |
Standings
Composite Schedule
Conference Schedule