|
2006 Volleyball |
NSIC Only | Overall | |||||||||||||
| W | L | Win % | MP | GW | GL | W | L | Win % | MP | GW | GL | ||||
| 1 | Concordia St. Paul | 18 | 0 | 1.000 | 18 | 54 | 5 | 36 | 3 | .923 | 39 | 112 | 19 | ||
| 2 | Wayne State (NE) | 15 | 3 | .833 | 18 | 48 | 14 | 30 | 8 | .789 | 38 | 100 | 34 | ||
| 3 | Southwest Minnesota State | 14 | 4 | .778 | 18 | 46 | 19 | 27 | 9 | .750 | 36 | 89 | 37 | ||
| 4 | Minnesota State Moorhead | 11 | 7 | .611 | 18 | 36 | 27 | 16 | 12 | .571 | 28 | 58 | 46 | ||
| 5 | Northern State | 10 | 8 | .556 | 18 | 37 | 29 | 17 | 14 | .548 | 31 | 61 | 55 | ||
| 6 | Winona State | 8 | 10 | .444 | 18 | 34 | 38 | 17 | 16 | .515 | 33 | 68 | 62 | ||
| 7 | Mary | 5 | 13 | .278 | 18 | 23 | 45 | 8 | 19 | .296 | 27 | 36 | 67 | ||
| 8 | Minnesota Crookston | 4 | 14 | .222 | 18 | 14 | 47 | 8 | 27 | .229 | 35 | 27 | 88 | ||
| 9 | Bemidji State | 3 | 15 | .167 | 18 | 16 | 49 | 7 | 25 | .219 | 32 | 29 | 82 | ||
| 10 | Upper Iowa | 2 | 16 | .111 | 18 | 15 | 50 | 7 | 25 | .219 | 32 | 35 | 80 | ||
Composite Schedule
Conference Schedule