2005-06 Women's Basketball - Conference Schedule and Results

Women's Basketball
Bemidji State
Concordia St. Paul
Minnesota Crookston
Minnesota State Moorhead
Northern State
Southwest Minnesota State
Wayne State (NE)
Winona State
Scroll down to view the full conference schedule for all NSIC teams, or select a single team from the list on the right to view an individual team schedule. Choose other Women's Basketball options below or select options for other sports from the list above.

Standings 
Composite Schedule 


 Friday, January 6
6:00 pm Bemidji State 65 at Concordia St. Paul 73 OT
6:00 pm Minnesota Crookston 74 at Winona State 62
6:00 pm Northern State 60 at Wayne State (NE) 61
6:00 pm Minnesota State Moorhead 72 at Southwest Minnesota State 43
 Saturday, January 7
6:00 pm Minnesota Crookston 43 at Concordia St. Paul 83
6:00 pm Northern State 78 at Southwest Minnesota State 68
6:00 pm Bemidji State 92 at Winona State 75
6:00 pm Minnesota State Moorhead 59 at Wayne State (NE) 81
 Friday, January 13
6:00 pm Concordia St. Paul 61 at Southwest Minnesota State 53
6:00 pm Minnesota Crookston 67 at Northern State 74
6:00 pm Winona State 56 at Wayne State (NE) 85
6:00 pm Bemidji State 50 at Minnesota State Moorhead 62
 Saturday, January 14
6:00 pm Concordia St. Paul 66 at Wayne State (NE) 70
6:00 pm Minnesota Crookston 88 at Minnesota State Moorhead 99
6:00 pm Bemidji State 59 at Northern State 87
6:00 pm Winona State 53 at Southwest Minnesota State 72
 Friday, January 20
6:00 pm Minnesota State Moorhead 88 at Concordia St. Paul 80
6:00 pm Wayne State (NE) 79 at Minnesota Crookston 71
6:00 pm Northern State 67 at Winona State 41
6:00 pm Southwest Minnesota State 87 at Bemidji State 89 OT
 Saturday, January 21
6:00 pm Northern State 72 at Concordia St. Paul 68
6:00 pm Southwest Minnesota State 75 at Minnesota Crookston 78 OT
6:00 pm Minnesota State Moorhead 78 at Winona State 63
6:00 pm Wayne State (NE) 80 at Bemidji State 74
 Saturday, January 28
6:00 pm Winona State 65 at Concordia St. Paul 76
6:00 pm Minnesota Crookston 80 at Bemidji State 79
6:00 pm Minnesota State Moorhead 55 at Northern State 68
6:00 pm Southwest Minnesota State 52 at Wayne State (NE) 76
 Saturday, February 4
6:00 pm Bemidji State 81 at Minnesota Crookston 71
6:00 pm Concordia St. Paul 75 at Winona State 67
6:00 pm Wayne State (NE) 68 at Southwest Minnesota State 56
6:00 pm Northern State 52 at Minnesota State Moorhead 61 OT
 Friday, February 10
6:00 am Concordia St. Paul 59 at Northern State 67
6:00 pm Minnesota Crookston 57 at Southwest Minnesota State 87
6:00 pm Winona State 62 at Minnesota State Moorhead 60
6:00 pm Bemidji State 58 at Wayne State (NE) 91
 Saturday, February 11
6:00 pm Concordia St. Paul 79 at Minnesota State Moorhead 64
6:00 pm Minnesota Crookston 50 at Wayne State (NE) 79
6:00 pm Winona State 43 at Northern State 61
6:00 pm Bemidji State 63 at Southwest Minnesota State 71
 Friday, February 17
6:00 pm Wayne State (NE) 85 at Concordia St. Paul 61
6:00 pm Minnesota State Moorhead 80 at Minnesota Crookston 67
6:00 pm Northern State 76 at Bemidji State 79
6:00 pm Southwest Minnesota State 63 at Winona State 69
 Saturday, February 18
6:00 pm Southwest Minnesota State 45 at Concordia St. Paul 81
6:00 pm Northern State 65 at Minnesota Crookston 53
6:00 pm Wayne State (NE) 71 at Winona State 70
6:00 pm Minnesota State Moorhead 61 at Bemidji State 77
 Friday, February 24
6:00 pm Southwest Minnesota State 66 at Northern State 83
6:00 pm Wayne State (NE) 86 at Minnesota State Moorhead 59
 Saturday, February 25
2:00 pm Concordia St. Paul 82 at Minnesota Crookston 65
2:00 pm Winona State 72 at Bemidji State 74
6:00 pm Wayne State (NE) 69 at Northern State 72
6:00 pm Southwest Minnesota State 55 at Minnesota State Moorhead 50
 Sunday, February 26
2:00 pm Concordia St. Paul 93 at Bemidji State 78
2:00 pm Winona State 74 at Minnesota Crookston 59

Click here for the 2008-09 season
Click here for the 2007-08 archives
Click here for the 2006-07 archives
Click here for the 2004-05 archives