| Tue | Nov | 15 | 7:00 pm | Mayville State | 48 | - | 76 | L | ||||
| Sat | Nov | 19 | 3:00 pm | at | Upper Iowa | 77 | - | 81 | L | OT | ||
| Tue | Nov | 22 | 7:00 pm | at | North Dakota | 52 | - | 61 | L | |||
| Sat | Nov | 26 | 5:00 pm | Valley City State | 50 | - | 64 | L | ||||
| Tue | Nov | 29 | 7:00 pm | Minot State | W | 70 | - | 68 | ||||
| Thu | Dec | 1 | 7:00 pm | Minnesota-Morris | W | 97 | - | 84 | ||||
| Sat | Dec | 3 | 3:00 pm | at | St. Scholastica | 81 | - | 85 | L | |||
| Wed | Dec | 7 | 8:00 pm | Minnesota Duluth | 69 | - | 82 | L | ||||
| Sat | Dec | 10 | 7:00 pm | at | Minnesota State | 63 | - | 106 | L | |||
| Sat | Dec | 17 | 7:00 pm | at | SCS | 65 | - | 73 | L | |||
| Wed | Dec | 28 | 8:00 pm | at | Augustana (SD) | 51 | - | 82 | L | |||
| at Augustana Classic | ||||||||||||
| Thu | Dec | 29 | 4:00 pm | vs | South Dakota | 64 | - | 100 | L | |||
| at Augustana Classic | ||||||||||||
| Fri | Jan | 6 | 8:00 pm | at | Winona State | C | 54 | - | 90 | L | ||
| Sat | Jan | 7 | 8:00 pm | at | Concordia St. Paul | C | 47 | - | 91 | L | ||
| Fri | Jan | 13 | 8:00 pm | at | Northern State | C | 53 | - | 82 | L | ||
| Sat | Jan | 14 | 8:00 pm | at | Minnesota State Moorhead | C | W | 72 | - | 58 | ||
| Fri | Jan | 20 | 8:00 pm | Wayne State (NE) | C | 54 | - | 68 | L | |||
| Sat | Jan | 21 | 8:00 pm | Southwest Minnesota State | C | 46 | - | 74 | L | |||
| Sat | Jan | 28 | 8:00 pm | at | Bemidji State | C | 57 | - | 66 | L | ||
| Wed | Feb | 1 | 7:00 pm | Upper Iowa | W | 63 | - | 51 | ||||
| Sat | Feb | 4 | 8:00 pm | Bemidji State | C | 60 | - | 82 | L | |||
| Fri | Feb | 10 | 8:00 pm | at | Southwest Minnesota State | C | 66 | - | 69 | L | ||
| Sat | Feb | 11 | 8:00 pm | at | Wayne State (NE) | C | 53 | - | 70 | L | ||
| Fri | Feb | 17 | 8:00 pm | Minnesota State Moorhead | C | 60 | - | 70 | L | |||
| Sat | Feb | 18 | 8:00 pm | Northern State | C | 46 | - | 87 | L | |||
| Sat | Feb | 25 | 4:00 pm | Concordia St. Paul | C | 60 | - | 74 | L | |||
| Sun | Feb | 26 | 4:00 pm | Winona State | C | 50 | - | 68 | L | |||
| Wed | Mar | 1 | 7:00 pm | at | Winona State | 59 | - | 88 | L | |||
| NSIC/Red Baron Men's Basketball Classic 1st Round | ||||||||||||
| Men's Basketball |
|---|
|
Bemidji State Concordia St. Paul Minnesota Crookston Minnesota State Moorhead Northern State Southwest Minnesota State Wayne State (NE) Winona State |
| Minnesota Crookston |
|---|
|
Football Women's Soccer Volleyball Men's Basketball Women's Basketball Baseball Softball |
Standings
Composite Schedule
Conference Schedule