| Mon | Nov | 15 | 6:00 pm | SCS | 49 | - | 75 | L | ||||
| Thu | Nov | 18 | 6:00 pm | Mayville State | W | 67 | - | 46 | ||||
| Sat | Nov | 20 | 6:00 pm | at | North Dakota State | 49 | - | 80 | L | |||
| Fri | Nov | 26 | 4:00 pm | vs | Colorado State Pueblo | W | 93 | - | 59 | |||
| North Dakota Tournament | ||||||||||||
| Sat | Nov | 27 | 4:00 pm | vs | Seattle Pacific | 56 | - | 76 | L | |||
| North Dakota Tournament | ||||||||||||
| Wed | Dec | 1 | 8:00 pm | at | Colorado School of Mines | 61 | - | 68 | L | |||
| Fri | Dec | 3 | 8:00 pm | at | Metro State | 63 | - | 69 | L | |||
| Coors Classic | ||||||||||||
| Sat | Dec | 4 | 8:00 pm | at | Regis | 51 | - | 74 | L | |||
| Fri | Dec | 10 | 6:00 pm | at | North Dakota | 52 | - | 74 | L | |||
| Tue | Dec | 28 | 3:00 pm | at | Upper Iowa | W | 73 | - | 58 | |||
| Thu | Dec | 30 | 7:00 pm | at | Morningside | 55 | - | 75 | L | |||
| Mon | Jan | 3 | 7:00 pm | at | SCS | 72 | - | 81 | L | |||
| Fri | Jan | 7 | 6:00 pm | Concordia St. Paul | C | 59 | - | 82 | L | |||
| Sat | Jan | 8 | 6:00 pm | Winona State | C | 42 | - | 45 | L | |||
| Fri | Jan | 14 | 6:00 pm | Minnesota State Moorhead | C | 38 | - | 70 | L | |||
| Sat | Jan | 15 | 6:00 pm | Northern State | C | 39 | - | 59 | L | |||
| Sat | Jan | 22 | 6:00 pm | at | Southwest Minnesota State | C | 44 | - | 55 | L | ||
| Sun | Jan | 23 | 6:00 pm | at | Wayne State (NE) | C | 59 | - | 70 | L | ||
| Sat | Jan | 29 | 6:00 pm | at | Minnesota Crookston | C | 67 | - | 82 | L | ||
| Sat | Feb | 5 | 6:00 pm | Minnesota Crookston | C | 67 | - | 73 | L | |||
| Sun | Feb | 6 | 6:00 pm | Upper Iowa | W | 69 | - | 67 | ||||
| Fri | Feb | 11 | 6:00 pm | Wayne State (NE) | C | 48 | - | 60 | L | |||
| Sat | Feb | 12 | 6:00 pm | Southwest Minnesota State | C | 57 | - | 65 | L | |||
| Fri | Feb | 18 | 6:00 pm | at | Northern State | C | 60 | - | 67 | L | ||
| Sat | Feb | 19 | 6:00 pm | at | Minnesota State Moorhead | C | 74 | - | 101 | L | ||
| Fri | Feb | 25 | 6:00 pm | at | Winona State | C | W | 70 | - | 68 | ||
| Sat | Feb | 26 | 6:00 pm | at | Concordia St. Paul | C | 50 | - | 77 | L | ||
| Wed | Mar | 2 | 7:00 pm | at | Concordia St. Paul | 80 | - | 102 | L | |||
| No. 7 at No. 2 - First Round NSIC Tournament | ||||||||||||
| Women's Basketball |
|---|
|
Bemidji State Concordia St. Paul Minnesota Crookston Minnesota State Moorhead Northern State Southwest Minnesota State Wayne State (NE) Winona State |
| Bemidji State |
|---|
|
Football Women's Soccer Volleyball Men's Basketball Women's Basketball Baseball Softball |
Standings
Composite Schedule
Conference Schedule