| Fri | Aug | 27 | 2:00 pm | vs | South Dakota | W | 3 | - | 0 | 30-16, 30-23, 30-23 | ||
| Fri | Aug | 27 | 6:00 pm | vs | North Dakota | W | 3 | - | 0 | 30-23, 30-20, 30-25 | ||
| Sat | Aug | 28 | 12:00 pm | vs | Chadron State | W | 3 | - | 0 | 30-18, 30-12, 30-18 | ||
| Sat | Aug | 28 | 4:00 pm | vs | Colorado School of Mines | W | 3 | - | 0 | 30-21, 30-19, 30-14 | ||
| Fri | Sep | 3 | 9:00 am | vs | North Florida | W | 3 | - | 2 | 23-30, 29-31, 30-22, 30-16, 15-12 | ||
| Fri | Sep | 3 | 2:00 pm | vs | Regis | W | 3 | - | 0 | 30-19, 30-26, 30-17 | ||
| Sat | Sep | 4 | 10:00 am | vs | UC San Diego | 0 | - | 3 | L | 20-30, 15-30, 31-33 | ||
| Sat | Sep | 4 | 4:00 pm | vs | North Alabama | W | 3 | - | 1 | 30-24, 30-25, 25-30, 30-27 | ||
| Fri | Sep | 10 | 11:00 am | vs | SCS | W | 3 | - | 0 | 30-25, 30-20, 30-14 | ||
| Fri | Sep | 10 | 4:00 pm | vs | Augustana (SD) | W | 3 | - | 0 | 30-20, 30-12, 30-21 | ||
| Sat | Sep | 11 | 12:00 pm | vs | Minnesota State | W | 3 | - | 0 | 30-11, 30-21, 32-30 | ||
| Fri | Sep | 17 | 7:00 pm | at | Bemidji State | C | W | 3 | - | 0 | 30-15, 30-15, 30-19 | |
| Sat | Sep | 18 | 5:00 pm | at | Minnesota Crookston | C | W | 3 | - | 0 | 30-20, 30-21, 30-18 | |
| Fri | Sep | 24 | 7:00 pm | Southwest Minnesota State | C | W | 3 | - | 0 | 30-12, 30-20, 30-14 | ||
| Sat | Sep | 25 | 4:00 pm | Wayne State (NE) | C | W | 3 | - | 0 | 30-26, 30-28, 30-18 | ||
| Fri | Oct | 1 | 7:00 pm | at | Minnesota State Moorhead | C | W | 3 | - | 0 | 30-21, 36-34, 30-23 | |
| Sat | Oct | 2 | 3:00 pm | at | Northern State | C | W | 3 | - | 0 | 30-24, 30-18, 30-20 | |
| Tue | Oct | 5 | 7:00 pm | at | Winona State | C | W | 3 | - | 0 | 30-22, 30-18, 30-21 | |
| Tue | Oct | 12 | 7:00 pm | at | Minnesota Duluth | W | 3 | - | 2 | 23-30, 30-23, 30-24, 27-30, 15-11 | ||
| Fri | Oct | 15 | 7:00 pm | Minnesota State | W | 3 | - | 1 | 29-31, 30-25, 30-21, 30-15 | |||
| Sat | Oct | 16 | 4:00 pm | Winona State | C | W | 3 | - | 0 | 30-13, 30-21, 30-26 | ||
| Fri | Oct | 22 | 7:00 pm | Northern State | C | W | 3 | - | 0 | 30-16, 30-19, 30-17 | ||
| Tue | Oct | 26 | 7:00 pm | at | SCS | W | 3 | - | 2 | 32-34, 30-26, 30-32, 30-25, 15-8 | ||
| Fri | Oct | 29 | 7:00 pm | at | Wayne State (NE) | C | W | 3 | - | 0 | 34-32, 30-20, 30-17 | |
| Sat | Oct | 30 | 4:00 pm | at | Southwest Minnesota State | C | W | 3 | - | 0 | 30-20, 30-25, 30-15 | |
| Tue | Nov | 2 | 5:55 pm | Minnesota State Moorhead | C | W | 3 | - | 0 | 30-24, 30-16, 30-11 | ||
| Fri | Nov | 5 | 7:00 pm | Minnesota Crookston | C | W | 3 | - | 0 | 30-11, 30-18, 30-20 | ||
| Sat | Nov | 6 | 3:00 pm | Bemidji State | C | W | 3 | - | 0 | 30-16, 30-21, 30-18 | ||
| Tue | Nov | 9 | 7:00 pm | Minnesota Duluth | 2 | - | 3 | L | 30-27, 30-23, 28-30, 25-30, 13-15 | |||
| Thu | Nov | 11 | 7:30 pm | vs | Northern State | W | 3 | - | 0 | 30-23, 30-12, 30-20 | ||
| No. 1 vs. No. 1 - First Round NSIC Volleyball Tourney | ||||||||||||
| Fri | Nov | 12 | 7:30 pm | Wayne State (NE) | W | 3 | - | 0 | 30-23, 30-21, 30-16 | |||
| NSIC Volleyball Tournament - Semifinals | ||||||||||||
| Sat | Nov | 13 | 7:00 pm | Southwest Minnesota State | W | 3 | - | 1 | 24-30, 30-15, 30-24, 31-29 | |||
| NSIC Volleyball Championship Finals | ||||||||||||
| Thu | Nov | 18 | 7:30 pm | Minnesota State Moorhead | W | 3 | - | 1 | 29-31, 32-30, 30-20, 30-24 | |||
| NCAA North Central Regional | ||||||||||||
| Fri | Nov | 19 | 8:30 pm | South Dakota | W | 3 | - | 0 | 30-20, 30-17, 30-12 | |||
| North Central Regional Tournament | ||||||||||||
| Sat | Nov | 20 | 7:00 pm | Minnesota Duluth | 1 | - | 3 | L | 18-30, 25-30, 30-27, 17-30 | |||
| NCAA Regional Final | ||||||||||||
| Volleyball |
|---|
|
Bemidji State Concordia St. Paul Minnesota Crookston Minnesota State Moorhead Northern State Southwest Minnesota State Wayne State (NE) Winona State |
| Concordia St. Paul |
|---|
|
Football Women's Soccer Volleyball Men's Basketball Women's Basketball Baseball Softball |
Standings
Composite Schedule
Conference Schedule