| Sat | Nov | 13 | 7:00 pm | Mayville State | W | 81 | - | 38 | ||||
| Tue | Nov | 16 | 7:00 pm | Sioux Falls | W | 71 | - | 57 | ||||
| Sat | Nov | 20 | 7:00 pm | Huron | W | 103 | - | 62 | ||||
| Mon | Nov | 22 | 7:00 pm | Jamestown | W | 104 | - | 71 | ||||
| Fri | Nov | 26 | 3:00 pm | vs | North Dakota State | W | 79 | - | 72 | |||
| SW Minnesota State Classic | ||||||||||||
| Sat | Nov | 27 | 3:00 pm | vs | Minnesota State | 86 | - | 96 | L | |||
| SW Minnesota State Classic | ||||||||||||
| Thu | Dec | 2 | 8:00 pm | at | North Dakota | 70 | - | 80 | L | |||
| Sat | Dec | 4 | 7:00 pm | North Dakota State | 66 | - | 72 | L | ||||
| Tue | Dec | 7 | 8:00 pm | at | Augustana (SD) | W | 83 | - | 74 | |||
| Sat | Dec | 11 | 8:00 pm | Minnesota Duluth | W | 69 | - | 50 | ||||
| Sat | Dec | 18 | 8:00 pm | Midland Lutheran | W | 89 | - | 68 | ||||
| Fri | Jan | 7 | 8:00 pm | Wayne State (NE) | C | W | 77 | - | 69 | |||
| Sat | Jan | 8 | 8:00 pm | Southwest Minnesota State | C | W | 81 | - | 73 | |||
| Fri | Jan | 14 | 8:00 pm | at | Minnesota Crookston | C | W | 101 | - | 65 | ||
| Sat | Jan | 15 | 8:00 pm | at | Bemidji State | C | W | 87 | - | 84 | OT | |
| Sat | Jan | 22 | 8:00 pm | Winona State | C | 76 | - | 88 | L | |||
| Sun | Jan | 23 | 8:00 pm | Concordia St. Paul | C | W | 90 | - | 74 | |||
| Sat | Jan | 29 | 8:00 pm | at | Minnesota State Moorhead | C | W | 68 | - | 66 | ||
| Tue | Feb | 1 | 7:00 pm | at | North Dakota State | 60 | - | 88 | L | |||
| Sat | Feb | 5 | 8:00 pm | Minnesota State Moorhead | C | W | 57 | - | 54 | |||
| Mon | Feb | 7 | 7:00 pm | Upper Iowa | W | 92 | - | 51 | ||||
| Fri | Feb | 11 | 8:00 pm | at | Concordia St. Paul | C | W | 71 | - | 68 | ||
| Sat | Feb | 12 | 8:00 pm | at | Winona State | C | 74 | - | 96 | L | ||
| Fri | Feb | 18 | 8:00 pm | Bemidji State | C | 82 | - | 94 | L | |||
| Sat | Feb | 19 | 8:00 pm | Minnesota Crookston | C | W | 88 | - | 69 | |||
| Fri | Feb | 25 | 8:00 pm | at | Southwest Minnesota State | C | 87 | - | 94 | L | ||
| Sat | Feb | 26 | 8:00 pm | at | Wayne State (NE) | C | 77 | - | 80 | L | ||
| Wed | Mar | 2 | 8:00 pm | Southwest Minnesota State | W | 94 | - | 83 | ||||
| No. 6 at No. 3 - First Round NSIC Basketball Tourney | ||||||||||||
| Sat | Mar | 5 | 2:00 pm | vs | Bemidji State | W | 76 | - | 66 | |||
| Semifinals NSIC Basketball Tourn. | ||||||||||||
| Sun | Mar | 6 | 2:00 pm | at | Winona State | W | 73 | - | 69 | |||
| NSIC Basketball Tournament Championship | ||||||||||||
| Sat | Mar | 12 | 7:00 pm | at | Metro State | 60 | - | 83 | L | |||
| NCAA North Central Regional First Round at Metro State | ||||||||||||
| Men's Basketball |
|---|
|
Bemidji State Concordia St. Paul Minnesota Crookston Minnesota State Moorhead Northern State Southwest Minnesota State Wayne State (NE) Winona State |
| Northern State |
|---|
|
Football Women's Soccer Volleyball Men's Basketball Women's Basketball Baseball Softball |
Standings
Composite Schedule
Conference Schedule