College Hockey Box Score (Final)
Suffolk at Trinity

Saturday, January 4, 2020
Game Start: 7:30
Game End: 9:30
Game Length: 2:00
      Attendance: 128
Scoring 1st 2nd 3rd Final
Suffolk  0000
Trinity  3047
Shots on Goal 1st 2nd 3rd SOG
Suffolk  310922
Trinity  23131349
  PP PP % PIM SHGF
Suffolk  0/4 .000 6/12 0
Trinity  1/5 .200 5/10 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 1:44  TRN1-0 EV GW Cole Poliziani (2)Andrew Troy/1, James Callahan/3    
2 1st 3:58  TRN2-0 EV Devin Moore (3)Barclay Gammill/8, Lucas Michaud/10    
3 1st 9:14  TRN3-0 EV Riley Prattson (2)Adam Anderson/2, Timothy Weinstein/7    
4 3rd 0:57  TRN4-0 EV Lucas Michaud (4)Michael Grande/5, Timothy Weinstein/8    
5 3rd 4:09  TRN5-0 EV Lucas Michaud (5)Devin Moore/2, Michael Grande/6    
6 3rd 9:52  TRN6-0 PP Dylan Healey (4)Barclay Gammill/9, Liam Feeney/6    
7 3rd 18:18  TRN7-0 EV Taggart Corriveau (2)Lucas Michaud/11, Barclay Gammill/10    
## Suffolk G A P PIM SOG +/-
2 Joe Vingi 0000/0 2 
4 Nick Wardstrom 0000/0 1 
6 Shawn Montgomery 0001/2 1 
7 Brian Brooks 0002/4 3 
8 Nick Lachaine 0000/0 1 
10 John Garrity 0000/0 0 
11 Alex Kolowrat 0000/0 0 
12 Joe Feeney 0000/0 1 
13 Joseph Mortillaro 0000/0 0 
14 Griffin Clark 0000/0 3 
16 Max Rand 0001/2 2 
20 Gavin O'Neill 0000/0 0 
21 Phil Kreuser 0000/0 0 
22 Billy Roche 0000/0 2 
23 Ryan Donnelly 0000/0 1 
25 Henry Bishop 0000/0 3 
26 Eric Wright 0001/2 2 
27 Devin Lowe 0001/2 0 
44 Adam Romano 0000/0 0 
31 G Nathan Pickett Did Not Play
35 G Cal Wilcox 0000/0 0 
 
 Suffolk Totals 0006/12 22-6
## Trinity G A P PIM SOG +/-
4 James Callahan 0112/4 1 
5 Michael Grande 0220/0 4 
6 Timothy Weinstein 0220/0 4 
7 Taggart Corriveau 1010/0 3 
9 Cole Poliziani 1010/0 1 
10 Liam Feeney 0110/0 5 
11 Paul Selleck 0000/0 2 
13 Eric Benshadle 0000/0 1 
14 Devin Moore 1120/0 5 
15 Connor Sundquist 0000/0 3 
16 Nicholas Polsinelli 0000/0 1 
17 Riley Prattson 1010/0 4 
19 Lucas Michaud 2240/0 4 
20 Barclay Gammill 0330/0 4 
22 Nicholas Fiorentino 0002/4 3 
23 Andrew Troy 0110/0 1 
24 Adam Anderson 0110/0 0 
26 Jack McCarthy 0000/0 2 
29 Dylan Healey 1011/2 1 
1 G Samuel Kany Did Not Play
35 G Tedy Loughborough Did Not Play
39 G Jonah Capriotti 0000/0 0 
 Trinity Totals 714215/10 49+6
## Goaltending MIN GA 1 2 3 Saves
35 Cal Wilcox (L, 2-4-1)60:007 2013942
## Goaltending MIN GA 1 2 3 Saves
39 Jonah Capriotti (W, 3-0-0)60:000 310922
Prd Player Team Min Infraction Time 
1stBrian BrooksSUF2Elbowing17:00 
2ndEric WrightSUF2Hooking8:04 
2ndDevin LoweSUF2Tripping8:28 
2ndDylan HealeyTRN2Hooking13:11 
3rdBrian BrooksSUF2Roughing3:38 
3rdNicholas FiorentinoTRN2Roughing3:38 
Prd Player Team Min Infraction Time 
3rdShawn MontgomerySUF2Hooking9:41 
3rdMax RandSUF2Slashing10:20 
3rdJames CallahanTRN2Tripping11:05 
3rdJames CallahanTRN2Tripping15:24 
3rdNicholas FiorentinoTRN2Hooking19:30 
New Records: Trinity 9-1-0, Suffolk 4-8-1