College Hockey Box Score (Final)
North Dakota at Minnesota

Thursday, November 28, 2019
Referees:  C. Kronforst   Game Start: 7:05
  B. Aaron   Game End: 9:10
Linesmen:  N. Bradshaw   Game Length: 2:05
  S. Shikowsky   Attendance: 8567
Scoring 1st 2nd 3rd Final
North Dakota  3429
Minnesota  1203
Shots on Goal 1st 2nd 3rd SOG
North Dakota  1119636
Minnesota  79521
  PP PP % PIM SHGF
North Dakota  1/4 .250 4/8 0
Minnesota  1/4 .250 4/8 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 2:22  NDK1-0 EV Jordan Kawaguchi (5)Grant Mismash/5 29,16,3,15,18,G31 2,9,10,21,24,G45
2 1st 13:24  NDK2-0 EV Jasper Weatherby (4)Jonny Tychonick/3, Zach Yon/1 14,17,7,3,28,G31 3,12,21,23,24,G45
3 1st 15:41  MIN1-2 EV Ben Meyers (2)Blake McLaughlin/5, Bryce Brodzinski/4 39,27,22,23,55,G45 4,10,17,19,26,G31
4 1st 19:05  NDK3-1 PP Colton Poolman (2)Jacob Bernard-Docker/9, Grant Mismash/6 6,24,16,26,18,G31 4,27,24,2,G45
5 2nd 1:05  NDK4-1 EV GW Jordan Kawaguchi (6)Grant Mismash/7, Collin Adams/7 29,16,18,3,15,G31 7,19,23,55,58,G45
6 2nd 2:22  MIN2-4 EV Jack Perbix (2)Ryan Zuhlsdorf/3, Jackson LaCombe/8 25,20,10,12,11,G45 11,4,17,22,28,G31
7 2nd 4:33  NDK5-2 EV Grant Mismash (3)Jordan Kawaguchi/15, Jacob Bernard-Docker/10 16,29,24,18,6,G31 22,4,27,2,39,G45
8 2nd 11:09  NDK6-2 EV Shane Pinto (5)Harrison Blaisdell/6, Westin Michaud/6 22,8,11,17,4,G31 9,20,58,24,10,G31
9 2nd 16:13  MIN3-6 PP Sampo Ranta (6)Tyler Nanne/4, Scott Reedy/2 58,2,19,22,23,G31 6,8,10,24,G31
10 2nd 19:17  NDK7-3 EV Dixon Bowen (5)Jonny Tychonick/4, Jasper Weatherby/3 9,17,14,7,4,G31 2,4,9,19,27,G31
11 3rd 8:46  NDK8-3 EV Jacob Bernard-Docker (3)Judd Caulfield/3 24,28,6,8,22,G31 2,4,9,24,27,G31
12 3rd 12:46  NDK9-3 EV Cole Smith (6)Shane Pinto/5 26,22,3,10,15,G31 10,20,22,27,39,G31
## North Dakota G A P PIM SOG +/-
3 Matt Kiersted 0000/0 3+4
4 Andrew Peski 0001/2 1E
6 Colton Poolman 1010/0 2+2
7 Zach Yon 0110/0 1+2
8 Harrison Blaisdell 0110/0 0+2
9 Dixon Bowen 1010/0 2+1
10 Gavin Hain 0000/0 1E
11 Westin Michaud 0110/0 2E
14 Jasper Weatherby 1120/0 5+2
15 Ethan Frisch 0000/0 1+3
16 Grant Mismash 1340/0 2+3
17 Jonny Tychonick 0220/0 0+1
18 Collin Adams 0111/2 3+3
19 Mark Senden 0001/2 4-1
22 Shane Pinto 1120/0 1+2
24 Jacob Bernard-Docker 1231/2 1+2
26 Cole Smith 1010/0 2E
28 Judd Caulfield 0110/0 1+1
29 Jordan Kawaguchi 2130/0 4+3
1 G Peter Thome Did Not Play
31 G Adam Scheel 0000/0 0+6
35 G Harrison Feeney Did Not Play
 North Dakota Totals 915244/8 36+6
## Minnesota G A P PIM SOG +/-
2 Tyler Nanne 0110/0 2-4
3 Robbie Stucker 0000/0 2-1
4 Ben Brinkman 0000/0 0-3
7 Brannon McManus 0000/0 0-1
9 Sammy Walker 0001/2 1-4
10 Jackson LaCombe 0110/0 0-2
11 Jonny Sorenson 0000/0 0+1
12 Joey Marooney 0000/0 0E
19 Scott Reedy 0110/0 1-2
20 Ryan Zuhlsdorf 0110/0 3-1
21 Nathan Burke 0000/0 2-2
22 Bryce Brodzinski 0110/0 0-1
23 Ryan Johnson 0001/2 0-1
24 Jaxon Nelson 0000/0 2-4
25 Jack Perbix 1010/0 1+1
27 Blake McLaughlin 0111/2 1-3
39 Ben Meyers 1010/0 3-1
55 Matt Staudacher 0001/2 0E
58 Sampo Ranta 1010/0 3-2
1 G Justen Close 0000/0 0E
31 G Jared Moe 0000/0 0-4
45 G Jack LaFontaine 0000/0 0-2
 Minnesota Totals 3694/8 21-6
## Goaltending MIN GA 1 2 3 Saves
31 Adam Scheel (W, 11-1-2)60:003 67518
## Goaltending MIN GA 1 2 3 Saves
45 Jack LaFontaine (L, 2-4-2)24:335 83011
31 Jared Moe29:144 012113
1 Justen Close6:130 0033
Prd Player Team Min Infraction Time 
1stJacob Bernard-DockerNDK2Interference0:09 
1stRyan JohnsonMIN2Interference6:41 
1stBlake McLaughlinMIN2Slashing10:04 
1stAndrew PeskiNDK2Tripping15:41 
Prd Player Team Min Infraction Time 
1stSammy WalkerMIN2Tripping18:24 
2ndMatt StaudacherMIN2Interference11:28 
2ndMark SendenNDK2Holding14:41 
3rdCollin AdamsNDK2Roughing0:39 
New Records: North Dakota 11-1-2, Minnesota 5-7-3
Three Stars: 1. Jordan Kawaguchi (North Dakota) 2. Grant Mismash (North Dakota) 3. Jacob Bernard-Docker (North Dakota)