College Hockey Box Score (Final)
Colgate at Providence

Friday, November 1, 2019
Referees:  Ken Gates   Game Start: 7:15
  Ryan Sweeney   Game End: 9:44
Linesmen:  Shane Kanaly   Game Length: 2:29
  Ron Morello   Attendance: 1788
Scoring 1st 2nd 3rd OT Final
Colgate  10203
Providence  11103
Shots on Goal 1st 2nd 3rd OT SOG
Colgate  101413441
Providence  15917142
  PP PP % PIM SHGF
Colgate  0/2 .000 3/6 0
Providence  0/3 .000 2/4 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 4:55  PRV1-0 EV Matt Koopman (2)Jack Dugan/11, Michael Callahan/4 14,8,12,23,24,G31 7,2,21,26,10,G1
2 1st 13:11  CLG1-1 EV Arnaud Vachon (2)Colton Young/1, Nick Austin/4 10,24,12,11,14,G1 21,17,23,25,13,G31
3 2nd 1:30  PRV2-1 EV Greg Printz (7)Jack Dugan/12, Parker Ford/6 11,20,6,5,12,G31 13,7,8,2,3,G1
4 3rd 6:02  PRV3-1 EV Tyce Thompson (6)Ben Mirageas/3, Jason O'Neill/4 5,9,6,19,27,G31 24,14,10,11,12,G1
5 3rd 11:03  CLG2-3 EV Jacob Panetta (1)Paul McAvoy/1 15,5,14,26,12,G1 19,13,29,24,23,G31
6 3rd 14:49  CLG3-3 EV GT Colton Young (2)Paul McAvoy/2, Trevor Cosgrove/3 12,24,14,5,15,G1 13,17,19,6,5,G31
## Colgate G A P PIM SOG +/-
2 Paul Meyer 0000/0 1-2
3 Anthony Stark 0000/0 1-1
5 Paul McAvoy 0220/0 2+2
7 Josh McKechney 0000/0 1-2
8 John Snodgrass 0000/0 1-1
9 Bobby McMann 0000/0 3E
10 Arnaud Vachon 1011/2 1-1
11 Nick Austin 0110/0 5E
12 Colton Young 1120/0 1+2
13 Matt Verboon 0000/0 1-1
14 Jared Cockrell 0000/0 2+2
15 Jacob Panetta 1010/0 6+2
16 Griffin Lunn 0001/2 1E
17 Ben Sharf 0000/0 3E
20 Ethan Manderville 0000/0 0E
21 Tyler Penner 0000/0 1-1
23 Jeff Stewart 0000/0 5E
24 Trevor Cosgrove 0110/0 5+1
26 Liam Watson-Brawn 0001/2 1E
1 G Mitch Benson 0000/0 0E
31 G Andrew Farrier Did Not Play
 
 Colgate Totals 3583/6 41E
## Providence G A P PIM SOG +/-
2 Luke Johnson 0000/0 0E
5 Ben Mirageas 0110/0 3+1
6 Cam McDonald 0000/0 3+1
8 Albin Nilsson 0000/0 1+1
9 Patrick Moynihan 0000/0 5+1
11 Greg Printz 1010/0 3+1
12 Jack Dugan 0220/0 4+2
13 Craig Needham 0000/0 2-3
14 Matt Koopman 1010/0 2+1
17 Shane Kavanagh 0000/0 0-2
19 Jason O'Neill 0111/2 0-1
20 Parker Ford 0110/0 3+1
21 Spenser Young 0000/0 2-1
22 Vimal Sukumaran 0000/0 3E
23 Michael Callahan 0110/0 3-1
24 Max Crozier 0000/0 0E
25 Luke Perunovich 0000/0 0-1
27 Tyce Thompson 1010/0 7+1
29 Caleb Rule 0001/2 1-1
30 G Jake Kucharski Did Not Play
31 G Michael Lackey 0000/0 0E
33 G Gabe Mollot-Hill Did Not Play
 Providence Totals 3692/4 42E
## Goaltending MIN GA 1 2 3 OT Saves
1 Mitch Benson (T, 1-4-3)64:573 14816139
 Empty Net0:030      
## Goaltending MIN GA 1 2 3 OT Saves
31 Michael Lackey (T, 4-2-1)65:003 91411438
Prd Player Team Min Infraction Time 
1stArnaud VachonCLG2Holding the Stick2:44 
2ndJason O'NeillPRV2Elbowing12:26 
2ndCaleb RulePRV2Holding13:52 
Prd Player Team Min Infraction Time 
3rdLiam Watson-BrawnCLG2Interference8:28 
3rdGriffin LunnCLG2Roughing12:06 
New Records: Providence 4-2-1, Colgate 1-4-3
Three Stars: 1. Jack Dugan (Providence) 2. Colton Young (Colgate) 3. Tyce Thompson (Providence)