College Hockey Box Score (Final)
Marian at Aurora

Saturday, December 7, 2019
Referees:  Swenson   Game Start: 7:00
  Hatinger   Game End: 9:17
Linesmen:  Dorynek   Game Length: 2:17
  Schuette   Attendance: 174
Scoring 1st 2nd 3rd OT Final
Marian  00000
Aurora  00011
Shots on Goal 1st 2nd 3rd OT SOG
Marian  61213435
Aurora  9812534
  PP PP % PIM SHGF
Marian  0/1 .000 1/2 0
Aurora  0/1 .000 1/2 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 OT 3:49  AUR1-0 EV GW Riley Doyon (9)Adam Keyes/13, Connor Chilton/6 4,6,8,9,29,G39 18,24,26,43,48,G31
## Marian G A P PIM SOG +/-
2 Nathan Walker 0001/2 1E
9 Connor Blanck 0000/0 2E
10 Dylan Hutton 0000/0 5E
11 Yuri Chernichko 0000/0 4E
12 Lawson MacDonald 0000/0 1E
13 Salvatore Scalise 0000/0 1E
16 Daylan Marchi 0000/0 1E
18 Ty Enns 0000/0 4-1
19 Nolan Ross 0000/0 0E
24 Troy Ring 0000/0 2-1
26 Clay Cross 0000/0 1-1
28 Chris Deprez 0000/0 1E
29 Gianni Vitali 0000/0 4E
43 Blaine Caton 0000/0 3-1
48 Brock Weston 0000/0 1-1
55 Brady Pupp 0000/0 1E
58 Davis Ross 0000/0 1E
77 Parker Colley 0000/0 1E
88 Brett Radford 0000/0 1E
31 G Hunter Vorva 0000/0 0-1
92 G Colby Muise Did Not Play
 Marian Totals 0001/2 35-1
## Aurora G A P PIM SOG +/-
2 Cameron Beaudry 0000/0 1E
4 Danny O'Donnell 0000/0 1+1
6 Wyatt Mathews 0000/0 0+1
7 Clay Keeley 0000/0 2E
8 Riley Doyon 1010/0 3+1
9 Connor Chilton 0110/0 5+1
10 Roberts Baranovskis 0000/0 0E
15 Larry Jungwirth 0000/0 3E
16 Anthony Yurkins 0000/0 0E
19 Jack Jaunich 0000/0 3E
21 Nate Keeley 0000/0 2E
22 Grant Bondy 0000/0 2E
24 Jason Recchia 0000/0 2E
25 Chris Nowacki 0000/0 0E
27 Brayden Sampson 0000/0 2E
28 Jacob Holmers 0000/0 3E
29 Adam Keyes 0110/0 1+1
34 Liam Stirtzinger 0001/2 4E
44 Drew Doyon 0000/0 0E
39 G Josh Boyko 0000/0 0+1
41 G Brian Tempel Did Not Play
 Aurora Totals 1231/2 34+1
## Goaltending MIN GA 1 2 3 OT Saves
31 Hunter Vorva (L, 5-3-0)63:491 9812433
## Goaltending MIN GA 1 2 3 OT Saves
39 Josh Boyko (W, 8-4-1)63:460 61213435
 Empty Net0:030      
Prd Player Team Min Infraction Time 
2ndLiam StirtzingerAUR2Slashing3:40 
Prd Player Team Min Infraction Time 
2ndNathan WalkerMAR2Cross-Checking12:32 
New Records: Aurora 8-4-1, Marian 7-4-0