College Hockey Box Score (Final)
Albertus Magnus at Suffolk

Saturday, October 19, 2019
Referees:  Jim Tinnirella   Game Start: 7:30
  James SHea   Game End: 9:45
Linesmen:  Ryan Bellhumer   Game Length: 2:15
  Steve Zanetti   Attendance: 43
Scoring 1st 2nd 3rd Final
Albertus Magnus  0112
Suffolk  0325
Shots on Goal 1st 2nd 3rd SOG
Albertus Magnus  0112
Suffolk  0325
  PP PP % PIM SHGF
Albertus Magnus  0/4 .000 4/8 0
Suffolk  1/2 .500 5/10 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 2nd 4:13  SUF1-0 PP Shawn MontgomeryAlex Kolowrat, John Garrity    
2 2nd 6:21  AMG1-1 EV Jacob DucharmeAlexander Lazier, Gustav Lundin    
3 2nd 11:45  SUF2-1 EV Jack KellyPhil Kreuser    
4 2nd 19:26  SUF3-1 EV GW Phil KreuserBrian Brooks, Joe Vingi    
5 3rd 5:03  SUF4-1 EV Jack KellyHenry Bishop    
6 3rd 8:04  SUF5-1 EV Peter NugentAlex Kolowrat    
7 3rd 17:10  AMG2-5 EV Coleton CianciMichael Forgione, Nick Cramer    
## Albertus Magnus G A P PIM SOG +/-
2 Nick Cramer 0110/0 0 
3 Ryan Herpy 0000/0 0 
4 Adam Scholz 0000/0 0 
6 Alexander Ouellet 0000/0 0 
7 Bayley Kubara 0000/0 0 
8 Charles Risk 0000/0 0 
9 Douglas Johnson 0001/2 0 
10 Michael Forgione 0110/0 0 
13 Scot Lawson 0000/0 0 
14 Zachary Withington 0001/2 0 
15 Alexander Lazier 0111/2 0 
16 Coleton Cianci 1010/0 1 
17 Gustav Lundin 0110/0 0 
19 Matthew Capisciolto 0000/0 0 
20 Owen Allan 0000/0 0 
22 Cameron Weitzman 0000/0 0 
23 Dino Antoniadis 0000/0 0 
24 Alexandre Pelletier 0001/2 0 
27 Jon Olson 0000/0 0 
28 Zacharia Ouladelhadj 0000/0 0 
37 Jacob Ducharme 1010/0 1 
1 G Thomas Walker 0000/0 0 
35 G Pierce Diamond 0000/0 0 
 
 
 
 Albertus Magnus Totals 2464/8 2-2
## Suffolk G A P PIM SOG +/-
2 Joe Vingi 0110/0 0 
6 Shawn Montgomery 1010/0 1 
7 Brian Brooks 0110/0 0 
8 Nick Lachaine 0000/0 0 
9 Jack Kelly 2020/0 2 
10 John Garrity 0110/0 0 
11 Alex Kolowrat 0220/0 0 
12 Joe Feeney 0001/2 0 
13 Joseph Mortillaro 0001/2 0 
14 Griffin Clark 0000/0 0 
15 Peter Nugent 1010/0 1 
16 Max Rand 0001/2 0 
18 Miller Rubin 0000/0 0 
19 David Lappin 0001/2 0 
20 Gavin O'Neill 0000/0 0 
21 Phil Kreuser 1120/0 1 
23 Ryan Donnelly 0000/0 0 
24 Rob Ferreira 0000/0 0 
25 Henry Bishop 0110/0 0 
26 Eric Wright 0000/0 0 
27 Devin Lowe 0000/0 0 
28 Matt Bucher 0001/2 0 
44 Adam Romano 0000/0 0 
30 G Chris Olsson 0000/0 0 
31 G Nathan Pickett 0000/0 0 
35 G Cal Wilcox 0000/0 0 
 Suffolk Totals 57125/10 5+2
## Goaltending MIN GA 1 2 3 Saves
35 Pierce Diamond30:001 0000
1 Thomas Walker (L)30:004 0000
## Goaltending MIN GA 1 2 3 Saves
31 Nathan Pickett20:000 0000
35 Cal Wilcox (W)20:001 0000
30 Chris Olsson20:001 0000
Prd Player Team Min Infraction Time 
1stDouglas JohnsonAMG2Roughing1:08 
1stJoseph MortillaroSUF2Roughing1:08 
1stMatt BucherSUF2Boarding10:47 
1stZachary WithingtonAMG2Hooking12:17 
1stDavid LappinSUF2Tripping19:33 
Prd Player Team Min Infraction Time 
2ndAlexandre PelletierAMG2Holding the Stick4:03 
2ndJoe FeeneySUF2Slashing16:47 
3rdMax RandSUF2Hooking18:10 
3rdAlexander LazierAMG2Interference19:51