College Hockey Box Score (Final)
Stevenson at Wilkes

Friday, November 9, 2018
Referees:  Bob Ritchie   Game Start: 7:15
  Anton Shkurenka   Game End: 9:30
Linesmen:  Lawrence Kruglyak   Game Length: 2:15
  Davids Rozitis   Attendance: 500
Scoring 1st 2nd 3rd Final
Stevenson  1012
Wilkes  3014
Shots on Goal 1st 2nd 3rd SOG
Stevenson  1111931
Wilkes  12101133
  PP PP % PIM SHGF
Stevenson  0/7 .000 6/12 0
Wilkes  0/5 .000 8/27 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 6:14  WLK1-0 EV Tyler Barrow (3)Wade Novak/1 13,7,9,14,53,G35 16,9,6,28,17,G1
2 1st 15:40  STV1-1 EV Carl Lydén (4)Dominic Brenza/6 67,9,12,5,16,G1 14,28,7,15,12,G35
3 1st 19:17  WLK2-1 EV Donald Flynn (3)Nick Fea/3, Michael Gurska/1 11,17,53,12,10,G35 18,5,26,9,16,G1
4 1st 19:40  WLK3-1 EV GW Jivan Sidhu (1)Scott Mueller/1 14,53,7,9,13,G35 10,19,24,17,28,G1
5 3rd 19:50  STV2-3 EV EA Christian Ripley (1)Ryan Patrick/3, Carl Lydén/2 11,19,67,9,28,16 78,2,13,14,15,G35
6 3rd 19:54  WLK4-2 EV EN Tyson Araujo (2)Donald Flynn/4 10,11,8,9,12,G35 11,19,7,9,67,28
## Stevenson G A P PIM SOG +/-
3 Jarrod Vroman 0002/4 0E
5 Evan Williams 0000/0 0E
6 Luke Benitez 0000/0 0-1
7 Houston Wilson 0000/0 0-1
9 Dominic Brenza 0110/0 5-1
10 Liam Walsh 0000/0 1-1
11 Christian Ripley 1011/2 5E
12 Chris Javens 0001/2 5+1
15 Justin Stelzer 0000/0 0E
16 Nick Gray 0000/0 4E
17 Matt Cappucci 0000/0 2-2
18 Mark Bowen 0001/2 1-1
19 Ryan Patrick 0110/0 2-1
20 Nick Bohatiuk 0000/0 0E
24 Austin Swingle 0001/2 1-1
25 Jake McNamara 0000/0 0E
26 Martino Piccarello 0000/0 2-1
28 Aaron Murray 0000/0 1-2
67 Carl Lydén 1120/0 2+1
1 G Riley McVeigh 0000/0 0-2
30 G Dustin Moyer Did Not Play
37 G Pierce Dushenko Did Not Play
 Stevenson Totals 2356/12 31-2
## Wilkes G A P PIM SOG +/-
2 Chris Dalfarra 0000/0 2-1
7 Wade Novak 0110/0 3+1
8 Dylan Kuipers 0001/2 1+1
9 Jay Gallagher 0000/0 0+3
10 Tyson Araujo 1010/0 4+2
11 Donald Flynn 1121/2 5+2
12 Michael Gurska 0111/2 1+1
13 Tyler Barrow 1010/0 3+1
14 Jivan Sidhu 1010/0 3E
15 Devon Schell 0001/2 1-2
17 Nick Fea 0110/0 0+1
23 Paul Cimilluca 0001/2 2E
26 Joey Pasquini 0000/0 0E
28 Ryan Galvin 0000/0 1-1
43 Chris McGrath 0000/0 0E
48 Angelo Marquart 0001/2 1E
53 Scott Mueller 0110/0 1+3
78 Phil Erickson 0000/0 3-1
86 Austin Tonkovich 0002/15 2E
31 G Liam Murray Did Not Play
33 G Max Flynn Did Not Play
35 G Brandon Gordon 0000/0 0+2
 Wilkes Totals 4598/27 33+2
## Goaltending MIN GA 1 2 3 Saves
1 Riley McVeigh (L, 2-1-0)58:443 9101029
 Empty Net1:161     
## Goaltending MIN GA 1 2 3 Saves
35 Brandon Gordon (W, 2-2-0)60:002 1011829
Prd Player Team Min Infraction Time 
1stPaul CimillucaWLK2Tripping8:09 
1stJarrod VromanSTV2Tripping13:33 
1stMichael GurskaWLK2Elbowing19:59 
2ndDonald FlynnWLK2Boarding3:13 
2ndAustin TonkovichWLK5Contact to the Head7:31 
2ndAustin TonkovichWLK10Game Misconduct7:31 
2ndChristian RipleySTV2Roughing8:15 
Prd Player Team Min Infraction Time 
2ndJarrod VromanSTV2Cross-Checking9:40 
2ndDevon SchellWLK2Hooking12:10 
2ndAngelo MarquartWLK2Kneeing14:59 
3rdAustin SwingleSTV2Roughing0:24 
3rdMark BowenSTV2Goaltender Interference2:52 
3rdDylan KuipersWLK2Delay of Game12:04 
3rdChris JavensSTV2Charging13:58 
New Records: Wilkes 2-2-0, Stevenson 2-1-0