College Hockey Box Score (Final)
Ferris State at Alabama Huntsville

Friday, January 4, 2019
Referees:  Ross Gibbs   Game Start: 7:17
  Bruce Vida   Game End: 9:20
Linesmen:  Ben Cobb   Game Length: 2:03
  Shane Stewart   Attendance: 1247
Scoring 1st 2nd 3rd OT Final
Ferris State  13116
Alabama Huntsville  03205
Shots on Goal 1st 2nd 3rd OT SOG
Ferris State  15135235
Alabama Huntsville  81210030
  PP PP % PIM SHGF
Ferris State  0/2 .000 4/8 0
Alabama Huntsville  0/3 .000 3/6 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 14:45  FSU1-0 EV Jacob Hetz (2)Dominic Lutz/2, Oskar Andrén/7 28,19,11,23,25,G30 19,11,4,22,10,G30
2 2nd 4:43  ALH1-1 EV Hans Gorowsky (2) - 15,18,9,8,22,G30 9,26,8,10,27,G30
3 2nd 7:42  FSU2-1 EV Nate Kallen (4)Frankie Melton/6, Cooper Zech/14 23,10,9,8,25,G30 7,8,14,4,26,G30
4 2nd 10:38  ALH2-2 EV Bauer Neudecker (4)John Teets/6, Madison Dunn/4 7,8,14,26,20,G30 24,26,22,21,23,G30
5 2nd 10:54  FSU3-2 EV Coale Norris (6) - 10,8,9,23,25,G30 12,8,16,25,20,G30
6 2nd 14:32  ALH3-3 EV EA Adam Wilcox (1)Kurt Gosselin/3, Jesper Öhrvall/7 25,28,10,19,11,2 19,11,28,27,6,G30
7 2nd 19:01  FSU4-3 EV Dominic Lutz (2)Oskar Andrén/8, Jacob Hetz/2 19,11,23,28,25,G30 15,28,9,18,2,G30
8 3rd 5:39  ALH4-4 EV Brandon Salerno (3)Jesper Öhrvall/8, Andrew Dodson/2 19,15,3,4,11,G30 8,9,23,10,25,G30
9 3rd 6:15  ALH5-4 EV Austin Beaulieu (2)Christian Rajic/6, Hans Gorowsky/3 18,15,9,20,8,G30 24,3,4,16,22,G30
10 3rd 11:08  FSU5-5 EV Jake Transit (2) - 15,18,16,3,4,G30 9,15,4,3,18,G30
11 OT 0:56  FSU6-5 EV GW Dominic Lutz (3)Lucas Finner/2, Cameron Clarke/7 11,9,3,4,10,G30 26,14,2,7,28,G30
## Ferris State G A P PIM SOG +/-
3 Cameron Clarke 0111/2 1+1
4 Zach Yoder 0000/0 1+1
6 Jasen Fernsler 0001/2 0-1
8 Frankie Melton 0110/0 0E
9 Lucas Finner 0110/0 0+1
10 Coale Norris 1010/0 3+1
11 Dominic Lutz 2130/0 3+2
15 Jake Transit 1011/2 3+1
16 Justin Michaelian 0000/0 2E
18 Hunter Wendt 0000/0 1+1
19 Oskar Andrén 0220/0 2+1
21 Corey Mackin 0000/0 6-1
22 Jason Tackett 0000/0 4-2
23 Nate Kallen 1010/0 2+2
24 Craig Pefley 0000/0 1-2
25 Cooper Zech 0110/0 3+3
26 Joe Rutkowski 0000/0 0-2
27 Zac Tierney 0001/2 2-2
28 Jacob Hetz 1120/0 1+1
30 G Roni Salmenkangas 0000/0 0+1
31 G Cullen Barber Did Not Play
 
 Ferris State Totals 68144/8 35+1
## Alabama Huntsville G A P PIM SOG +/-
2 Cam Knight 0001/2 1-1
3 Drew Lennon 0000/0 0E
4 Connor James 0000/0 3-2
7 Bauer Neudecker 1010/0 2-1
8 John Teets 0110/0 2+1
9 Christian Rajic 0110/0 0E
10 Andrew Dodson 0110/0 2E
11 Jesper Öhrvall 0220/0 5+1
12 Connor Merkley 0001/2 0-1
14 Madison Dunn 0110/0 1-1
15 Hans Gorowsky 1120/0 2+1
16 Connor Wood 0000/0 0-1
18 Austin Beaulieu 1010/0 4E
19 Brandon Salerno 1010/0 2+1
20 Bailey Newton 0001/2 0+1
22 Dayne Finnson 0000/0 0E
25 Adam Wilcox 1010/0 1E
26 Jack Jeffers 0000/0 0-1
28 Kurt Gosselin 0110/0 5-1
1 G Jake Theut Did Not Play
30 G Mark Sinclair 0000/0 0-2
35 G Josh Astorino Did Not Play
 Alabama Huntsville Totals 58133/6 30-1
## Goaltending MIN GA 1 2 3 OT Saves
30 Roni Salmenkangas (W, 6-11-1)60:565 898025
## Goaltending MIN GA 1 2 3 OT Saves
30 Mark Sinclair (L, 2-12-0)60:456 14104129
 Empty Net0:110      
Prd Player Team Min Infraction Time 
1stCam KnightALH2Cross-Checking7:47 
1stJake TransitFSU2Hooking16:14 
2ndBailey NewtonALH2Holding10:54 
2ndJasen FernslerFSU2Holding14:32 
Prd Player Team Min Infraction Time 
3rdCameron ClarkeFSU2Boarding1:33 
3rdZac TierneyFSU2Cross-Checking7:00 
3rdConnor MerkleyALH2Boarding7:00 
New Records: Ferris State 6-14-1, Alabama Huntsville 3-18-0
Three Stars: 1. Dominic Lutz (Ferris State) 2. Hans Gorowsky (Alabama Huntsville) 3. Jesper Öhrvall (Alabama Huntsville)