College Hockey Box Score (Final)
Hobart at Southern Maine

Friday, November 3, 2017
Referees:  Chris Shepley   Game Start: 7:00
  Shane Smith   Game End: 9:10
Linesmen:  Josh Vonderhaar   Game Length: 2:10
  Sean Drew   Attendance: 300
Scoring 1st 2nd 3rd Final
Hobart  3148
Southern Maine  0101
Shots on Goal 1st 2nd 3rd SOG
Hobart  16122149
Southern Maine  69116
  PP PP % PIM SHGF
Hobart  3/5 .600 1/2 0
Southern Maine  0/0 --- 6/12 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 6:00  HOB1-0 PP Matt Pizzo (1)Mike Faulkner/1, Cam Shaheen/1    
2 1st 15:44  HOB2-0 EV GW JonᚠŤoupal (3)Jack Macnee/2, Lawson MacDougall/3    
3 1st 17:07  HOB3-0 EV Mike Faulkner (1) -    
4 2nd 4:44  HOB4-0 PP Zach Sternbach (2)JonᚠŤoupal/1, Tanner Shaw/2    
5 2nd 5:27  SOM1-4 EV Alex Pantalone (1)Brendan Murphy/1, Parker Sanderson/1    
6 3rd 1:14  HOB5-1 EV Jordan Haskell (1)Alec Robitaille/2, Mike Faulkner/2    
7 3rd 12:04  HOB6-1 PP Jordan Haskell (2)Mike Faulkner/3, Ben Greiner/1    
8 3rd 17:09  HOB7-1 EV Travis Schneider (1)Kyle Lynch/1, Jack Macnee/3    
9 3rd 18:43  HOB8-1 EV Cam Shaheen (2)Brandon Bistodeau/1, Matt Pizzo/1    
## Hobart G A P PIM SOG +/-
3 Jack Macnee 0220/0 2 
7 Tanner Shaw 0110/0 2 
8 Jordan Haskell 2020/0 3 
9 Travis Schneider 1010/0 3 
11 Cam Shaheen 1120/0 2 
12 JonᚠŤoupal 1120/0 9 
13 Andrew Silard 0000/0 2 
15 TJ Schultz 0000/0 2 
17 Alec Robitaille 0110/0 1 
19 Will Harrison 0000/0 3 
20 Kyle Lynch 0111/2 1 
22 Zach Sternbach 1010/0 6 
27 Matt Pizzo 1120/0 4 
44 Mike Faulkner 1340/0 4 
51 Colin Merrill 0000/0 1 
73 Lawson MacDougall 0110/0 2 
81 Ben Greiner 0110/0 2 
94 Brandon Bistodeau 0110/0 0 
1 G Ethan Domokos Did Not Play
29 G Frank Oplinger 0000/0 0 
31 G Alexander Connal Did Not Play
 Hobart Totals 814221/2 49+4
## Southern Maine G A P PIM SOG +/-
2 Tristan Dundas 0000/0 0 
6 Adam Papayoanou 0000/0 0 
8 Jerome Witkowski 0000/0 1 
9 Parker Sanderson 0110/0 2 
10 Conor Ferrera 0001/2 0 
11 Brett Norman 0000/0 1 
12 Brandon Plourde 0000/0 0 
15 Sasha Makarov 0001/2 1 
16 Michael Taormina 0000/0 0 
17 Nyle Sockbeson 0000/0 0 
19 Alex Pantalone 1010/0 3 
22 Brock Padgham 0002/4 2 
23 Maverick Lynes 0000/0 0 
24 Blue Hayler 0000/0 0 
27 Ethan Bassile 0002/4 1 
28 Patrick Magliano 0000/0 2 
29 Mark Tomaschek 0000/0 2 
77 Brendan Murphy 0110/0 1 
1 G Justin Broy Did Not Play
30 G Anthony D'Aloisio Did Not Play
33 G Paul Léger 0000/0 0 
 Southern Maine Totals 1236/12 16-4
## Goaltending MIN GA 1 2 3 Saves
29 Frank Oplinger (W, 1-1-0)60:001 68115
## Goaltending MIN GA 1 2 3 Saves
33 Paul Léger (L, 0-1-0)60:008 13111741
Prd Player Team Min Infraction Time 
1stSasha MakarovSOM2Hooking4:06 
2ndConor FerreraSOM2Grabbing the Puck in Faceoff C4:36 
3rdEthan BassileSOM2Roughing2:33 
3rdBrock PadghamSOM2Boarding10:34 
Prd Player Team Min Infraction Time 
3rdEthan BassileSOM2Slashing12:40 
3rdKyle LynchHOB2Roughing13:36 
3rdBrock PadghamSOM2Cross-Checking13:36 
New Records: Hobart 2-1-0, Southern Maine 0-1-0