College Hockey Box Score (Final)
Finlandia at Northland

Saturday, January 20, 2018
Referees:  Jermey Klobucher   Game Start: 4:00
  Travis Ahlberg   Game End: 6:10
Linesmen:  Cory Verhul   Game Length: 2:10
  Kyle Schulze   Attendance: 389
Scoring 1st 2nd 3rd Final
Finlandia  0011
Northland  3216
Shots on Goal 1st 2nd 3rd SOG
Finlandia  7101532
Northland  15131139
  PP PP % PIM SHGF
Finlandia  1/6 .167 4/8 0
Northland  0/4 .000 6/12 1
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 8:23  NLD1-0 EV Lucas DeBenedet (10)Daniel Robertson/4, Kalib Ford/10 13,10,2,25,5,G35 27,18,6,4,23,G31
2 1st 13:07  NLD2-0 EV GW Lucas DeBenedet (11)Oscar Larsson/2, Kyle Salmon/4 2,17,13,26,34,G35 14,2,24,7,25,G31
3 1st 16:49  NLD3-0 EV Max Glashauser (4)Kurt Sonne/8, Brandon Workun/1 4,22,6,18,23,G35 16,2,24,20,6,G31
4 2nd 14:45  NLD4-0 EV Kalib Ford (6)Kyle Gonzalez/6, Nicholas Riemer/4 10,24,33,17,13,G35 25,26,4,24,7,G31
5 2nd 18:52  NLD5-0 SH Kurt Sonne (4)Kyle Pouncy/7, Lucas DeBenedet/12 18,13,23,4,G35 2,17,26,25,3,G31
6 3rd 6:46  FNL1-5 PP Alex Rezansoff (4)Paul Lochner/1 17,25,4,24,2,G31 13,24,18,33,G35
7 3rd 13:09  NLD6-1 EV Kyle Pouncy (3)Kalib Ford/11, Josh Racek/5 23,10,13,17,4,G35 27,18,23,21,20,G31
## Finlandia G A P PIM SOG +/-
2 Paul Lochner 0110/0 2-3
3 Adam Wammes 0000/0 0-1
4 Matt Benolkin 0000/0 1-2
6 Avery Huibregtse 0001/2 0-2
7 Phil Garcia 0000/0 1-2
13 Timo Kočar 0000/0 1E
14 Michael Warner 0000/0 0-1
16 Kendall Bolen-Porter 0001/2 4-1
17 Alex Rezansoff 1011/2 1-1
18 Garrett Nichol 0000/0 3-2
19 Cam Wirick 0001/2 2E
20 Jayson Dahlquist 0000/0 1-2
21 Curran Klein 0000/0 1-1
23 Thomas Malkmus 0000/0 1-2
24 Connor Hannon 0000/0 5-3
25 Cale Markham 0000/0 7-3
26 Hunter Kero 0000/0 2-2
27 Blake Peavey 0000/0 0-2
31 G Matt Arnold 0000/0 0-6
33 G Marcus Gloss Did Not Play
 
 Finlandia Totals 1124/8 32-6
## Northland G A P PIM SOG +/-
2 Kyle Salmon 0110/0 1+2
4 Max Glashauser 1011/2 3+3
5 Daniel Robertson 0111/2 1+1
6 Sean Emmerson 0000/0 1+1
8 Petter Bülling 0000/0 1E
10 Kalib Ford 1230/0 6+3
13 Lucas DeBenedet 2130/0 4+5
15 Bailey Shaver 0001/2 2E
17 Josh Racek 0110/0 3+3
18 Kurt Sonne 1120/0 2+2
21 Jacob Jeske 0001/2 2E
22 Brandon Workun 0110/0 1+1
23 Kyle Pouncy 1120/0 3+3
24 Kyle Gonzalez 0111/2 2+1
25 Ty Kraus 0000/0 1+1
26 Nick Trefry 0000/0 3+1
33 Nicholas Riemer 0110/0 3+1
34 Oscar Larsson 0111/2 0+1
29 G Sergii Pysarenko 0000/0 0E
30 G Victor Forslund Did Not Play
35 G AJ Smith 0000/0 0+6
 Northland Totals 612186/12 39+6
## Goaltending MIN GA 1 2 3 Saves
31 Matt Arnold (L, 0-7-0)60:006 12111033
## Goaltending MIN GA 1 2 3 Saves
35 AJ Smith (W, 4-7-2)53:091 710926
29 Sergii Pysarenko6:510 0055
Prd Player Team Min Infraction Time 
1stKendall Bolen-PorterFNL2Holding6:02 
1stOscar LarssonNLD2High-Sticking10:44 
1stCam WirickFNL2Interference17:12 
2ndDaniel RobertsonNLD2Cross-Checking9:02 
2ndAlex RezansoffFNL2High-Sticking15:24 
Prd Player Team Min Infraction Time 
2ndJacob JeskeNLD2Hooking17:39 
2ndAvery HuibregtseFNL2Holding19:17 
3rdBailey ShaverNLD2Interference2:46 
3rdKyle GonzalezNLD2Elbowing2:46 
3rdMax GlashauserNLD2Interference4:59 
New Records: Northland 8-9-2, Finlandia 1-17-1