College Hockey Box Score (Final)
Buffalo State at Stevenson

Saturday, November 25, 2017
Referees:  Colin Gates   Game Start: 5:30
  Justin Crawford   Game End: 7:38
Linesmen:  Marcus Currie   Game Length: 2:08
  Alex Germany-Wald   Attendance: 184
Scoring 1st 2nd 3rd Final
Buffalo State  2349
Stevenson  1023
Shots on Goal 1st 2nd 3rd SOG
Buffalo State  1114833
Stevenson  961328
  PP PP % PIM SHGF
Buffalo State  4/8 .500 10/20 0
Stevenson  1/9 .111 11/38 1
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 6:09  BFS1-0 PP Colin O'Connor (2)Vadim Vasjonkin/5, Reid Bibb/5 17,18,16,15,3,G31 19,28,4,9,G1
2 1st 7:21  BFS2-0 EV Mac Wood (4)Jon Colley/2 9,11,18,5,29,G31 70,44,18,27,4,G1
3 1st 9:54  STV1-2 PP Mike Davis (7)Aaron Murray/5, Jordan Watt/10 28,8,19,9,70,G1 15,11,5,2,G31
4 2nd 2:40  BFS3-1 PP Jon Colley (1)Ben Butcher/2 11,29,5,2,9,G31 5,28,19,9,G1
5 2nd 4:00  BFS4-1 EV GW Ryan Stayner (1)Vadim Vasjonkin/6, Colin O'Connor/2 24,17,5,16,18,G31 70,20,11,16,28,G1
6 2nd 19:18  BFS5-1 EV Reid Bibb (4)Michael Anthony Guerrera/7, Vadim Vasjonkin/7 16,3,17,6,15,G31 24,9,70,25,20,G37
7 3rd 2:03  BFS6-1 PP Zach Nieminen (5)Mac Wood/5, Reid Bibb/6 15,9,16,11,3,G31 18,14,70,28,G37
8 3rd 4:09  STV2-6 SH Doug Rose (4)Christian Ripley/3, Jivan Sidhu/2 70,11,14,4,G37 18,15,17,16,5,G31
9 3rd 4:56  BFS7-2 PP Mac Wood (5)Ben Butcher/3, Michael Anthony Guerrera/8 9,29,3,11,5,G31 28,18,4,7,G37
10 3rd 10:55  BFS8-2 EV Jon Colley (2)Marcus Michalski/2, Ben Butcher/4 11,2,29,9,6,G31 20,70,11,16,26,G37
11 3rd 15:13  BFS9-2 EV Ben Butcher (1)Cody Symonds/4, Connor Zak/2 29,5,25,11,16,G31 11,7,5,25,4,G37
12 3rd 15:19  STV3-9 EV Colton McMenamin (3)Evan Williams/2, Mike Davis/3 18,5,8,28,14,G37 21,11,26,17,4,G31
## Buffalo State G A P PIM SOG +/-
2 Marcus Michalski 0110/0 0+1
3 Michael Anthony Guerrera 0220/0 2+1
4 Troy Button 0001/2 0-1
5 Cody Symonds 0112/4 1+2
6 Brendon Zack 0001/2 0+2
9 Mac Wood 2131/2 7+2
11 Jon Colley 2130/0 5+2
15 Zach Nieminen 1010/0 2E
16 Reid Bibb 1231/2 2+2
17 Vadim Vasjonkin 0331/2 4E
18 Colin O'Connor 1121/2 1+1
21 Paul Cerda 0000/0 0-1
24 Ryan Stayner 1010/0 2+1
25 Connor Zak 0111/2 0+1
26 Braeden Doust 0000/0 1-1
28 Anthony Tulipane 0000/0 1E
29 Ben Butcher 1340/0 5+3
30 G Ryan Lund Did Not Play
31 G Connor Minch 0000/0 0+3
35 G Ian Sylves Did Not Play
 Bench     1/2  
 Buffalo State Totals 9162510/20 33+3
## Stevenson G A P PIM SOG +/-
4 Bruce Stachitas 0000/0 4-1
5 Evan Williams 0111/2 1E
7 Houston Wilson 0000/0 3-1
8 Mike Davis 1123/6 1+1
9 Dominic Brenza 0001/2 0-1
11 Christian Ripley 0111/2 0-2
14 Jivan Sidhu 0110/0 0+2
16 Nick Gray 0001/2 1-2
18 Colton McMenamin 1010/0 2E
19 Jordan Watt 0110/0 3E
20 Nick Bohatiuk 0001/2 2-3
24 Austin Swingle 0000/0 1-1
25 Jake McNamara 0002/12 1-2
26 Martino Piccarello 0000/0 1-1
27 Colin Woods 0000/0 0-1
28 Aaron Murray 0110/0 3E
44 Tyler Slusarczyk 0000/0 0-1
70 Doug Rose 1011/10 5-3
1 G Jacob Caffrey 0000/0 0-2
30 G Dustin Moyer Did Not Play
37 G Pierce Dushenko 0000/0 0-1
 Stevenson Totals 36911/38 28-3
## Goaltending MIN GA 1 2 3 Saves
31 Connor Minch (W, 2-1-0)59:583 861125
 Empty Net0:020     
## Goaltending MIN GA 1 2 3 Saves
1 Jacob Caffrey (L, 5-2-2)24:004 93012
37 Pierce Dushenko36:005 08412
Prd Player Team Min Infraction Time 
1stNick GraySTV2Boarding5:23 
1stMac WoodBFS2Slashing9:06 
1stTroy ButtonBFS2Interference12:50 
2ndMike DavisSTV2Slashing1:23 
2ndVadim VasjonkinBFS2Goaltender Interference4:52 
2ndDominic BrenzaSTV2Slashing5:25 
2ndCody SymondsBFS2Slashing5:54 
2ndMike DavisSTV2Roughing6:26 
2ndReid BibbBFS2Boarding14:49 
2ndCody SymondsBFS2Cross-Checking16:15 
2ndNick BohatiukSTV2High-Sticking16:15 
Prd Player Team Min Infraction Time 
2ndJake McNamaraSTV2Shooting After the Whistle20:00 
2ndJake McNamaraSTV10Misconduct20:00 
3rdMike DavisSTV2Slashing0:37 
3rdEvan WilliamsSTV2Roughing2:58 
3rdChristian RipleySTV2Tripping13:06 
3rdDoug RoseSTV10Misconduct13:06 
3rdBrendon ZackBFS2Interference16:06 
3rdColin O'ConnorBFS2Slashing16:34 
3rdConnor ZakBFS2Boarding18:30 
3rdBenchBFS2Too Many Players18:36 
New Records: Buffalo State 5-3-1, Stevenson 5-2-2
Three Stars: 1. Jon Colley (Buffalo State) 2. Ben Butcher (Buffalo State) 3. Mac Wood (Buffalo State)