College Hockey Box Score (Final)
Stevenson at Manhattanville

Saturday, February 4, 2017
Referees:  Jonah Paul   Game Start: 7:00
  Curt Peterson   Game End: 9:24
Linesmen:  Matthew McNulty   Game Length: 2:24
  Ryan Bradshaw   Attendance: 499
Scoring 1st 2nd 3rd Final
Stevenson  0224
Manhattanville  3115
Shots on Goal 1st 2nd 3rd SOG
Stevenson  1161330
Manhattanville  14141038
  PP PP % PIM SHGF
Stevenson  2/6 .333 12/43 0
Manhattanville  1/8 .125 8/16 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 7:51  MAN1-0 EV Adam Platt (10)Matt Lippa/8, Axel Walltott/2 18,9,5,23,G30 28,8,25,11,G1
2 1st 8:59  MAN2-0 PP Jeff Beck (3)Thimmy Garbenius/8, Nigel Slade/3 40,7,10,14,11,G30 20,9,12,3,G1
3 1st 18:40  MAN3-0 EV Adam Platt (11)Matt Lippa/9, Axel Walltott/3 18,9,28,19,44,G30 70,44,28,15,27,G1
4 2nd 1:41  STV1-3 EV Bruce Stachitas (1)Mark Bowen/4 28,15,70,18,11,G31 14,9,28,22,44,G30
5 2nd 7:03  STV2-3 PP Mike Davis (9)Jordan Watt/8, Pierce Dushenko/1 8,18,9,19,70,G31 18,44,28,G30
6 2nd 11:18  MAN4-2 EV Oscar Arfelt (1)Axel Walltott/4, Casper Dyrssen/1 10,5,11,16,40,G30 21,17,25,12,9,G31
7 3rd 8:12  STV3-4 PP Mike Davis (10)Doug Rose/11, Bruce Stachitas/2 8,70,28,20,19,G31 8,7,11,10,G30
8 3rd 15:47  STV4-4 EV Colton McMenamin (1)Evan Williams/4, Tyler Slusarczyk/6 18,5,44,3,15,G31 9,17,10,22,7,G30
9 3rd 19:21  MAN5-4 EV GW Oscar Arfelt (2)Eric Berglund/9, Nolan Marshall/9 10,20,24,5,8,G30 24,15,25,18,12,G31
## Stevenson G A P PIM SOG +/-
3 Hunter Brody 0000/0 0+1
5 Evan Williams 0110/0 1+1
8 Mike Davis 2020/0 4-1
9 Dominic Brenza 0000/0 4-1
11 Christian Ripley 0001/2 0E
12 Alfred Panelin-Borg 0002/4 0-2
15 Mark Bowen 0111/2 0E
17 Jake Lainesse 0000/0 0-1
18 Colton McMenamin 1010/0 3+1
19 Jordan Watt 0110/0 6E
20 Nick Bohatiuk 0000/0 0E
21 Justin Stelzer 0000/0 2-1
24 Austin Swingle 0001/2 1-1
25 Jake McNamara 0003/17 1-3
27 Colin Woods 0000/0 0-1
28 Bruce Stachitas 1120/0 4-1
44 Tyler Slusarczyk 0110/0 1E
70 Doug Rose 0110/0 3E
1 G Jacob Caffrey 0000/0 0-2
30 G Dustin Moyer Did Not Play
31 G Pierce Dushenko 0110/0 0E
 Bench     4/16  
 Stevenson Totals 471112/43 30-2
## Manhattanville G A P PIM SOG +/-
5 Axel Walltott 0331/2 4+3
7 Thimmy Garbenius 0111/2 0-1
8 Teagan Waugh 0000/0 1+1
9 Matt Lippa 0220/0 4E
10 Oscar Arfelt 2021/2 5+1
11 Nigel Slade 0111/2 2+1
14 Bryan Platt 0001/2 4-1
16 Casper Dyrssen 0110/0 1+1
17 Stephen Gaul 0000/0 2-1
18 Adam Platt 2020/0 3+2
19 Kevin Loppatto 0000/0 4+1
20 Nolan Marshall 0110/0 1+1
22 Cory Anderson 0002/4 2-2
23 Ryan Jackson 0000/0 1+1
24 Eric Berglund 0110/0 0+1
28 Tanner Hicks 0001/2 2E
40 Jeff Beck 1010/0 2+1
44 Phil Dinner 0000/0 0E
1 G Kyle Redmond Did Not Play
30 G Tyler Feaver 0000/0 0+2
31 G Scott Nicolich Did Not Play
 
 Manhattanville Totals 510158/16 38+2
## Goaltending MIN GA 1 2 3 Saves
1 Jacob Caffrey20:003 110011
31 Pierce Dushenko (L, 1-2-0)39:522 013922
 Empty Net0:080     
## Goaltending MIN GA 1 2 3 Saves
30 Tyler Feaver (W, 10-7-1)60:004 1141126
Prd Player Team Min Infraction Time 
1stBryan PlattMAN2Slashing6:58 
1stChristian RipleySTV2Tripping7:07 
1stOscar ArfeltMAN2Interference11:53 
1stBenchSTV2Too Many Players19:39 
2ndAlfred Panelin-BorgSTV2Roughing3:51 
2ndCory AndersonMAN2Roughing3:51 
2ndCory AndersonMAN2Roughing3:51 
2ndNigel SladeMAN2Interference5:33 
2ndThimmy GarbeniusMAN2Slashing6:23 
2ndMark BowenSTV2Cross-Checking8:32 
Prd Player Team Min Infraction Time 
2ndBenchSTV2Too Many Players14:47 
2ndJake McNamaraSTV2Hooking16:59 
2ndAustin SwingleSTV2Cross-Checking20:00 
2ndTanner HicksMAN2Diving20:00 
3rdAlfred Panelin-BorgSTV2Boarding3:20 
3rdAxel WalltottMAN2Interference6:19 
3rdBenchSTV2Unsportsmanlike Conduct19:29 
3rdBenchSTV10Game Misconduct19:29 
3rdJake McNamaraSTV5Boarding19:29 
3rdJake McNamaraSTV10Game Misconduct19:29 
New Records: Manhattanville 12-9-1, Stevenson 9-11-2
Three Stars: 1. Oscar Arfelt (Manhattanville) 2. Adam Platt (Manhattanville) 3. Axel Walltott (Manhattanville)