College Hockey Box Score (Final)
Cornell at Brown

Friday, November 11, 2016
Referees:  Scott Wheeler   Game Start: 7:00
  Brad LeBlanc   Game End: 9:26
Linesmen:  Jim Briggs   Game Length: 2:26
  Todd Whittemore   Attendance: 1105
Scoring 1st 2nd 3rd Final
Cornell  1304
Brown  1012
Shots on Goal 1st 2nd 3rd SOG
Cornell  7161033
Brown  79824
  PP PP % PIM SHGF
Cornell  0/8 .000 5/10 0
Brown  1/5 .200 8/16 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 5:33  BRN1-0 EV Trey Dodd (1)Zach Giuttari/1, Tyler Bird/1 27,8,29,21,7,G1 12,27,18,16,8,G32
2 1st 10:54  COR1-1 EV Alec McCrea (1)Jake Weidner/1, Anthony Angello/2 29,7,17,14,2,G32 8,13,9,26,29,G1
3 2nd 9:02  COR2-1 EV Beau Starrett (1)Trevor Yates/2, Patrick McCarron/2 10,15,16,8,27,G32 13,26,11,12,9,G1
4 2nd 12:52  COR3-1 EV GW Connor Murphy (1) - 12,4,18,20,5,G32 21,27,2,7,22,G1
5 2nd 18:25  COR4-1 EV Alex Rauter (1)Noah Bauld/1 4,2,9,29,15,G32 9,13,26,2,29,G1
6 3rd 14:25  BRN2-4 PP EA Max Willman (2)Charlie Corcoran/2, Josh McArdle/2 10,16,12,7,18,11 11,27,7,20,G32
## Cornell G A P PIM SOG +/-
2 Brendan Smith 0000/0 0+2
4 Alex Rauter 1010/0 3+2
5 Matthew Nuttle 0001/2 0+1
7 Jake Weidner 0110/0 4+1
8 Yanni Kaldis 0001/2 1E
9 Noah Bauld 0110/0 1+1
10 Beau Starrett 1010/0 4+1
11 Eric Freschi 0001/2 1E
12 Connor Murphy 1011/2 3E
14 Mitch Vanderlaan 0000/0 2+1
15 Trevor Yates 0110/0 2+2
16 Matt Buckles 0000/0 4E
17 Anthony Angello 0110/0 2+1
18 Jared Fiegl 0001/2 0E
20 Dan Wedman 0000/0 0+1
22 Jeff Malott 0000/0 0E
27 Patrick McCarron 0110/0 2E
29 Alec McCrea 1010/0 4+2
31 G Hayden Stewart Did Not Play
32 G Mitch Gillam 0000/0 0+3
 
 Cornell Totals 4595/10 33+3
## Brown G A P PIM SOG +/-
2 Brady Schoo 0001/2 1-2
7 Tyler Bird 0110/0 1E
8 Zach Giuttari 0110/0 0E
9 Nolan Aibel 0000/0 0-3
10 Max Willman 1010/0 2E
11 Max Gottlieb 0002/4 1-1
12 Josh McArdle 0110/0 0-1
13 Brent Beaudoin 0000/0 3-3
15 Jack Gessert 0001/2 0E
16 Charlie Corcoran 0110/0 1E
17 Zack Pryzbek 0000/0 1E
18 Sam Lafferty 0000/0 7E
20 Tim Lappin 0000/0 1E
21 Davey Middleton 0000/0 1E
22 Ben Tegtmeyer 0001/2 1-1
26 Tommy Marchin 0003/6 3-3
27 Trey Dodd 1010/0 1E
29 Conner Wynne 0000/0 0-1
1 G Gavin Nieto 0000/0 0-3
31 G Connor Maher Did Not Play
33 G Tim Ernst 0000/0 0E
 Brown Totals 2468/16 24-3
## Goaltending MIN GA 1 2 3 Saves
32 Mitch Gillam (W, 1-2-1)60:002 69722
## Goaltending MIN GA 1 2 3 Saves
1 Gavin Nieto (L, 0-5-0)40:004 613019
33 Tim Ernst16:430 001010
 Empty Net3:170     
Prd Player Team Min Infraction Time 
1stJared FieglCOR2Slashing5:33 
1stMax GottliebBRN2Hooking6:12 
1stBen TegtmeyerBRN2Hooking7:32 
1stJack GessertBRN2Hooking11:32 
1stConnor MurphyCOR2Hooking14:25 
1stTommy MarchinBRN2Slashing15:56 
2ndBrady SchooBRN2Interference1:15 
Prd Player Team Min Infraction Time 
2ndMax GottliebBRN2Hooking3:43 
2ndTommy MarchinBRN2Slashing13:48 
2ndEric FreschiCOR2Holding15:30 
3rdMatthew NuttleCOR2Holding13:39 
3rdTommy MarchinBRN2Hooking14:28 
3rdYanni KaldisCOR2Tripping18:33 
New Records: Cornell 1-2-1, Brown 0-5-0