| Colonial Hockey Conference |
|---|
|
Becker Canton Daniel Webster Endicott Johnson & Wales Morrisville Salem State Stevenson |
| Colonial Hockey Conference - 2015-2016 Composite Schedule |
| Friday, October 30: | ||||||||
| (1) | Endicott | 2 | vs | Plymouth State | 0 | NC | 3:40 pm ET | Box / Text / Sheet |
| Stevenson | 3 | at | Neumann | 1 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Johnson & Wales | 0 | at | Salve Regina | 6 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Franklin Pierce | 12 | at | Daniel Webster | 1 | NC | 8:00 pm ET | Box / Text / Sheet | |
| (1) | Puck Drop Classic at Nichols | |||||||
| Saturday, October 31: | ||||||||
| Hamilton Hawks | 0 | at | Morrisville | 1 | EX | 1:00 pm ET | Box / Text / Sheet | |
| Franklin Pierce | 7 | at | Becker | 1 | NC | 2:50 pm ET | Box / Text / Sheet | |
| (1) | Endicott | 4 | at | Nichols | 0 | NC | 3:40 pm ET | Box / Text / Sheet |
| Neumann | 1 | at | Stevenson | 3 | NC | 5:15 pm ET | Box / Text / Sheet | |
| Canton | 1 | at | Utica | 4 | NC | 7:00 pm ET | Box / Text / Sheet | |
| (1) | Puck Drop Classic | |||||||
| Sunday, November 1: | ||||||||
| Salem State | 3 | at | Johnson & Wales | 0 | NC | 2:55 pm ET | Box / Text / Sheet | |
| Canton | 3 | at | Utica | 6 | NC | 3:30 pm ET | Box / Text / Sheet | |
| Friday, November 6: | ||||||||
| Endicott | 6 | at | Johnson & Wales | 0 | CC | 6:05 pm ET | Box / Text / Sheet | |
| Morrisville | 5 | at | Salem State | 0 | CC | 7:00 pm ET | Box / Text / Sheet | |
| Canton | 12 | at | Daniel Webster | 2 | CC | 8:00 pm ET | Box / Text / Sheet | |
| Saturday, November 7: | ||||||||
| Morrisville | 6 | at | Salem State | 0 | CC | 2:00 pm ET | Box / Text / Sheet | |
| (1) | Canton | 8 | at | Daniel Webster | 1 | CC | 3:00 pm ET | Box / Text / Sheet |
| Johnson & Wales | 0 | at | Endicott | 2 | CC | 4:00 pm ET | Box / Text / Sheet | |
| Becker | 1 | at | Stevenson | 8 | CC | 5:15 pm ET | Box / Text / Sheet | |
| (1) | Tsongas Arena (Lowell, MA) | |||||||
| Sunday, November 8: | ||||||||
| Becker | 0 | at | Stevenson | 5 | CC | 3:45 pm ET | Box / Text / Sheet | |
| Tuesday, November 10: | ||||||||
| Canton | 1 | at | Potsdam | 3 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Friday, November 13: | ||||||||
| Johnson & Wales | 1 | at | Stevenson | 8 | CC | 1:30 pm ET | Box / Text / Sheet | |
| Morrisville | 3 | at | Canton | 2 | CC | 4:00 pm ET | Box / Text / Sheet | |
| Becker | 1 | at | Endicott | 2 | CC | 7:00 pm ET | Box / Text / Sheet | |
| Daniel Webster | 2 | at | Salem State | 10 | CC | 7:00 pm ET | Box / Text / Sheet | |
| Saturday, November 14: | ||||||||
| Morrisville | 0 | at | Canton | 0 OT | CC | 1:00 pm ET | Box / Text / Sheet | |
| (1) | Salem State | 7 | vs | Daniel Webster | 4 | CC | 5:00 pm ET | Box / Text / Sheet |
| Johnson & Wales | 0 | at | Stevenson | 6 | CC | 5:15 pm ET | Box / Text / Sheet | |
| Endicott | 2 | at | Becker | 0 | CC | 8:00 pm ET | Box / Text / Sheet | |
| (1) | at Salem State | |||||||
| Friday, November 20: | ||||||||
| Becker | 2 | at | Johnson & Wales | 1 | CC | 6:05 pm ET | Box / Text / Sheet | |
| Daniel Webster | 0 | at | Morrisville | 10 | CC | 7:00 pm ET | Box / Text / Sheet | |
| Salem State | 3 | at | Canton | 5 | CC | 7:00 pm ET | Box / Text / Sheet | |
| Stevenson | 2 | at | Endicott | 0 | CC | 7:00 pm ET | Box / Text / Sheet | |
| Saturday, November 21: | ||||||||
| Daniel Webster | 0 | at | Morrisville | 11 | CC | 2:00 pm ET | Box / Text / Sheet | |
| Salem State | 0 | at | Canton | 2 | CC | 2:00 pm ET | Box / Text / Sheet | |
| Stevenson | 0 | at | Endicott | 0 OT | CC | 3:00 pm ET | Box / Text / Sheet | |
| Wesleyan | 9 | at | Johnson & Wales | 0 | NC | 5:45 pm ET | Box / Text / Sheet | |
| Tuesday, November 24: | ||||||||
| University of New England | 3 | at | Salem State | 0 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Morrisville | 0 | at | Utica | 1 | NC | 7:00 pm ET | Box / Text / Sheet | |
| New England College | 8 | at | Daniel Webster | 1 | NC | 7:30 pm ET | Box / Text / Sheet | |
| Canton | 0 | at | Trinity | 7 | NC | 7:30 pm ET | Box / Text / Sheet | |
| Saturday, November 28: | ||||||||
| Johnson & Wales | 2 | at | Nichols | 5 | NC | 3:40 pm ET | Box / Text / Sheet | |
| Sacred Heart | 7 | at | Morrisville | 2 | NC | 6:00 pm ET | Box / Text / Sheet | |
| Chatham | 5 | at | Becker | 1 | NC | 7:50 pm ET | Box / Text / Sheet | |
| Sunday, November 29: | ||||||||
| Chatham | 1 | at | Becker | 0 OT | NC | 12:30 pm ET | Box / Text / Sheet | |
| Sacred Heart | 1 | at | Morrisville | 1 OT | NC | 12:30 pm ET | Box / Text / Sheet | |
| Salem State | 0 | at | University of New England | 8 | NC | 2:00 pm ET | Box / Text / Sheet | |
| Connecticut College | 10 | at | Johnson & Wales | 0 | NC | 2:55 pm ET | Box / Text / Sheet | |
| Tuesday, December 1: | ||||||||
| Morrisville | 0 | at | Hamilton | 3 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Friday, December 4: | ||||||||
| Becker | 1 | at | Plymouth State | 5 | NC | 6:00 pm ET | Box / Text / Sheet | |
| Stevenson | 3 | at | Nichols | 0 | NC | 6:40 pm ET | Box / Text / Sheet | |
| Daniel Webster | 0 | at | Saint Michael's | 5 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Canton | 1 | at | University of New England | 5 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Endicott | 0 | at | Southern Maine | 3 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Saturday, December 5: | ||||||||
| Stevenson | 4 | at | Nichols | 2 | NC | 12:40 pm ET | Box / Text / Sheet | |
| Daniel Webster | 1 | at | Saint Michael's | 10 | NC | 1:00 pm ET | Box / Text / Sheet | |
| Canton | 1 | at | University of New England | 3 | NC | 3:00 pm ET | Box / Text / Sheet | |
| New England College | 3 | at | Johnson & Wales | 1 | NC | 5:30 pm ET | Box / Text / Sheet | |
| Plymouth State | 4 | at | Salem State | 0 | NC | 6:00 pm ET | Box / Text / Sheet | |
| Endicott | 2 | at | Salve Regina | 2 OT | NC | 7:00 pm ET | Box / Text / Sheet | |
| Wednesday, December 9: | ||||||||
| Utica | 4 | at | Morrisville | 0 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Friday, December 11: | ||||||||
| Johnson & Wales | 0 | at | Plymouth State | 6 | NC | 6:00 pm ET | Box / Text / Sheet | |
| Becker | 0 | at | New England College | 2 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Saturday, December 12: | ||||||||
| Plymouth State | 3 | at | Johnson & Wales | 0 | NC | 5:30 pm ET | Box / Text / Sheet | |
| Sunday, December 13: | ||||||||
| Potsdam | 3 | at | Becker | 2 | NC | 12:30 pm ET | Box / Text / Sheet | |
| Saturday, January 2: | ||||||||
| (1) | Daniel Webster | at | University of New England | NC | 1:00 pm ET | |||
| Salem State | 1 | at | Sacred Heart | 6 | NC | 4:00 pm ET | Box / Text / Sheet | |
| Chatham | 0 | at | Stevenson | 1 OT | NC | 5:15 pm ET | Box / Text / Sheet | |
| (1) | Canceled | |||||||
| Sunday, January 3: | ||||||||
| Chatham | 0 | at | Stevenson | 1 | NC | 3:30 pm ET | Box / Text / Sheet | |
| Monday, January 4: | ||||||||
| (1) | Canton | 1 | at | UMass Boston | 3 | NC | 1:00 pm ET | Box / Text / Sheet |
| (2) | Endicott | 1 | vs | Trinity | 4 | NC | 4:00 pm ET | Box / Text / Sheet |
| (1) | Codfish Bowl | |||||||
| (2) | Codfish Bowl at UMass-Boston | |||||||
| Tuesday, January 5: | ||||||||
| (1) | Endicott | 4 | vs | Canton | 1 | NC | 1:00 pm ET | Box / Text / Sheet |
| Salem State | 1 | at | Connecticut College | 9 | NC | 5:00 pm ET | Box / Text / Sheet | |
| William Smith | 3 | at | Morrisville | 1 | NC | 7:00 pm ET | Box / Text / Sheet | |
| (1) | Codfish Bowl Third Place at UMass-Boston | |||||||
| Wednesday, January 6: | ||||||||
| Stevenson | 1 | at | Adrian | 8 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Daniel Webster | 1 | at | New England College | 10 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Friday, January 8: | ||||||||
| Nichols | 2 | at | Endicott | 0 | NC | 3:00 pm ET | Box / Text / Sheet | |
| Becker | 2 | at | University of New England | 7 | NC | 4:00 pm ET | Box / Text / Sheet | |
| Cortland | 10 | at | Daniel Webster | 0 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Chatham | 3 | at | Morrisville | 1 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Saturday, January 9: | ||||||||
| Salve Regina | 3 | at | Endicott | 4 | NC | 1:00 pm ET | Box / Text / Sheet | |
| Chatham | 3 | at | Morrisville | 2 OT | NC | 1:00 pm ET | Box / Text / Sheet | |
| (1) | Cortland | at | Daniel Webster | NC | 3:30 pm ET | |||
| Neumann | 3 | at | Salem State | 1 | NC | 5:00 pm ET | Box / Text / Sheet | |
| Buffalo State | 7 | at | Canton | 4 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Johnson & Wales | 3 | at | Becker | 6 | CC | 7:10 pm ET | Box / Text / Sheet | |
| Stevenson | 2 | at | Augsburg | 7 | NC | 7:00 pm CT | Box / Text / Sheet | |
| (1) | Canceled | |||||||
| Sunday, January 10: | ||||||||
| Buffalo State | 4 | at | Canton | 0 | NC | 2:00 pm ET | Box / Text / Sheet | |
| Stevenson | 2 | at | Augsburg | 4 | NC | 2:00 pm CT | Box / Text / Sheet | |
| Tuesday, January 12: | ||||||||
| Morrisville | 0 | at | Cortland | 1 | NC | 4:00 pm ET | Box / Text / Sheet | |
| Becker | 0 | at | Franklin Pierce | 4 | NC | 7:30 pm ET | Box / Text / Sheet | |
| Friday, January 15: | ||||||||
| Salem State | 1 | at | Buffalo State | 4 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Stevenson | 3 | at | Sacred Heart | 2 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Johnson & Wales | 6 | at | Daniel Webster | 0 | CC | 8:00 pm ET | Box / Text / Sheet | |
| Saturday, January 16: | ||||||||
| Salem State | 0 | at | Buffalo State | 6 | NC | 2:00 pm ET | Box / Text / Sheet | |
| Endicott | 0 | at | Middlebury | 5 | NC | 3:00 pm ET | Box / Text / Sheet | |
| Stevenson | 2 | at | Sacred Heart | 0 | NC | 4:00 pm ET | Box / Text / Sheet | |
| Daniel Webster | 1 | at | Johnson & Wales | 10 | CC | 4:25 pm ET | Box / Text / Sheet | |
| Tuesday, January 19: | ||||||||
| Potsdam | 4 | at | Canton | 1 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Bowdoin | 2 | at | Endicott | 2 OT | NC | 7:00 pm ET | Box / Text / Sheet | |
| Morrisville | 1 | at | Oswego | 4 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Wednesday, January 20: | ||||||||
| Oswego | 6 | at | Morrisville | 1 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Friday, January 22: | ||||||||
| Johnson & Wales | 0 | at | New England College | 6 | NC | 4:00 pm ET | Box / Text / Sheet | |
| Sacred Heart | 3 | at | Becker | 1 | NC | 6:30 pm ET | Box / Text / Sheet | |
| (1) | Daniel Webster | at | Franklin Pierce | NC | 8:00 pm ET | |||
| (1) | Canceled | |||||||
| Saturday, January 23: | ||||||||
| Trinity | 3 | at | Endicott | 0 | NC | 1:00 pm ET | Box / Text / Sheet | |
| (1) | Daniel Webster | at | Salem State | NC | 5:00 pm ET | |||
| (1) | Canceled | |||||||
| Thursday, January 28: | ||||||||
| (1) | Salem State | 1 | at | Johnson & Wales | 2 | CC | 4:00 pm ET | Box / Text / Sheet |
| (1) | Dunkin' Donuts Center (Providence, RI) | |||||||
| Friday, January 29: | ||||||||
| Endicott | 5 | at | Canton | 1 | CC | 4:00 pm ET | Box / Text / Sheet | |
| Becker | 0 | at | Morrisville | 2 | CC | 7:00 pm ET | Box / Text / Sheet | |
| Johnson & Wales | 2 | at | Salem State | 0 | CC | 7:00 pm ET | Box / Text / Sheet | |
| Stevenson | 17 | at | Daniel Webster | 0 | CC | 8:00 pm ET | Box / Text / Sheet | |
| Saturday, January 30: | ||||||||
| Becker | 1 | at | Morrisville | 3 | CC | 2:00 pm ET | Box / Text / Sheet | |
| Endicott | 3 | at | Canton | 0 | CC | 2:00 pm ET | Box / Text / Sheet | |
| Stevenson | 13 | at | Daniel Webster | 0 | CC | 8:00 pm ET | Box / Text / Sheet | |
| Tuesday, February 2: | ||||||||
| (1) | Becker | 1 | at | Sacred Heart | 2 | NC | 6:00 pm ET | Box / Text / Sheet |
| (1) | Rescheduled from 1/23 | |||||||
| Friday, February 5: | ||||||||
| Salem State | 1 | at | Stevenson | 6 | CC | 1:30 pm ET | Box / Text / Sheet | |
| Sacred Heart | 6 | at | Johnson & Wales | 1 | NC | 6:05 pm ET | Box / Text / Sheet | |
| Morrisville | 1 | at | Endicott | 2 | CC | 7:00 pm ET | Box / Text / Sheet | |
| Canton | 4 | at | Becker | 3 | CC | 7:30 pm ET | Box / Text / Sheet | |
| Saturday, February 6: | ||||||||
| Sacred Heart | 3 | at | Johnson & Wales | 1 | NC | 12:05 pm ET | Box / Text / Sheet | |
| Canton | 0 | at | Becker | 2 | CC | 12:30 pm ET | Box / Text / Sheet | |
| Morrisville | 2 | at | Endicott | 2 OT | CC | 1:00 pm ET | Box / Text / Sheet | |
| Salem State | 0 | at | Stevenson | 4 | CC | 5:30 pm ET | Box / Text / Sheet | |
| Tuesday, February 9: | ||||||||
| Salem State | 0 | at | Amherst | 10 | NC | 7:00 pm ET | Box / Text / Sheet | |
| Friday, February 12: | ||||||||
| Johnson & Wales | 1 | at | Canton | 4 | CC | 4:00 pm ET | Box / Text / Sheet | |
| Salem State | 3 | at | Becker | 2 | CC | 7:50 pm ET | Box / Text / Sheet | |
| (1) | Endicott | 1 | at | Daniel Webster | 0 | CC | 8:00 pm ET | |
| (1) | Canceled (Endicott receives win in Colonial Hockey standings) | |||||||
| Saturday, February 13: | ||||||||
| Johnson & Wales | 3 | at | Canton | 5 | CC | 2:00 pm ET | Box / Text / Sheet | |
| (1) | Daniel Webster | 0 | at | Endicott | 99 | CC | 3:00 pm ET | |
| Becker | 1 | at | Salem State | 3 | CC | 5:00 pm ET | Box / Text / Sheet | |
| Stevenson | 1 | at | Morrisville | 0 | CC | 7:00 pm ET | Box / Text / Sheet | |
| (1) | Canceled (Endicott receives win in Colonial Hockey standings) | |||||||
| Sunday, February 14: | ||||||||
| Stevenson | 2 | at | Morrisville | 1 | CC | 2:00 pm ET | Box / Text / Sheet | |
| Friday, February 19: | ||||||||
| Canton | 0 | at | Stevenson | 4 | CC | 1:30 pm ET | Box / Text / Sheet | |
| Morrisville | 6 | at | Johnson & Wales | 0 | CC | 6:05 pm ET | Box / Text / Sheet | |
| Endicott | 6 | at | Salem State | 1 | CC | 7:00 pm ET | Box / Text / Sheet | |
| Becker | 13 | at | Daniel Webster | 0 | CC | 8:00 pm ET | Box / Text / Sheet | |
| Saturday, February 20: | ||||||||
| Salem State | 0 | at | Endicott | 2 | CC | 3:00 pm ET | Box / Text / Sheet | |
| Morrisville | 5 | at | Johnson & Wales | 0 | CC | 4:20 pm ET | Box / Text / Sheet | |
| Daniel Webster | 1 | at | Becker | 10 | CC | 4:30 pm ET | Box / Text / Sheet | |
| Canton | 2 | at | Stevenson | 3 | CC | 5:30 pm ET | Box / Text / Sheet | |
| Saturday, February 27: | ||||||||
| (1) | Johnson & Wales | 0 | at | Morrisville | 7 | NC | 4:00 pm ET | Box / Text / Sheet |
| (1) | Becker | 1 | at | Canton | 0 | NC | 7:00 pm ET | Box / Text / Sheet |
| (1) | Colonial Hockey Quarterfinal | |||||||
| Saturday, March 5: | ||||||||
| (1) | Becker | 3 | at | Stevenson | 5 | NC | 1:15 pm ET | Box / Text / Sheet |
| (2) | Morrisville | 0 | vs | Endicott | 5 | NC | 4:15 pm ET | Box / Text / Sheet |
| (1) | Colonial Hockey Semifinal | |||||||
| (2) | Colonial Hockey Semifinal at Stevenson | |||||||
| Sunday, March 6: | ||||||||
| (1) | Endicott | 1 | at | Stevenson | 2 2OT | NC | 4:00 pm ET | Box / Text / Sheet |
| (1) | Colonial Hockey Championship | |||||||
|
Monday, December 8, 2025 2:46:41 PM EST 386107192 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 |