College Hockey Box Score (Final)
Colby at Amherst

Friday, January 22, 2016
Referees:  Sean Walsh   Game Start: 7:00
  Patrick O'Toole   Game End: 8:49
Linesmen:  Roger Grondin   Game Length: 1:49
  Sarah Hickman   Attendance: 203
Scoring 1st 2nd 3rd Final
Colby  1001
Amherst  2114
Shots on Goal 1st 2nd 3rd SOG
Colby  571123
Amherst  16111138
  PP PP % PIM SHGF
Colby  0/3 .000 3/6 0
Amherst  0/3 .000 3/6 1
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 9:32  AMH1-0 EV Caroline Bomstein (2) - 15,13,11,9,24,G1 8,3,7,10,19,G31
2 1st 14:54  CLB1-1 EV Megan Fortier (3) - 26,4,12,9,28,G31 9,11,22,14,24,G1
3 1st 15:33  AMH2-1 EV GW Erin Martin (10)Caitlyn Ryan/7, Eileen Harris/7 5,2,14,10,12,G1 20,21,18,12,28,G31
4 2nd 8:50  AMH3-1 EV Emma Griese (3) - 18,7,15,22,19,G1 8,9,18,28,19,G31
5 3rd 5:28  AMH4-1 SH Jocelyn Hunyadi (4) - 24,13,15,9,G1 7,21,20,10,2,G31
## Colby G A P PIM SOG +/-
2 Katie McLaughlin 0000/0 2-1
3 Mikayla McLaughlin 0000/0 0-1
4 Carly Thomas 0000/0 2+1
7 Katie Tang 0000/0 1-2
8 Maddie Dewhirst 0000/0 4-2
9 Brooke Gary 0000/0 1E
10 Bre Davis 0000/0 5-2
12 Anna Rudinski 0001/2 1E
15 Delaney Flynn 0000/0 2E
18 Eleanor Knutzen 0000/0 0-2
19 Elisa Rascia 0000/0 0-2
20 Bella Papapetros 0000/0 0-2
21 Nikki Donato 0000/0 0-2
22 Sasha Fritts 0000/0 2E
23 Meredith Keenan 0000/0 0E
26 Megan Fortier 1011/2 3+1
27 Kat Mackey 0001/2 0E
28 Kailey Buxbaum 0000/0 0-1
1 G Jess Thulin Did Not Play
30 G Hannah Insuik Did Not Play
31 G Angelica Crites 0000/0 0-3
 Colby Totals 1013/6 23-3
## Amherst G A P PIM SOG +/-
2 Caitlyn Ryan 0110/0 3+1
5 Erin Martin 1010/0 4+1
7 Katie Savage 0000/0 1+1
8 Sarah Wagner 0000/0 1E
9 Camille Herzog 0000/0 1+1
10 Lynndy Smith 0000/0 3+1
11 Brenna Sullivan 0000/0 3E
12 Alex Toupal 0000/0 7+1
13 Sara Culhane 0000/0 2+2
14 Eileen Harris 0112/4 1E
15 Caroline Bomstein 1010/0 4+3
17 Laura Schmidlein 0000/0 0E
18 Emma Griese 1010/0 3+1
19 Katelyn Pantera 0000/0 2+1
20 Jamie McNamara 0000/0 0E
21 Kristen Molina 0000/0 1E
22 Miriam Eickhoff 0001/2 0E
24 Jocelyn Hunyadi 1010/0 2+1
1 G Bailey Plaman 0000/0 0+3
31 G Sabrina Dobbins Did Not Play
 
 Amherst Totals 4263/6 38+3
## Goaltending MIN GA 1 2 3 Saves
31 Angelica Crites (L, 5-7-2)60:004 14101034
## Goaltending MIN GA 1 2 3 Saves
1 Bailey Plaman (W, 2-0-0)60:001 471122
Prd Player Team Min Infraction Time 
2ndEileen HarrisAMH2Cross-Checking5:59 
2ndKat MackeyCLB2Interference10:01 
2ndAnna RudinskiCLB2Cross-Checking12:23 
Prd Player Team Min Infraction Time 
2ndMiriam EickhoffAMH2Tripping16:08 
3rdEileen HarrisAMH2Checking4:54 
3rdMegan FortierCLB2Hooking15:28 
New Records: Amherst 10-1-3, Colby 5-8-3