College Hockey Box Score (Final)
Brown at Clarkson

Saturday, January 23, 2016
Referees:  Tory Carissimo   Game Start: 7:00
  Kevin Graber   Game End: 9:05
Linesmen:  Jason Shattie   Game Length: 2:05
  Matt Brady   Attendance: 2355
Scoring 1st 2nd 3rd Final
Brown  0000
Clarkson  2125
Shots on Goal 1st 2nd 3rd SOG
Brown  85619
Clarkson  137828
  PP PP % PIM SHGF
Brown  0/1 .000 4/8 0
Clarkson  0/3 .000 2/4 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 9:36  CLK1-0 EV GW Kelly Summers (1)Brett Gervais/9, Nic Pierog/5 5,19,20,28,13,G33 16,17,5,19,4,G31
2 1st 9:55  CLK2-0 EV Paul Geiger (4)A.J. Fossen/9, Christian Powers/7 3,26,18,21,10,G33 7,12,18,11,10,G31
3 2nd 15:42  CLK3-0 EV Brett Gervais (4)Jordan Boucher/8 19,28,20,3,10,G33 28,27,26,4,5,G31
4 3rd 4:35  CLK4-0 EV Ben Dalpe (1)Jeff Di Nallo/4, Terrance Amorosa/7 9,29,44,15,5,G33 13,18,19,17,25,G31
5 3rd 11:36  CLK5-0 EV Perry D'Arrisso (3)Pat Megannety/5 8,32,44,2,19,G33 25,14,21,4,8,G31
## Brown G A P PIM SOG +/-
4 Will Scherer 0000/0 0-3
5 Tyler Wood 0001/2 1-2
7 Tyler Bird 0000/0 0-1
8 Joe Prescott 0000/0 0-1
10 Max Willman 0000/0 3-1
11 Max Gottlieb 0000/0 1-1
12 Josh McArdle 0001/2 3-1
13 Ben Tegtmeyer 0000/0 0-1
14 Andrew Doane 0001/2 0-1
16 Charlie Corcoran 0000/0 0-1
17 Zack Pryzbek 0000/0 1-2
18 Sam Lafferty 0000/0 2-2
19 Alex Brink 0000/0 1-2
21 Davey Middleton 0000/0 1-1
25 Brandon Pfeil 0000/0 1-2
26 Tommy Marchin 0000/0 1-1
27 Mark Naclerio 0000/0 2-1
28 Nick Lappin 0001/2 2-1
31 G Connor Maher 0000/0 0-5
33 G Tim Ernst Did Not Play
35 G Tyler Steel Did Not Play
 Brown Totals 0004/8 19-5
## Clarkson G A P PIM SOG +/-
2 James de Haas 0000/0 1+1
3 Paul Geiger 1010/0 5+2
5 Kelly Summers 1010/0 5+2
8 Perry D'Arrisso 1010/0 1+1
9 Ben Dalpe 1011/2 3+1
10 Kevin Tansey 0000/0 1+2
13 Aaron Thow 0000/0 0+1
15 Dylan Gareau 0000/0 2+1
18 Christian Powers 0111/2 3+1
19 Brett Gervais 1120/0 1+3
20 Nic Pierog 0110/0 0+2
21 Sam Vigneault 0000/0 2+1
23 Marly Quince 0000/0 0E
26 A.J. Fossen 0110/0 0+1
28 Jordan Boucher 0110/0 1+2
29 Jeff Di Nallo 0110/0 1+1
32 Pat Megannety 0110/0 2+1
44 Terrance Amorosa 0110/0 0+2
1 G Steve Perry Did Not Play
33 G Greg Lewis 0000/0 0+5
34 G Ville Runola Did Not Play
 Clarkson Totals 58132/4 28+5
## Goaltending MIN GA 1 2 3 Saves
31 Connor Maher (L, 0-1-0)60:005 116623
## Goaltending MIN GA 1 2 3 Saves
33 Greg Lewis (W, 5-4-2)60:000 85619
Prd Player Team Min Infraction Time 
2ndNick LappinBRN2Tripping6:32 
2ndTyler WoodBRN2Boarding9:04 
2ndBen DalpeCLK2Roughing9:04 
Prd Player Team Min Infraction Time 
2ndChristian PowersCLK2Charging18:40 
3rdAndrew DoaneBRN2Charging4:44 
3rdJosh McArdleBRN2Boarding8:45 
New Records: Clarkson 11-10-3, Brown 4-12-3