College Hockey Box Score (Final)
Wesleyan at Bowdoin

Saturday, February 13, 2016
Referees:  Matt Bialek   Game Start: 7:00
  Chris Shepley   Game End: 8:58
Linesmen:  Mitch Granoff   Game Length: 1:58
  Jeff McCorkle   Attendance: 1111
Scoring 1st 2nd 3rd Final
Wesleyan  0202
Bowdoin  4318
Shots on Goal 1st 2nd 3rd SOG
Wesleyan  67518
Bowdoin  1212731
  PP PP % PIM SHGF
Wesleyan  1/2 .500 6/12 0
Bowdoin  2/5 .400 3/6 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 1:49  BOW1-0 EV Kendall Culbertson (2)Cody Todesco/11, Austin Ricci/5    
2 1st 3:07  BOW2-0 EV Matthew Lison (7)Matt Rubinoff/5    
3 1st 11:10  BOW3-0 PP GW Matt Rubinoff (6)Spencer Antunez/6, Chris Wallace/8    
4 1st 17:44  BOW4-0 EV Camil Blanchet (5)Gordon Bensen/1    
5 2nd 1:34  BOW5-0 EV Cody Todesco (10)Brendan Conroy/3, Gordon Bensen/2    
6 2nd 9:48  BOW6-0 EV Daniel McMullan (1)Matthew Lison/9, Matt Rubinoff/6    
7 2nd 13:14  BOW7-0 PP Matthew Lison (8)Matt Rubinoff/7, Chris Wallace/9    
8 2nd 17:46  WES1-7 EV Jordan Jancze (4)Jaren Taenaka/2    
9 2nd 19:53  WES2-7 PP Mike Yablong (1)Jay Matthews/5, James Kline/4    
10 3rd 12:47  BOW8-2 EV Joseph Lace (2)Mitch Barrington/6, Camil Blanchet/6    
## Wesleyan G A P PIM SOG +/-
2 Mike Yablong 1010/0 1 
7 Chad Malinowski 0000/0 3 
9 Luke Babcock 0000/0 1 
10 Chris White 0001/2 0 
12 Jay Matthews 0111/2 1 
13 Jordan Jancze 1011/2 3 
14 Terence Durkin 0000/0 1 
15 Jaren Taenaka 0110/0 1 
16 Quincy Oujevolk 0000/0 1 
17 Theo Tydingco 0000/0 0 
20 Cam McCusker 0000/0 0 
22 Cole Morrissette 0001/2 1 
23 Sean Ross 0001/2 2 
24 Eric Casey 0000/0 0 
25 James Kline 0110/0 0 
26 Alex Carlacci 0000/0 0 
27 Vincent Lima 0000/0 1 
28 Andy Espinoza 0000/0 2 
1 G Dawson Sprigings 0000/0 0 
30 G Nolan Daley 0000/0 0 
31 G Daniel Weiss Did Not Play
 Bench     1/2  
 Wesleyan Totals 2356/12 18-5
## Bowdoin G A P PIM SOG +/-
4 Mitch Barrington 0110/0 2 
5 Daniel McMullan 1010/0 3 
7 Cody Todesco 1120/0 2 
8 Sebastian Foster 0000/0 1 
10 Matthew Lison 2130/0 3 
11 Matt Rubinoff 1340/0 3 
12 Matthew Melanson 0001/2 0 
16 Kendall Culbertson 1010/0 1 
17 Spencer Antunez 0110/0 2 
18 Camil Blanchet 1121/2 1 
20 Austin Ricci 0111/2 3 
21 Brendan Conroy 0110/0 1 
24 Jay Kourkoulis 0000/0 2 
25 Chris Wallace 0220/0 3 
26 Matt Sullivan 0000/0 0 
27 Gordon Bensen 0220/0 1 
28 Joseph Lace 1010/0 3 
33 Jason Nawrocki 0000/0 0 
1 G Mark Schiller Did Not Play
30 G Peter Cronin 0000/0 0 
35 G Erik Wurman Did Not Play
 
 Bowdoin Totals 814223/6 31+5
## Goaltending MIN GA 1 2 3 Saves
1 Dawson Sprigings (L, 2-9-8)20:004 8008
30 Nolan Daley40:004 09615
## Goaltending MIN GA 1 2 3 Saves
30 Peter Cronin (W, 10-5-2)60:002 65516
Prd Player Team Min Infraction Time 
1stSean RossWES2Tripping10:40 
1stChris WhiteWES2Cross-Checking15:24 
1stAustin RicciBOW2Boarding19:01 
2ndJordan JanczeWES2Cross-Checking12:15 
2ndCamil BlanchetBOW2Boarding17:58 
Prd Player Team Min Infraction Time 
3rdBenchWES2Too Many Players5:32 
3rdCole MorrissetteWES2Tripping13:27 
3rdJay MatthewsWES2Slashing17:39 
3rdMatthew MelansonBOW2Cross-Checking17:39 
New Records: Bowdoin 11-7-3, Wesleyan 2-11-8