College Hockey Box Score (Final)
Boston University at Connecticut

Saturday, November 22, 2014
Referees:  Scott Hansen   Game Start: 3:35
  Tim Low   Game End: 5:46
Linesmen:  Peter Catalano   Game Length: 2:11
  Brendan Kelleher   Attendance: 7712
Scoring 1st 2nd 3rd Final
Boston University  1135
Connecticut  0022
Shots on Goal 1st 2nd 3rd SOG
Boston University  7111230
Connecticut  125522
  PP PP % PIM SHGF
Boston University  2/6 .333 5/10 0
Connecticut  0/4 .000 7/14 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 7:28  BU1-0 PP Ahti Oksanen (6)Jack Eichel/11, Matt Grzelcyk/4 2,9,5,10,17,G29 17,5,23,10,G31
2 2nd 4:11  BU2-0 PP Cason Hohmann (2)Brandon Hickey/4, Brandon Fortunato/5 7,4,25,28,21,G29 17,22,3,11,G31
3 3rd 2:37  BU3-0 EV GW Nick Roberto (1)Chase Phelps/1, Matt Lane/4 15,12,21,4,5,G29 8,23,5,10,22,G31
4 3rd 7:49  CON1-3 EV Cody Sharib (1)Shawn Pauly/6, Trevor Gerling/3 27,9,18,5,6,G31 2,10,4,9,25,G29
5 3rd 8:46  CON2-3 EV Corey Ronan (2)Patrick Kirtland/1, Ryan Tyson/2 11,24,18,17,4,G31 7,20,28,17,5,G29
6 3rd 17:16  BU4-2 EV Danny O'Regan (7)Jack Eichel/12, Ahti Oksanen/3 10,9,2,20,27,G29 22,23,3,8,10,G31
7 3rd 18:59  BU5-2 EV EN Ahti Oksanen (7)Brien Diffley/3 2,9,5,27,20,G29 6,13,8,23,3,18
## Boston University G A P PIM SOG +/-
2 Ahti Oksanen 2130/0 9+1
4 Brandon Hickey 0110/0 1E
5 Matt Grzelcyk 0110/0 3+1
7 Cason Hohmann 1010/0 3-1
9 Jack Eichel 0220/0 2+1
10 Danny O'Regan 1010/0 4E
11 Mike Moran 0000/0 1E
12 Chase Phelps 0110/0 0+1
15 Nick Roberto 1010/0 2+1
16 John MacLeod 0003/6 0E
17 Evan Rodrigues 0000/0 1-1
20 Brien Diffley 0110/0 1+1
21 Matt Lane 0110/0 0+1
23 J.D. Carrabino 0000/0 0E
25 Brandon Fortunato 0110/0 1-1
26 A.J. Greer 0001/2 1E
27 Doyle Somerby 0001/2 1+2
28 J.J. Piccinich 0000/0 0-1
1 G Anthony Moccia Did Not Play
29 G Matt O'Connor 0000/0 0+1
30 G Connor LaCouvee Did Not Play
 Boston University Totals 59145/10 30+1
## Connecticut G A P PIM SOG +/-
2 Derek Pratt 0000/0 0E
3 Ryan Segalla 0001/2 1-2
4 Kyle Huson 0001/2 0+1
5 Jacob Poe 0000/0 0E
6 Johnny Austin 0002/4 1E
7 Joona Kunnas 0000/0 2E
8 Spencer Naas 0000/0 2-3
9 Shawn Pauly 0110/0 2+1
10 Jesse Schwartz 0000/0 2-2
11 Corey Ronan 1011/2 2+1
13 Brent Norris 0000/0 0-1
17 Ryan Tyson 0110/0 1+1
18 Trevor Gerling 0111/2 4+1
21 Jeff Wight 0000/0 0E
22 David Drake 0000/0 1-2
23 Kasperi Ojantakanen 0001/2 3-3
24 Patrick Kirtland 0110/0 0+1
27 Cody Sharib 1010/0 1+1
1 G Tom Comunale Did Not Play
31 G Rob Nichols 0000/0 0E
35 G Steve Thulin Did Not Play
 Connecticut Totals 2467/14 22-1
## Goaltending MIN GA 1 2 3 Saves
29 Matt O'Connor (W, 7-1-0)59:282 125320
 Empty Net0:320     
## Goaltending MIN GA 1 2 3 Saves
31 Rob Nichols (L, 3-6-4)59:194 610925
 Empty Net0:411     
Prd Player Team Min Infraction Time 
1stJohn MacLeodBU2Boarding0:30 
1stJohnny AustinCON2Hooking7:04 
1stJohn MacLeodBU2Interference19:09 
2ndKasperi OjantakanenCON2Hooking2:28 
2ndDoyle SomerbyBU2Cross-Checking7:27 
2ndJohn MacLeodBU2Interference9:32 
Prd Player Team Min Infraction Time 
2ndJohnny AustinCON2Cross-Checking13:00 
2ndCorey RonanCON2Hooking17:47 
3rdTrevor GerlingCON2Interference3:51 
3rdKyle HusonCON2Interference11:14 
3rdA.J. GreerBU2Elbowing19:55 
3rdRyan SegallaCON2Elbowing19:55 
New Records: Boston University 8-1-1, Connecticut 3-6-4
Three Stars: 1. Ahti Oksanen (Boston University) 2. Jack Eichel (Boston University) 3. Corey Ronan (Connecticut)