College Hockey Box Score (Final)
Adrian at Finlandia

Saturday, January 24, 2015
Referees:  Ross Rinkinen   Game Start: 4:00
  Nano Espenes   Game End: 6:15
Linesmen:  Carl Arko   Game Length: 2:15
  Geoffrey Holloway   Attendance: 108
Scoring 1st 2nd 3rd Final
Adrian  1247
Finlandia  1113
Shots on Goal 1st 2nd 3rd SOG
Adrian  17161750
Finlandia  27615
  PP PP % PIM SHGF
Adrian  3/6 .500 7/14 0
Finlandia  0/6 .000 7/25 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 4:08  ADR1-0 EV Josh Ranalli (11)Jeremy Olinyk/11, Kevin Balas/4 74,21,88,5,11,G45 27,6,5,8,21,G30
2 1st 4:59  FNL1-1 EV Ryan Daavettila (1)Thomas Kerr/1 25,18,28,20,21,G30 18,66,3,25,79,G45
3 2nd 10:21  ADR2-1 EV Jake Flegel (1)Jeremy Olinyk/12, Josh Ranalli/9 52,21,74,9,88,G45 18,5,21,25,20,G30
4 2nd 11:11  ADR3-1 PP Kyle Brothers (14)Josh Ranalli/10, Austin Hervey/1 95,74,13,21,79,G45 5,27,14,20,G30
5 2nd 19:51  FNL2-3 EV Lucas Lahnala (5) - 6,12,5,3,27,G30 21,74,79,88,25,G45
6 3rd 1:25  ADR4-2 EV GW Josh Ranalli (12)David Haaf/2, Jeremy Olinyk/13 74,9,52,88,21,G45 27,8,6,26,3,G30
7 3rd 11:48  ADR5-2 PP Pat George (2)Adam Davies/5, Austin Rust/7 3,6,11,18,5,G45 8,15,27,28,G30
8 3rd 15:54  ADR6-2 EV Austin Hervey (4)Micki Mihailovich/4, Kyle Brothers/14 13,6,95,5,11,G45 21,12,23,24,5,G30
9 3rd 18:47  FNL3-6 EV Ryan Daavettila (2)Scott Vargas/2 25,15,3,5,20,G30 66,3,5,11,55,G45
10 3rd 19:42  ADR7-3 PP Kevin Balas (4)Grant Telfer/2 88,79,25,54,66,G45 25,5,3,6,G30
## Adrian G A P PIM SOG +/-
2 Ryan Lowe 0000/0 0E
3 Pat George 1010/0 5-2
5 Chris Leone 0000/0 6+1
6 Micki Mihailovich 0110/0 1+1
9 David Haaf 0110/0 0+2
11 Adam Davies 0110/0 3+1
13 Austin Hervey 1120/0 5+1
18 Austin Rust 0110/0 0-1
21 Jeremy Olinyk 0330/0 4+2
25 Blake Butzow 0000/0 0-2
52 Jake Flegel 1012/4 2+2
54 Grant Telfer 0110/0 3E
55 Rob Heath 0001/2 1-1
66 Brent Sauve 0001/2 0-2
74 Josh Ranalli 2240/0 7+2
79 Ryan Gieseler 0000/0 5-2
88 Kevin Balas 1123/6 4+2
95 Kyle Brothers 1120/0 4+1
41 G Scott Shackell Did Not Play
45 G Dillon Kelley 0000/0 0+1
 
 Adrian Totals 713207/14 50+1
## Finlandia G A P PIM SOG +/-
3 Cody Wickstrom 0000/0 0+1
5 Andrew Martin 0000/0 0-1
6 Lucas Lahnala 1010/0 1-1
8 Lane King 0002/4 0-2
10 Chris Hoffman 0000/0 1E
11 Travis Cornwell 0000/0 1E
12 Tim Santopoalo 0000/0 1E
14 Thomas Clayton 0004/19 1E
15 Scott Vargas 0111/2 1+1
18 Thomas Kerr 0110/0 0E
20 Andrew Huckleby 0000/0 0+1
21 Travis Armstrong 0000/0 0-2
23 Thomas Malkmus 0000/0 1-1
24 James Devlin 0000/0 3-1
25 Ryan Daavettila 2020/0 2+1
26 Derek Chaillier 0000/0 3-1
27 Skylar Harding 0000/0 0-1
28 Matt Benolkin 0000/0 0+1
30 G Andrew Brownlee 0000/0 0-1
31 G Walker Enstad Did Not Play
33 G Jordan Marr Did Not Play
 Finlandia Totals 3257/25 15-1
## Goaltending MIN GA 1 2 3 Saves
45 Dillon Kelley (W, 2-0-0)59:563 16512
 Empty Net0:040     
## Goaltending MIN GA 1 2 3 Saves
30 Andrew Brownlee (L, 2-11-0)60:007 16141343
Prd Player Team Min Infraction Time 
1stKevin BalasADR2Cross-Checking7:44 
1stBrent SauveADR2Hooking13:38 
1stJake FlegelADR2Charging20:00 
2ndThomas ClaytonFNL2Slashing5:02 
2ndLane KingFNL2Elbowing10:48 
2ndKevin BalasADR2Roughing12:58 
2ndJake FlegelADR2Roughing12:58 
Prd Player Team Min Infraction Time 
2ndThomas ClaytonFNL2Roughing12:58 
2ndLane KingFNL2Hooking14:59 
3rdRob HeathADR2Tripping8:12 
3rdThomas ClaytonFNL10Game Misconduct9:22 
3rdThomas ClaytonFNL5Butt-Ending9:22 
3rdKevin BalasADR2Slashing16:40 
3rdScott VargasFNL2High-Sticking19:13 
New Records: Adrian 13-3-3, Finlandia 4-14-1