Ivy League Men - Overall Statistics

Point Scoring:                                               GP     PPG    G- A- P
  1   Jesse Root               Yale               SR F       30    1.23   14-23-37
  2   Mark Naclerio            Brown              SO F       31    1.13   16-19-35
  3   Nick Lappin              Brown              SO F       30    1.07   13-19-32
      Kenny Agostino           Yale               SR F       33    0.97   14-18-32
  5   Matt Lorito              Brown              JR F       29    1.00   10-19-29
      Eric Neiley              Dartmouth          JR F       32    0.91   16-13-29
  7   Brian Ferlin             Cornell            JR F       32    0.84   13-14-27
  8   Joakim Ryan              Cornell            JR D       32    0.75    8-16-24
      John McCarron            Cornell            JR F       32    0.75    7-17-24
      Joel Lowry               Cornell            JR F       32    0.75    7-17-24
 11   Jimmy Vesey              Harvard            SO F       31    0.71   13- 9-22
 12   Andrew Calof             Princeton          SR F       22    0.95    4-17-21
      Andrew Ammon             Princeton          SR F       32    0.66   11-10-21
      Brandon McNally          Dartmouth          JR F       32    0.66    7-14-21
 15   Dustin Mowrey            Cornell            SR F       23    0.87    6-14-20
      Kyle Criscuolo           Harvard            SO F       31    0.65   11- 9-20
      Sean Malone              Harvard            FR F       31    0.65    6-14-20
      Ryan Obuchowski          Yale               SO D       32    0.62    6-14-20
 19   Grant Opperman           Dartmouth          FR F       31    0.61    8-11-19
 20   Mike Doherty             Yale               FR F       27    0.67    9- 9-18
      Gus Young                Yale               SR D       33    0.55    7-11-18
 22   Dennis Robertson         Brown              SR D       30    0.57    6-11-17
 23   Cole Bardreau            Cornell            JR F       26    0.62    7- 9-16
      Tommy Fallen             Yale               JR D       33    0.48    7- 9-16
      Stu Wilson               Yale               SO F       33    0.48    6-10-16
      John Hayden              Yale               FR F       33    0.48    6-10-16
      Brad Schierhorn          Dartmouth          SO F       34    0.47    8- 8-16
 28   Luke Esposito            Harvard            FR F       29    0.52    5-10-15
      Garnet Hathaway          Brown              SR F       31    0.48    6- 9-15
      Brian Hart               Harvard            SO F       31    0.48    6- 9-15
 31   Alexander Kerfoot        Harvard            FR F       25    0.56    8- 6-14
      Christian Hilbrich       Cornell            SO F       27    0.52    9- 5-14
 33   Anthony Day              Yale               JR F       23    0.57    6- 7-13
      Jonathan Liau            Princeton          SO F       29    0.45    2-11-13
      Tim O'Brien              Dartmouth          SO F       31    0.42    6- 7-13
      Charlie Mosey            Dartmouth          JR F       32    0.41    6- 7-13
      Frankie DiChiara         Yale               FR F       32    0.41    4- 9-13
      Jesse Beamish            Dartmouth          JR F       33    0.39    5- 8-13
      Andy Simpson             Dartmouth          JR D       33    0.39    4- 9-13
      Trent Ruffolo            Yale               JR F       33    0.39    1-12-13
 41   Tucker Brockett          Princeton          JR F       27    0.44    2-10-12
      Ryan Siiro               Princeton          FR F       32    0.38    5- 7-12
 43   Ryan Bullock             Dartmouth          SO D       20    0.55    2- 9-11
      Mike Ambrosia            Princeton          SO F       25    0.44    4- 7-11
      Tyler Sikura             Dartmouth          JR F       25    0.44    3- 8-11
      Cody Learned             Yale               SO F       27    0.41    6- 5-11
      Alec Rush                Princeton          SR D       29    0.38    6- 5-11
      Rob O'Gara               Yale               SO D       33    0.33    4- 7-11
 49   Victor Newell            Harvard            FR D       15    0.67    2- 8-10
      Carson Cooper            Yale               SO F       21    0.48    3- 7-10
      Brandon Pfeil            Brown              SO D       21    0.48    1- 9-10
      Massimo Lamacchia        Brown              JR F       22    0.45    6- 4-10
      Tyler Moy                Harvard            FR F       27    0.37    4- 6-10
      Josh Hartley             Dartmouth          FR D       29    0.34    3- 7-10
      Jack Berger              Princeton          SR F       32    0.31    5- 5-10
 56   Aaron Kesselman          Princeton          JR F       24    0.38    3- 6- 9
      Aaron Ave                Princeton          JR D       28    0.32    3- 6- 9
      Geoff Ferguson           Dartmouth          SO D       30    0.30    2- 7- 9
      Jeff Kubiak              Cornell            FR F       30    0.30    1- 8- 9
 60   Brett Patterson          Dartmouth          SO D/F     16    0.50    3- 5- 8
      Patrick McNally          Harvard            JR D       20    0.40    1- 7- 8
      Chris Izmirlian          Yale               FR F       28    0.29    3- 5- 8
      Matt Harlow              Brown              JR F       31    0.26    4- 4- 8
      Zack Pryzbek             Brown              FR F       31    0.26    3- 5- 8
      Patrick McCarron         Cornell            FR D       31    0.26    3- 5- 8
      Jacob MacDonald          Cornell            JR D       32    0.25    2- 6- 8
 67   Troy Crema               Dartmouth          FR F       14    0.50    4- 3- 7
      Tyler Maugeri            Princeton          JR F       18    0.39    5- 2- 7
      Ben Foster               Princeton          FR F       23    0.30    2- 5- 7
      Jake Weidner             Cornell            FR F       23    0.30    1- 6- 7
      Jack Barre               Dartmouth          SO F       27    0.26    1- 6- 7
      Reece Willcox            Cornell            SO D       32    0.22    2- 5- 7
      Nick Bligh               Dartmouth          SO F       32    0.22    1- 6- 7
 74   Tommy O'Regan            Harvard            JR F       16    0.38    2- 4- 6
      Matthew Beattie          Yale               SO F       22    0.27    4- 2- 6
      Greg Gozzo               Harvard            SO F       22    0.27    3- 3- 6
      Max Everson              Harvard            JR D       23    0.26    0- 6- 6
      David Valek              Harvard            SR F       27    0.22    1- 5- 6
      Joey de Concilys         Brown              JR D       27    0.22    0- 6- 6
      Kyle Rankin              Princeton          SO F       31    0.19    3- 3- 6
      Matt Wahl                Brown              SR D       31    0.19    2- 4- 6
      Rick Pinkston            Dartmouth          JR D       32    0.19    2- 4- 6
 83   Ryan Jacobson            Brown              JR F       25    0.20    2- 3- 5
      Nicholas Weberg          Yale               JR F       26    0.19    3- 2- 5
      Phil Zielonka            Harvard            FR F       27    0.19    3- 2- 5
      Matt Killian             Yale               JR D       28    0.18    2- 3- 5
      Kyle Kramer              Brown              FR F       30    0.17    3- 2- 5
      Jake Goldberg            Brown              SR D       31    0.16    2- 3- 5
      Mitch Witek              Yale               SO D       33    0.15    0- 5- 5
 90   Michael Juola            Brown              SR F       17    0.24    0- 4- 4
      Clay Anderson            Harvard            FR D       19    0.21    0- 4- 4
      Charles Orzetti          Yale               SO F       22    0.18    1- 3- 4
      Tom Kroshus              Princeton          JR D       24    0.17    1- 3- 4
      Connor Dempsey           Dartmouth          SO F       26    0.15    1- 3- 4
      John Knisley             Cornell            SO F       27    0.15    1- 3- 4
      Matt Buckles             Cornell            FR F       29    0.14    4- 0- 4
      Mark Hourihan            Brown              SR F       31    0.13    0- 4- 4
      Kirill Gotovets          Cornell            SR D       32    0.12    1- 3- 4
      Madison Dias             Cornell            JR F       32    0.12    1- 3- 4
100   Quin Pompi               Princeton          FR D       23    0.13    0- 3- 3
      Kevin Guiltinan          Harvard            FR D       28    0.11    0- 3- 3
      Davey Middleton          Brown              FR F       29    0.10    0- 3- 3
      Desmond Bergin           Harvard            SO D       29    0.10    0- 3- 3
      Eric Freschi             Cornell            FR F       30    0.10    2- 1- 3
      Devin Tringale           Harvard            FR F       30    0.10    2- 1- 3
      Dan Ford                 Harvard            SR D       31    0.10    0- 3- 3
      Eric Carlson             Princeton          SR F       32    0.09    1- 2- 3
108   Tommy Davis              Princeton          FR D        7    0.29    0- 2- 2
      Garrett Skrbich          Princeton          FR F       10    0.20    1- 1- 2
      Hayden Anderson          Princeton          FR D       18    0.11    2- 0- 2
      Marlon Sabo              Princeton          FR D       22    0.09    0- 2- 2
      Kyle Nickerson           Dartmouth          FR F       24    0.08    0- 2- 2
      Joe Prescott             Brown              SO F       25    0.08    1- 1- 2
      Taylor Boldt             Dartmouth          SR D       30    0.07    1- 1- 2
      Alex Lyon                Yale               FR G       30    0.07    0- 2- 2
      Clint Lewis              Cornell            FR D       32    0.06    1- 1- 2
117   Mitch Gillam             Cornell            FR G        2    0.50    1- 0- 1
      Eric Robinson            Dartmouth          SR F        2    0.50    0- 1- 1
      Kyle Quick               Brown              JR D        7    0.14    0- 1- 1
      Andrew Doane             Brown              FR F       12    0.08    0- 1- 1
      Kevin Liss               Princeton          SO D       12    0.08    0- 1- 1
      Brayden Jaw              Harvard            SO F       16    0.06    0- 1- 1
      Danny Fick               Harvard            SR D       17    0.06    1- 0- 1
      Steve Michalek           Harvard            JR G       18    0.06    0- 1- 1
      Tyler Steel              Brown              FR G       21    0.05    0- 1- 1
      Nick Lovejoy             Dartmouth          SR D       25    0.04    1- 0- 1
      Ryan McGregor            Harvard            JR F       27    0.04    1- 0- 1
      Rodger Craig             Cornell            SR F       27    0.04    0- 1- 1
      Tyler Wood               Brown              FR D       30    0.03    0- 1- 1

Goal Scoring:                                                GP     GPG    G
  1   Mark Naclerio            Brown              SO F       31    0.52   16
      Eric Neiley              Dartmouth          JR F       32    0.50   16
  3   Jesse Root               Yale               SR F       30    0.47   14
      Kenny Agostino           Yale               SR F       33    0.42   14
  5   Nick Lappin              Brown              SO F       30    0.43   13
      Jimmy Vesey              Harvard            SO F       31    0.42   13
      Brian Ferlin             Cornell            JR F       32    0.41   13
  8   Kyle Criscuolo           Harvard            SO F       31    0.35   11
      Andrew Ammon             Princeton          SR F       32    0.34   11
 10   Matt Lorito              Brown              JR F       29    0.34   10
 11   Christian Hilbrich       Cornell            SO F       27    0.33    9
      Mike Doherty             Yale               FR F       27    0.33    9
 13   Alexander Kerfoot        Harvard            FR F       25    0.32    8
      Grant Opperman           Dartmouth          FR F       31    0.26    8
      Joakim Ryan              Cornell            JR D       32    0.25    8
      Brad Schierhorn          Dartmouth          SO F       34    0.24    8
 17   Cole Bardreau            Cornell            JR F       26    0.27    7
      John McCarron            Cornell            JR F       32    0.22    7
      Joel Lowry               Cornell            JR F       32    0.22    7
      Brandon McNally          Dartmouth          JR F       32    0.22    7
      Gus Young                Yale               SR D       33    0.21    7
      Tommy Fallen             Yale               JR D       33    0.21    7
 23   Massimo Lamacchia        Brown              JR F       22    0.27    6
      Dustin Mowrey            Cornell            SR F       23    0.26    6
      Anthony Day              Yale               JR F       23    0.26    6
      Cody Learned             Yale               SO F       27    0.22    6
      Alec Rush                Princeton          SR D       29    0.21    6
      Dennis Robertson         Brown              SR D       30    0.20    6
      Garnet Hathaway          Brown              SR F       31    0.19    6
      Tim O'Brien              Dartmouth          SO F       31    0.19    6
      Brian Hart               Harvard            SO F       31    0.19    6
      Sean Malone              Harvard            FR F       31    0.19    6
      Charlie Mosey            Dartmouth          JR F       32    0.19    6
      Ryan Obuchowski          Yale               SO D       32    0.19    6
      Stu Wilson               Yale               SO F       33    0.18    6
      John Hayden              Yale               FR F       33    0.18    6
 37   Tyler Maugeri            Princeton          JR F       18    0.28    5
      Luke Esposito            Harvard            FR F       29    0.17    5
      Jack Berger              Princeton          SR F       32    0.16    5
      Ryan Siiro               Princeton          FR F       32    0.16    5
      Jesse Beamish            Dartmouth          JR F       33    0.15    5
 42   Troy Crema               Dartmouth          FR F       14    0.29    4
      Andrew Calof             Princeton          SR F       22    0.18    4
      Matthew Beattie          Yale               SO F       22    0.18    4
      Mike Ambrosia            Princeton          SO F       25    0.16    4
      Tyler Moy                Harvard            FR F       27    0.15    4
      Matt Buckles             Cornell            FR F       29    0.14    4
      Matt Harlow              Brown              JR F       31    0.13    4
      Frankie DiChiara         Yale               FR F       32    0.12    4
      Andy Simpson             Dartmouth          JR D       33    0.12    4
      Rob O'Gara               Yale               SO D       33    0.12    4
 52   Brett Patterson          Dartmouth          SO D/F     16    0.19    3
      Carson Cooper            Yale               SO F       21    0.14    3
      Greg Gozzo               Harvard            SO F       22    0.14    3
      Aaron Kesselman          Princeton          JR F       24    0.12    3
      Tyler Sikura             Dartmouth          JR F       25    0.12    3
      Nicholas Weberg          Yale               JR F       26    0.12    3
      Phil Zielonka            Harvard            FR F       27    0.11    3
      Aaron Ave                Princeton          JR D       28    0.11    3
      Chris Izmirlian          Yale               FR F       28    0.11    3
      Josh Hartley             Dartmouth          FR D       29    0.10    3
      Kyle Kramer              Brown              FR F       30    0.10    3
      Zack Pryzbek             Brown              FR F       31    0.10    3
      Patrick McCarron         Cornell            FR D       31    0.10    3
      Kyle Rankin              Princeton          SO F       31    0.10    3
 66   Victor Newell            Harvard            FR D       15    0.13    2
      Tommy O'Regan            Harvard            JR F       16    0.12    2
      Hayden Anderson          Princeton          FR D       18    0.11    2
      Ryan Bullock             Dartmouth          SO D       20    0.10    2
      Ben Foster               Princeton          FR F       23    0.09    2
      Ryan Jacobson            Brown              JR F       25    0.08    2
      Tucker Brockett          Princeton          JR F       27    0.07    2
      Matt Killian             Yale               JR D       28    0.07    2
      Jonathan Liau            Princeton          SO F       29    0.07    2
      Eric Freschi             Cornell            FR F       30    0.07    2
      Geoff Ferguson           Dartmouth          SO D       30    0.07    2
      Devin Tringale           Harvard            FR F       30    0.07    2
      Jake Goldberg            Brown              SR D       31    0.06    2
      Matt Wahl                Brown              SR D       31    0.06    2
      Jacob MacDonald          Cornell            JR D       32    0.06    2
      Reece Willcox            Cornell            SO D       32    0.06    2
      Rick Pinkston            Dartmouth          JR D       32    0.06    2
 83   Mitch Gillam             Cornell            FR G        2    0.50    1
      Garrett Skrbich          Princeton          FR F       10    0.10    1
      Danny Fick               Harvard            SR D       17    0.06    1
      Patrick McNally          Harvard            JR D       20    0.05    1
      Brandon Pfeil            Brown              SO D       21    0.05    1
      Charles Orzetti          Yale               SO F       22    0.05    1
      Jake Weidner             Cornell            FR F       23    0.04    1
      Tom Kroshus              Princeton          JR D       24    0.04    1
      Joe Prescott             Brown              SO F       25    0.04    1
      Nick Lovejoy             Dartmouth          SR D       25    0.04    1
      Connor Dempsey           Dartmouth          SO F       26    0.04    1
      John Knisley             Cornell            SO F       27    0.04    1
      Jack Barre               Dartmouth          SO F       27    0.04    1
      David Valek              Harvard            SR F       27    0.04    1
      Ryan McGregor            Harvard            JR F       27    0.04    1
      Jeff Kubiak              Cornell            FR F       30    0.03    1
      Taylor Boldt             Dartmouth          SR D       30    0.03    1
      Kirill Gotovets          Cornell            SR D       32    0.03    1
      Madison Dias             Cornell            JR F       32    0.03    1
      Clint Lewis              Cornell            FR D       32    0.03    1
      Nick Bligh               Dartmouth          SO F       32    0.03    1
      Eric Carlson             Princeton          SR F       32    0.03    1
      Trent Ruffolo            Yale               JR F       33    0.03    1

Assist Scoring:                                              GP     APG    A
  1   Jesse Root               Yale               SR F       30    0.77   23
  2   Matt Lorito              Brown              JR F       29    0.66   19
      Nick Lappin              Brown              SO F       30    0.63   19
      Mark Naclerio            Brown              SO F       31    0.61   19
  5   Kenny Agostino           Yale               SR F       33    0.55   18
  6   Andrew Calof             Princeton          SR F       22    0.77   17
      John McCarron            Cornell            JR F       32    0.53   17
      Joel Lowry               Cornell            JR F       32    0.53   17
  9   Joakim Ryan              Cornell            JR D       32    0.50   16
 10   Dustin Mowrey            Cornell            SR F       23    0.61   14
      Sean Malone              Harvard            FR F       31    0.45   14
      Brian Ferlin             Cornell            JR F       32    0.44   14
      Brandon McNally          Dartmouth          JR F       32    0.44   14
      Ryan Obuchowski          Yale               SO D       32    0.44   14
 15   Eric Neiley              Dartmouth          JR F       32    0.41   13
 16   Trent Ruffolo            Yale               JR F       33    0.36   12
 17   Jonathan Liau            Princeton          SO F       29    0.38   11
      Dennis Robertson         Brown              SR D       30    0.37   11
      Grant Opperman           Dartmouth          FR F       31    0.35   11
      Gus Young                Yale               SR D       33    0.33   11
 21   Tucker Brockett          Princeton          JR F       27    0.37   10
      Luke Esposito            Harvard            FR F       29    0.34   10
      Andrew Ammon             Princeton          SR F       32    0.31   10
      Stu Wilson               Yale               SO F       33    0.30   10
      John Hayden              Yale               FR F       33    0.30   10
 26   Ryan Bullock             Dartmouth          SO D       20    0.45    9
      Brandon Pfeil            Brown              SO D       21    0.43    9
      Cole Bardreau            Cornell            JR F       26    0.35    9
      Mike Doherty             Yale               FR F       27    0.33    9
      Garnet Hathaway          Brown              SR F       31    0.29    9
      Kyle Criscuolo           Harvard            SO F       31    0.29    9
      Brian Hart               Harvard            SO F       31    0.29    9
      Jimmy Vesey              Harvard            SO F       31    0.29    9
      Frankie DiChiara         Yale               FR F       32    0.28    9
      Andy Simpson             Dartmouth          JR D       33    0.27    9
      Tommy Fallen             Yale               JR D       33    0.27    9
 37   Victor Newell            Harvard            FR D       15    0.53    8
      Tyler Sikura             Dartmouth          JR F       25    0.32    8
      Jeff Kubiak              Cornell            FR F       30    0.27    8
      Jesse Beamish            Dartmouth          JR F       33    0.24    8
      Brad Schierhorn          Dartmouth          SO F       34    0.24    8
 42   Patrick McNally          Harvard            JR D       20    0.35    7
      Carson Cooper            Yale               SO F       21    0.33    7
      Anthony Day              Yale               JR F       23    0.30    7
      Mike Ambrosia            Princeton          SO F       25    0.28    7
      Josh Hartley             Dartmouth          FR D       29    0.24    7
      Geoff Ferguson           Dartmouth          SO D       30    0.23    7
      Tim O'Brien              Dartmouth          SO F       31    0.23    7
      Charlie Mosey            Dartmouth          JR F       32    0.22    7
      Ryan Siiro               Princeton          FR F       32    0.22    7
      Rob O'Gara               Yale               SO D       33    0.21    7
 52   Jake Weidner             Cornell            FR F       23    0.26    6
      Max Everson              Harvard            JR D       23    0.26    6
      Aaron Kesselman          Princeton          JR F       24    0.25    6
      Alexander Kerfoot        Harvard            FR F       25    0.24    6
      Joey de Concilys         Brown              JR D       27    0.22    6
      Jack Barre               Dartmouth          SO F       27    0.22    6
      Tyler Moy                Harvard            FR F       27    0.22    6
      Aaron Ave                Princeton          JR D       28    0.21    6
      Jacob MacDonald          Cornell            JR D       32    0.19    6
      Nick Bligh               Dartmouth          SO F       32    0.19    6
 62   Brett Patterson          Dartmouth          SO D/F     16    0.31    5
      Ben Foster               Princeton          FR F       23    0.22    5
      Christian Hilbrich       Cornell            SO F       27    0.19    5
      David Valek              Harvard            SR F       27    0.19    5
      Cody Learned             Yale               SO F       27    0.19    5
      Chris Izmirlian          Yale               FR F       28    0.18    5
      Alec Rush                Princeton          SR D       29    0.17    5
      Zack Pryzbek             Brown              FR F       31    0.16    5
      Patrick McCarron         Cornell            FR D       31    0.16    5
      Reece Willcox            Cornell            SO D       32    0.16    5
      Jack Berger              Princeton          SR F       32    0.16    5
      Mitch Witek              Yale               SO D       33    0.15    5
 74   Tommy O'Regan            Harvard            JR F       16    0.25    4
      Michael Juola            Brown              SR F       17    0.24    4
      Clay Anderson            Harvard            FR D       19    0.21    4
      Massimo Lamacchia        Brown              JR F       22    0.18    4
      Mark Hourihan            Brown              SR F       31    0.13    4
      Matt Wahl                Brown              SR D       31    0.13    4
      Matt Harlow              Brown              JR F       31    0.13    4
      Rick Pinkston            Dartmouth          JR D       32    0.12    4
 82   Troy Crema               Dartmouth          FR F       14    0.21    3
      Greg Gozzo               Harvard            SO F       22    0.14    3
      Charles Orzetti          Yale               SO F       22    0.14    3
      Quin Pompi               Princeton          FR D       23    0.13    3
      Tom Kroshus              Princeton          JR D       24    0.12    3
      Ryan Jacobson            Brown              JR F       25    0.12    3
      Connor Dempsey           Dartmouth          SO F       26    0.12    3
      John Knisley             Cornell            SO F       27    0.11    3
      Kevin Guiltinan          Harvard            FR D       28    0.11    3
      Matt Killian             Yale               JR D       28    0.11    3
      Davey Middleton          Brown              FR F       29    0.10    3
      Desmond Bergin           Harvard            SO D       29    0.10    3
      Jake Goldberg            Brown              SR D       31    0.10    3
      Dan Ford                 Harvard            SR D       31    0.10    3
      Kyle Rankin              Princeton          SO F       31    0.10    3
      Kirill Gotovets          Cornell            SR D       32    0.09    3
      Madison Dias             Cornell            JR F       32    0.09    3
 99   Tommy Davis              Princeton          FR D        7    0.29    2
      Tyler Maugeri            Princeton          JR F       18    0.11    2
      Marlon Sabo              Princeton          FR D       22    0.09    2
      Matthew Beattie          Yale               SO F       22    0.09    2
      Kyle Nickerson           Dartmouth          FR F       24    0.08    2
      Nicholas Weberg          Yale               JR F       26    0.08    2
      Phil Zielonka            Harvard            FR F       27    0.07    2
      Kyle Kramer              Brown              FR F       30    0.07    2
      Alex Lyon                Yale               FR G       30    0.07    2
      Eric Carlson             Princeton          SR F       32    0.06    2
109   Eric Robinson            Dartmouth          SR F        2    0.50    1
      Kyle Quick               Brown              JR D        7    0.14    1
      Garrett Skrbich          Princeton          FR F       10    0.10    1
      Andrew Doane             Brown              FR F       12    0.08    1
      Kevin Liss               Princeton          SO D       12    0.08    1
      Brayden Jaw              Harvard            SO F       16    0.06    1
      Steve Michalek           Harvard            JR G       18    0.06    1
      Tyler Steel              Brown              FR G       21    0.05    1
      Joe Prescott             Brown              SO F       25    0.04    1
      Rodger Craig             Cornell            SR F       27    0.04    1
      Tyler Wood               Brown              FR D       30    0.03    1
      Eric Freschi             Cornell            FR F       30    0.03    1
      Taylor Boldt             Dartmouth          SR D       30    0.03    1
      Devin Tringale           Harvard            FR F       30    0.03    1
      Clint Lewis              Cornell            FR D       32    0.03    1

Power Play Points:                                           GP     PPG    G- A- P
  1   Jesse Root               Yale               SR F       30    0.50    4-11-15
  2   Matt Lorito              Brown              JR F       29    0.38    2- 9-11
      Brian Ferlin             Cornell            JR F       32    0.34    6- 5-11
      Joakim Ryan              Cornell            JR D       32    0.34    3- 8-11
      Ryan Obuchowski          Yale               SO D       32    0.34    3- 8-11
  6   Andrew Calof             Princeton          SR F       22    0.45    1- 9-10
      Nick Lappin              Brown              SO F       30    0.33    5- 5-10
      Eric Neiley              Dartmouth          JR F       32    0.31    5- 5-10
      Joel Lowry               Cornell            JR F       32    0.31    3- 7-10
      John McCarron            Cornell            JR F       32    0.31    2- 8-10
 11   Dennis Robertson         Brown              SR D       30    0.30    5- 4- 9
      Mark Naclerio            Brown              SO F       31    0.29    3- 6- 9
 13   Kenny Agostino           Yale               SR F       33    0.24    3- 5- 8
      Tommy Fallen             Yale               JR D       33    0.24    3- 5- 8
 15   Victor Newell            Harvard            FR D       15    0.47    1- 6- 7
      Ryan Bullock             Dartmouth          SO D       20    0.35    0- 7- 7
      Dustin Mowrey            Cornell            SR F       23    0.30    2- 5- 7
      Alexander Kerfoot        Harvard            FR F       25    0.28    3- 4- 7
      Tyler Sikura             Dartmouth          JR F       25    0.28    2- 5- 7
      Jimmy Vesey              Harvard            SO F       31    0.23    4- 3- 7
      John Hayden              Yale               FR F       33    0.21    2- 5- 7
 22   Mike Doherty             Yale               FR F       27    0.22    3- 3- 6
      Kyle Criscuolo           Harvard            SO F       31    0.19    4- 2- 6
      Grant Opperman           Dartmouth          FR F       31    0.19    2- 4- 6
      Brian Hart               Harvard            SO F       31    0.19    2- 4- 6
      Andrew Ammon             Princeton          SR F       32    0.19    3- 3- 6
      Andy Simpson             Dartmouth          JR D       33    0.18    2- 4- 6
      Gus Young                Yale               SR D       33    0.18    0- 6- 6
 29   Cole Bardreau            Cornell            JR F       26    0.19    3- 2- 5
      Tucker Brockett          Princeton          JR F       27    0.19    1- 4- 5
      Josh Hartley             Dartmouth          FR D       29    0.17    2- 3- 5
      Alec Rush                Princeton          SR D       29    0.17    2- 3- 5
      Luke Esposito            Harvard            FR F       29    0.17    1- 4- 5
      Sean Malone              Harvard            FR F       31    0.16    2- 3- 5
      Patrick McCarron         Cornell            FR D       31    0.16    0- 5- 5
      Brandon McNally          Dartmouth          JR F       32    0.16    5- 0- 5
      Ryan Siiro               Princeton          FR F       32    0.16    4- 1- 5
      Frankie DiChiara         Yale               FR F       32    0.16    1- 4- 5
      Stu Wilson               Yale               SO F       33    0.15    3- 2- 5
      Brad Schierhorn          Dartmouth          SO F       34    0.15    0- 5- 5
 41   Tyler Maugeri            Princeton          JR F       18    0.22    3- 1- 4
      Patrick McNally          Harvard            JR D       20    0.20    0- 4- 4
      Jack Berger              Princeton          SR F       32    0.12    2- 2- 4
      Rob O'Gara               Yale               SO D       33    0.12    3- 1- 4
 45   Brett Patterson          Dartmouth          SO D/F     16    0.19    0- 3- 3
      Brandon Pfeil            Brown              SO D       21    0.14    0- 3- 3
      Massimo Lamacchia        Brown              JR F       22    0.14    1- 2- 3
      Tom Kroshus              Princeton          JR D       24    0.12    1- 2- 3
      Phil Zielonka            Harvard            FR F       27    0.11    2- 1- 3
      Tyler Moy                Harvard            FR F       27    0.11    0- 3- 3
      Jonathan Liau            Princeton          SO F       29    0.10    0- 3- 3
      Matt Wahl                Brown              SR D       31    0.10    1- 2- 3
      Jesse Beamish            Dartmouth          JR F       33    0.09    2- 1- 3
 54   Anthony Day              Yale               JR F       23    0.09    1- 1- 2
      Jake Weidner             Cornell            FR F       23    0.09    0- 2- 2
      Ben Foster               Princeton          FR F       23    0.09    0- 2- 2
      Ryan Jacobson            Brown              JR F       25    0.08    0- 2- 2
      Mike Ambrosia            Princeton          SO F       25    0.08    0- 2- 2
      Matt Killian             Yale               JR D       28    0.07    1- 1- 2
      Aaron Ave                Princeton          JR D       28    0.07    0- 2- 2
      Tim O'Brien              Dartmouth          SO F       31    0.06    1- 1- 2
      Kyle Rankin              Princeton          SO F       31    0.06    1- 1- 2
      Charlie Mosey            Dartmouth          JR F       32    0.06    0- 2- 2
 64   Eric Robinson            Dartmouth          SR F        2    0.50    0- 1- 1
      Kevin Liss               Princeton          SO D       12    0.08    0- 1- 1
      Troy Crema               Dartmouth          FR F       14    0.07    1- 0- 1
      Steve Michalek           Harvard            JR G       18    0.06    0- 1- 1
      Clay Anderson            Harvard            FR D       19    0.05    0- 1- 1
      Marlon Sabo              Princeton          FR D       22    0.05    0- 1- 1
      Max Everson              Harvard            JR D       23    0.04    0- 1- 1
      Quin Pompi               Princeton          FR D       23    0.04    0- 1- 1
      Kyle Nickerson           Dartmouth          FR F       24    0.04    0- 1- 1
      Joe Prescott             Brown              SO F       25    0.04    1- 0- 1
      Connor Dempsey           Dartmouth          SO F       26    0.04    0- 1- 1
      Christian Hilbrich       Cornell            SO F       27    0.04    1- 0- 1
      Matt Buckles             Cornell            FR F       29    0.03    1- 0- 1
      Garnet Hathaway          Brown              SR F       31    0.03    0- 1- 1
      Matt Harlow              Brown              JR F       31    0.03    0- 1- 1
      Dan Ford                 Harvard            SR D       31    0.03    0- 1- 1
      Jacob MacDonald          Cornell            JR D       32    0.03    1- 0- 1
      Eric Carlson             Princeton          SR F       32    0.03    1- 0- 1
      Kirill Gotovets          Cornell            SR D       32    0.03    0- 1- 1

Power Play Goals:                                            GP     GPG    G
  1   Brian Ferlin             Cornell            JR F       32    0.19    6
  2   Dennis Robertson         Brown              SR D       30    0.17    5
      Nick Lappin              Brown              SO F       30    0.17    5
      Eric Neiley              Dartmouth          JR F       32    0.16    5
      Brandon McNally          Dartmouth          JR F       32    0.16    5
  6   Jesse Root               Yale               SR F       30    0.13    4
      Kyle Criscuolo           Harvard            SO F       31    0.13    4
      Jimmy Vesey              Harvard            SO F       31    0.13    4
      Ryan Siiro               Princeton          FR F       32    0.12    4
 10   Tyler Maugeri            Princeton          JR F       18    0.17    3
      Alexander Kerfoot        Harvard            FR F       25    0.12    3
      Cole Bardreau            Cornell            JR F       26    0.12    3
      Mike Doherty             Yale               FR F       27    0.11    3
      Mark Naclerio            Brown              SO F       31    0.10    3
      Joakim Ryan              Cornell            JR D       32    0.09    3
      Joel Lowry               Cornell            JR F       32    0.09    3
      Andrew Ammon             Princeton          SR F       32    0.09    3
      Ryan Obuchowski          Yale               SO D       32    0.09    3
      Kenny Agostino           Yale               SR F       33    0.09    3
      Tommy Fallen             Yale               JR D       33    0.09    3
      Rob O'Gara               Yale               SO D       33    0.09    3
      Stu Wilson               Yale               SO F       33    0.09    3
 23   Dustin Mowrey            Cornell            SR F       23    0.09    2
      Tyler Sikura             Dartmouth          JR F       25    0.08    2
