College Hockey Box Score (Final)
Air Force at Robert Morris

Friday, January 24, 2014
Referees:  Mike Schubert   Game Start: 7:05
  Ryan Sweeney   Game End: 9:19
Linesmen:  Steve Waters   Game Length: 2:14
  Tom Della Franco   Attendance: 991
Scoring 1st 2nd 3rd Final
Air Force  0011
Robert Morris  0123
Shots on Goal 1st 2nd 3rd SOG
Air Force  761124
Robert Morris  1319941
  PP PP % PIM SHGF
Air Force  0/5 .000 6/20 0
Robert Morris  1/4 .250 6/12 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 2nd 1:15  RMU1-0 EV Chase Golightly (3)Jeff Jones/9, Colin South/9 4,11,7,9,2,G1 19,3,22,2,17,G30
2 3rd 4:39  RMU2-0 PP GW David Friedmann (6) - 9,19,11,33,4,G1 28,25,55,6,G30
3 3rd 18:11  RMU3-0 EV EN Brandon Denham (4)Matt Cope/6, Greg Gibson/6 44,28,16,10,3,G1 22,8,19,2,25,3
4 3rd 19:55  AFA1-3 EV Mitch Torrel (7)Alex Halloran/12, Ryan Dau/3 25,40,28,55,8,G30 26,5,24,33,14,G1
## Air Force G A P PIM SOG +/-
2 Jacob Musselman 0000/0 0-2
3 Johnny Hrabovsky 0000/0 1-2
6 Adam McKenzie 0000/0 3E
8 Max Hartner 0000/0 2E
11 Dan Weissenhofer 0000/0 2E
13 Ryan Timar 0000/0 0E
16 Jason Fabian 0000/0 3E
17 Chad Demers 0002/12 1-1
19 Scott Holm 0001/2 2-2
20 Tony Thomas 0000/0 0E
21 Ryan Doucet 0001/2 2E
22 Cole Gunner 0001/2 3-2
24 A.J. Reid 0000/0 1E
25 Mitch Torrel 1010/0 1E
26 Ben Carey 0000/0 0E
28 Ryan Dau 0111/2 1+1
40 Alex Halloran 0110/0 2+1
55 Mike McDonald 0000/0 0+1
30 G Chris Truehl 0000/0 0E
33 G Chris Dylewski Did Not Play
39 G Paul Moberg Did Not Play
 Air Force Totals 1236/20 24-1
## Robert Morris G A P PIM SOG +/-
2 Evan Renwick 0000/0 1+1
3 John Rey 0001/2 1+1
4 Chase Golightly 1010/0 2+1
5 Evan Moore 0000/0 2-1
7 Colin South 0111/2 1+1
9 David Friedmann 1010/0 4+1
10 Tyson Wilson 0000/0 2+1
11 Jeff Jones 0110/0 1+1
14 David Rigatti 0000/0 0-1
16 Greg Gibson 0110/0 3+1
19 Scott Jacklin 0000/0 2E
23 Cody Wydo 0000/0 3E
24 Jay Llewelyn 0000/0 4-1
26 Daniel Leavens 0000/0 6-1
27 Zac Lynch 0001/2 6E
28 Matt Cope 0112/4 2+1
33 Andrew Blazek 0000/0 0-1
44 Brandon Denham 1011/2 1+1
1 G Terry Shafer 0000/0 0+1
30 G Brandon Lane Did Not Play
31 G Dalton Izyk Did Not Play
 Robert Morris Totals 3476/12 41+1
## Goaltending MIN GA 1 2 3 Saves
30 Chris Truehl (L, 5-1-0)59:392 1318738
 Empty Net0:211     
## Goaltending MIN GA 1 2 3 Saves
1 Terry Shafer (W, 7-11-3)59:581 761023
 Empty Net0:020     
Prd Player Team Min Infraction Time 
1stMatt CopeRMU2Hooking0:25 
1stRyan DoucetAFA2Hooking12:57 
1stRyan DauAFA2Hooking18:22 
2ndBrandon DenhamRMU2Cross-Checking2:09 
2ndColin SouthRMU2Boarding8:32 
2ndScott HolmAFA2Tripping9:25 
Prd Player Team Min Infraction Time 
3rdCole GunnerAFA2Tripping2:54 
3rdChad DemersAFA2Unsportsmanlike Conduct2:54 
3rdChad DemersAFA10Misconduct2:54 
3rdMatt CopeRMU2Unsportsmanlike Conduct2:54 
3rdJohn ReyRMU2Roughing5:13 
3rdZac LynchRMU2Tripping5:42 
New Records: Robert Morris 7-13-3, Air Force 14-7-4
Three Stars: 1. David Friedmann (Robert Morris) 2. Terry Shafer (Robert Morris) 3. Chase Golightly (Robert Morris)