College Hockey Box Score (Final)
Boston University vs Harvard

Monday, February 11, 2013
Referees:  Jeff Bunyon   Game Start: 4:30
  Kevin Keenan   Game End: 6:47
Linesmen:  Jeremy Lovett   Game Length: 2:17
  Chris Millea   Attendance: 17565
Scoring 1st 2nd 3rd Final
Boston University  2114
Harvard  2327
Shots on Goal 1st 2nd 3rd SOG
Boston University  9191947
Harvard  11101031
  PP PP % PIM SHGF
Boston University  2/7 .286 9/29 1
Harvard  1/7 .143 8/16 1
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 3:12  BU1-0 EV Mike Moran (1)Ryan Santana/3, Ryan Ruikka/3 11,15,2,21,6,G31 63,16,15,10,9,G32
2 1st 11:45  BU2-0 SH Wade Megan (13)Cason Hohmann/18 18,7,5,13,G31 16,21,26,9,10,G32
3 1st 13:00  HAR1-2 EV Dan Ford (1)Kyle Criscuolo/2, Tommy O'Regan/10 5,11,13,39,63,G32 10,16,19,3,4,G31
4 1st 19:46  HAR2-2 EV Danny Biega (2) - 9,18,10,27,20,G32 4,15,10,19,3,G31
5 2nd 1:38  BU3-2 PP Evan Rodrigues (9)Matt Nieto/12, Ryan Santana/4 17,15,19,10,3,G31 11,9,20,7,G32
6 2nd 3:19  HAR3-3 EV Marshall Everson (6)Kyle Criscuolo/3, Brian Hart/8 21,11,10,39,9,G32 15,13,5,11,2,G31
7 2nd 4:32  HAR4-3 EV Luke Greiner (4)Conor Morrison/2, Greg Gozzo/3 26,38,17,15,7,G32 28,3,18,4,7,G31
8 2nd 16:33  HAR5-3 PP GW Luke Greiner (5)Brian Hart/9, Danny Biega/7   10,13,19,5,G31
9 3rd 3:13  HAR6-3 EV Marshall Everson (7)Alex Fallstrom/9, Colin Blackwell/9 21,16,63,9,10,G32 5,13,16,19,10,G31
10 3rd 11:24  BU4-6 PP Cason Hohmann (7)Sahir Gill/8, Wade Megan/9 7,28,18,13,5,G31 9,16,7,26,G32
11 3rd 19:52  HAR7-4 SH EN Luke Greiner (6) - 26,9,16,12,G32 18,13,19,5,10,17
## Boston University G A P PIM SOG +/-
2 Ryan Ruikka 0110/0 0E
3 Ahti Oksanen 0000/0 3-3
4 Patrick MacGregor 0000/0 0-3
5 Matt Grzelcyk 0000/0 4-2
6 Alexx Privitera 0002/15 1+1
7 Cason Hohmann 1120/0 6E
8 Ben Rosen 0000/0 3E
10 Danny O'Regan 0000/0 3-4
11 Mike Moran 1010/0 1E
13 Garrett Noonan 0001/2 2-2
15 Ryan Santana 0221/2 1-1
16 Sam Kurker 0002/4 2-2
17 Evan Rodrigues 1010/0 6-1
18 Wade Megan 1120/0 10-1
19 Matt Nieto 0110/0 1-4
21 Sean Escobedo 0002/4 0+1
23 Matt Lane 0000/0 2E
28 Sahir Gill 0110/0 2-1
1 G Anthony Moccia Did Not Play
29 G Matt O'Connor Did Not Play
31 G Sean Maguire 0000/0 0-3
 Bench     1/2  
 Boston University Totals 47119/29 47-4
## Harvard G A P PIM SOG +/-
5 Dan Ford 1012/4 3+1
7 Danny Fick 0001/2 0+1
9 Danny Biega 1120/0 2+2
10 Brayden Jaw 0000/0 0+1
11 Kyle Criscuolo 0220/0 2+2
12 Brendan Rempel 0000/0 0+1
13 Tommy O'Regan 0110/0 2+1
15 John Caldwell 0000/0 0E
16 Alex Fallstrom 0110/0 5E
17 Greg Gozzo 0111/2 0+1
18 Mike Seward 0001/2 1+1
20 Ryan McGregor 0000/0 0+1
21 Marshall Everson 2021/2 4+1
26 Luke Greiner 3031/2 8+1
27 Petr Placek 0000/0 1+1
38 Conor Morrison 0110/0 0+1
39 Brian Hart 0220/0 2+2
63 Colin Blackwell 0111/2 1+1
30 G Raphaël Girard Did Not Play
32 G Peter Traber 0000/0 0+4
 
 
 Harvard Totals 710178/16 31+4
## Goaltending MIN GA 1 2 3 Saves
31 Sean Maguire (L, 6-5-0)58:566 97824
 Empty Net1:041     
## Goaltending MIN GA 1 2 3 Saves
32 Peter Traber (W, 1-1-0)60:004 7181843
Prd Player Team Min Infraction Time 
1stMarshall EversonHAR2Cross-Checking3:44 
1stSam KurkerBU2Interference6:25 
1stMike SewardHAR2Interference8:35 
1stSam KurkerBU2Interference10:56 
1stBenchBU2Too Many Players16:59 
1stColin BlackwellHAR2High-Sticking20:00 
2ndDan FordHAR2Interference8:59 
2ndDanny FickHAR2Boarding11:27 
2ndRyan SantanaBU2Tripping15:15 
Prd Player Team Min Infraction Time 
2ndAlexx PriviteraBU5Kneeing18:10 
2ndAlexx PriviteraBU10Game Misconduct18:10 
3rdGreg GozzoHAR2Tripping10:10 
3rdSean EscobedoBU2Interference12:52 
3rdGarrett NoonanBU2Roughing14:04 
3rdLuke GreinerHAR2Hitting from Behind14:04 
3rdSean EscobedoBU2Interference17:07 
3rdDan FordHAR2Cross-Checking19:27 
New Records: Harvard 6-15-2, Boston University 13-12-1
Notes: Beanpot Third Place (Boston, MA)