Point Scoring: GP PPG G- A- P
1 Kenny Agostino Yale JR F 10 1.40 6- 8-14
Andrew Miller Yale SR F 10 1.40 4-10-14
3 Andrew Calof Princeton JR F 10 1.30 8- 5-13
4 Antoine Laganiere Yale SR F 10 1.10 6- 5-11
5 Garnet Hathaway Brown JR F 9 1.11 4- 6-10
Matt Lorito Brown SO F 10 1.00 3- 7-10
Tyler Sikura Dartmouth SO F 10 1.00 3- 7-10
8 Jesse Root Yale JR F 10 0.90 4- 5- 9
Tommy Fallen Yale SO D 10 0.90 2- 7- 9
10 Jeff Ryan Brown SR F 8 1.00 5- 3- 8
Eric Neiley Dartmouth SO F 10 0.80 3- 5- 8
12 Matt Lindblad Dartmouth JR F 7 1.00 4- 3- 7
Greg Miller Cornell SR F 9 0.78 3- 4- 7
Eric Robinson Dartmouth JR F 10 0.70 4- 3- 7
Trent Ruffolo Yale SO F 10 0.70 4- 3- 7
Mark Naclerio Brown FR F 10 0.70 2- 5- 7
Dennis Robertson Brown JR D 10 0.70 1- 6- 7
18 Brandon McNally Dartmouth SO F 5 1.20 2- 4- 6
Eric Meland Princeton SR D 7 0.86 2- 4- 6
Joel Lowry Cornell SO F 9 0.67 2- 4- 6
Alex Fallstrom Harvard SR F 10 0.60 3- 3- 6
Ryan Obuchowski Yale FR D 10 0.60 1- 5- 6
23 Kyle Criscuolo Harvard FR F 6 0.83 3- 2- 5
Andrew Ammon Princeton JR F 8 0.62 3- 2- 5
Nick Lappin Brown FR F 9 0.56 3- 2- 5
Tyler Maugeri Princeton SO F 10 0.50 1- 4- 5
Joakim Ryan Cornell SO D 10 0.50 0- 5- 5
28 Alec Rush Princeton JR D 7 0.57 0- 4- 4
Chris Zaires Brown SR F 8 0.50 3- 1- 4
Dustin Mowrey Cornell JR F 8 0.50 2- 2- 4
Colin Blackwell Harvard SO F 8 0.50 2- 2- 4
Brian Hart Harvard FR F 9 0.44 1- 3- 4
Jimmy Vesey Harvard FR F 9 0.44 1- 3- 4
Kyle Rankin Princeton FR F 9 0.44 0- 4- 4
Stu Wilson Yale FR F 10 0.40 4- 0- 4
Marshall Everson Harvard SR F 10 0.40 3- 1- 4
Michael Sdao Princeton SR D 10 0.40 3- 1- 4
Matt Harlow Brown SO F 10 0.40 2- 2- 4
Brian Ferlin Cornell SO F 10 0.40 2- 2- 4
John McCarron Cornell SO F 10 0.40 1- 3- 4
Tommy O'Regan Harvard SO F 10 0.40 1- 3- 4
Clinton Bourbonais Yale JR F 10 0.40 1- 3- 4
Colin Dueck Yale SR D 10 0.40 0- 4- 4
44 Michael Juola Brown JR F 4 0.75 0- 3- 3
Mitch Witek Yale FR D 5 0.60 0- 3- 3
Ryan Jacobson Brown SO F 7 0.43 1- 2- 3
Christian Hilbrich Cornell FR F 7 0.43 1- 2- 3
Michael Zajac Princeton FR F 7 0.43 1- 2- 3
Nick Bligh Dartmouth FR F 8 0.38 2- 1- 3
Andy Simpson Dartmouth SO D 9 0.33 1- 2- 3
Jacob MacDonald Cornell SO D 9 0.33 0- 3- 3
Charlie Mosey Dartmouth SO F 9 0.33 0- 3- 3
Mike Keenan Dartmouth SR D 10 0.30 2- 1- 3
Massimo Lamacchia Brown SO F 10 0.30 1- 2- 3
Tim O'Brien Dartmouth FR F 10 0.30 1- 2- 3
Rob Kleebaum Princeton SR F 10 0.30 1- 2- 3
Brandon Pfeil Brown FR D 10 0.30 0- 3- 3
Dan Ford Harvard JR D 10 0.30 0- 3- 3
Gus Young Yale JR D 10 0.30 0- 3- 3
60 Jonathan Liau Princeton FR F 6 0.33 0- 2- 2
Dustin Walsh Dartmouth SR F 7 0.29 0- 2- 2
Brad Schierhorn Dartmouth FR F 8 0.25 0- 2- 2
Nicholas Weberg Yale SO F 8 0.25 0- 2- 2
Jesse Beamish Dartmouth SO F 9 0.22 2- 0- 2
Petr Placek Harvard SO F 9 0.22 2- 0- 2
Jake Goldberg Brown JR F 9 0.22 1- 1- 2
Mike Ambrosia Princeton FR F 9 0.22 0- 2- 2
John Esposito Cornell SR F 10 0.20 2- 0- 2
Nick D'Agostino Cornell SR D 10 0.20 1- 1- 2
Rick Pinkston Dartmouth SO D 10 0.20 1- 1- 2
Brendan Rempel Harvard SR D 10 0.20 1- 1- 2
Jack Berger Princeton JR F 10 0.20 1- 1- 2
Mark Hourihan Brown JR F 10 0.20 0- 2- 2
Danny Biega Harvard SR D 10 0.20 0- 2- 2
Luke Greiner Harvard SR F 10 0.20 0- 2- 2
Greg Gozzo Harvard FR F 10 0.20 0- 2- 2
Aaron Ave Princeton SO D 10 0.20 0- 2- 2
Josh Balch Yale SR F 10 0.20 0- 2- 2
79 Kevin Ross Princeton JR D 1 1.00 0- 1- 1
Cole Bardreau Cornell SO F 3 0.33 0- 1- 1
Patrick McNally Harvard SO D 3 0.33 0- 1- 1
Matt Farris Princeton JR D 3 0.33 0- 1- 1
Marc Senecal Brown SR F 5 0.20 1- 0- 1
Armand de Swardt Cornell JR F 5 0.20 1- 0- 1
John Knisley Cornell FR F 6 0.17 1- 0- 1
Tom Kroshus Princeton SO D 6 0.17 0- 1- 1
Madison Dias Cornell SO F 7 0.14 1- 0- 1
Mike Seward Harvard SO F 7 0.14 1- 0- 1
Matt Wahl Brown JR D 7 0.14 0- 1- 1
Jack Barre Dartmouth FR F 7 0.14 0- 1- 1
Ryan Bullock Dartmouth FR D 7 0.14 0- 1- 1
Francis Drolet Brown SR F 8 0.12 0- 1- 1
Aaron Kesselman Princeton SO F 9 0.11 0- 1- 1
Braden Birch Cornell SR D 10 0.10 1- 0- 1
Will MacDonald Princeton SR F 10 0.10 1- 0- 1
Jeremy Goodwin Princeton JR D 10 0.10 1- 0- 1
Anthony Day Yale SO F 10 0.10 1- 0- 1
Carson Cooper Yale FR F 10 0.10 1- 0- 1
Joey de Concilys Brown SO D 10 0.10 0- 1- 1
Erik Axell Cornell SR F 10 0.10 0- 1- 1
Reece Willcox Cornell FR D 10 0.10 0- 1- 1
Geoff Ferguson Dartmouth FR D 10 0.10 0- 1- 1
Brett Patterson Dartmouth FR F 10 0.10 0- 1- 1
Conor Morrison Harvard SR F 10 0.10 0- 1- 1
Rob O'Gara Yale FR D 10 0.10 0- 1- 1
Goal Scoring: GP GPG G
1 Andrew Calof Princeton JR F 10 0.80 8
2 Antoine Laganiere Yale SR F 10 0.60 6
Kenny Agostino Yale JR F 10 0.60 6
4 Jeff Ryan Brown SR F 8 0.62 5
5 Matt Lindblad Dartmouth JR F 7 0.57 4
Garnet Hathaway Brown JR F 9 0.44 4
Eric Robinson Dartmouth JR F 10 0.40 4
Andrew Miller Yale SR F 10 0.40 4
Jesse Root Yale JR F 10 0.40 4
Trent Ruffolo Yale SO F 10 0.40 4
Stu Wilson Yale FR F 10 0.40 4
12 Kyle Criscuolo Harvard FR F 6 0.50 3
Chris Zaires Brown SR F 8 0.38 3
Andrew Ammon Princeton JR F 8 0.38 3
Nick Lappin Brown FR F 9 0.33 3
Greg Miller Cornell SR F 9 0.33 3
Matt Lorito Brown SO F 10 0.30 3
Eric Neiley Dartmouth SO F 10 0.30 3
Tyler Sikura Dartmouth SO F 10 0.30 3
Marshall Everson Harvard SR F 10 0.30 3
Alex Fallstrom Harvard SR F 10 0.30 3
Michael Sdao Princeton SR D 10 0.30 3
23 Brandon McNally Dartmouth SO F 5 0.40 2
Eric Meland Princeton SR D 7 0.29 2
Dustin Mowrey Cornell JR F 8 0.25 2
Nick Bligh Dartmouth FR F 8 0.25 2
Colin Blackwell Harvard SO F 8 0.25 2
Joel Lowry Cornell SO F 9 0.22 2
Jesse Beamish Dartmouth SO F 9 0.22 2
Petr Placek Harvard SO F 9 0.22 2
Matt Harlow Brown SO F 10 0.20 2
Mark Naclerio Brown FR F 10 0.20 2
John Esposito Cornell SR F 10 0.20 2
Brian Ferlin Cornell SO F 10 0.20 2
Mike Keenan Dartmouth SR D 10 0.20 2
Tommy Fallen Yale SO D 10 0.20 2
37 Marc Senecal Brown SR F 5 0.20 1
Armand de Swardt Cornell JR F 5 0.20 1
John Knisley Cornell FR F 6 0.17 1
Ryan Jacobson Brown SO F 7 0.14 1
Madison Dias Cornell SO F 7 0.14 1
Christian Hilbrich Cornell FR F 7 0.14 1
Mike Seward Harvard SO F 7 0.14 1
Michael Zajac Princeton FR F 7 0.14 1
Jake Goldberg Brown JR F 9 0.11 1
Andy Simpson Dartmouth SO D 9 0.11 1
Brian Hart Harvard FR F 9 0.11 1
Jimmy Vesey Harvard FR F 9 0.11 1
Dennis Robertson Brown JR D 10 0.10 1
Massimo Lamacchia Brown SO F 10 0.10 1
Nick D'Agostino Cornell SR D 10 0.10 1
Braden Birch Cornell SR D 10 0.10 1
John McCarron Cornell SO F 10 0.10 1
Rick Pinkston Dartmouth SO D 10 0.10 1
Tim O'Brien Dartmouth FR F 10 0.10 1
Brendan Rempel Harvard SR D 10 0.10 1
Tommy O'Regan Harvard SO F 10 0.10 1
Rob Kleebaum Princeton SR F 10 0.10 1
Will MacDonald Princeton SR F 10 0.10 1
Jack Berger Princeton JR F 10 0.10 1
Jeremy Goodwin Princeton JR D 10 0.10 1
Tyler Maugeri Princeton SO F 10 0.10 1
Clinton Bourbonais Yale JR F 10 0.10 1
Anthony Day Yale SO F 10 0.10 1
Carson Cooper Yale FR F 10 0.10 1
Ryan Obuchowski Yale FR D 10 0.10 1
Assist Scoring: GP APG A
1 Andrew Miller Yale SR F 10 1.00 10
2 Kenny Agostino Yale JR F 10 0.80 8
3 Matt Lorito Brown SO F 10 0.70 7
Tyler Sikura Dartmouth SO F 10 0.70 7
Tommy Fallen Yale SO D 10 0.70 7
6 Garnet Hathaway Brown JR F 9 0.67 6
Dennis Robertson Brown JR D 10 0.60 6
8 Mark Naclerio Brown FR F 10 0.50 5
Joakim Ryan Cornell SO D 10 0.50 5
Eric Neiley Dartmouth SO F 10 0.50 5
Andrew Calof Princeton JR F 10 0.50 5
Antoine Laganiere Yale SR F 10 0.50 5
Jesse Root Yale JR F 10 0.50 5
Ryan Obuchowski Yale FR D 10 0.50 5
15 Brandon McNally Dartmouth SO F 5 0.80 4
Eric Meland Princeton SR D 7 0.57 4
Alec Rush Princeton JR D 7 0.57 4
Greg Miller Cornell SR F 9 0.44 4
Joel Lowry Cornell SO F 9 0.44 4
Kyle Rankin Princeton FR F 9 0.44 4
Tyler Maugeri Princeton SO F 10 0.40 4
Colin Dueck Yale SR D 10 0.40 4
23 Michael Juola Brown JR F 4 0.75 3
Mitch Witek Yale FR D 5 0.60 3
Matt Lindblad Dartmouth JR F 7 0.43 3
Jeff Ryan Brown SR F 8 0.38 3
Jacob MacDonald Cornell SO D 9 0.33 3
Charlie Mosey Dartmouth SO F 9 0.33 3
Brian Hart Harvard FR F 9 0.33 3
Jimmy Vesey Harvard FR F 9 0.33 3
Brandon Pfeil Brown FR D 10 0.30 3
John McCarron Cornell SO F 10 0.30 3
Eric Robinson Dartmouth JR F 10 0.30 3
Alex Fallstrom Harvard SR F 10 0.30 3
Dan Ford Harvard JR D 10 0.30 3
Tommy O'Regan Harvard SO F 10 0.30 3
Clinton Bourbonais Yale JR F 10 0.30 3
Gus Young Yale JR D 10 0.30 3
Trent Ruffolo Yale SO F 10 0.30 3
40 Kyle Criscuolo Harvard FR F 6 0.33 2
Jonathan Liau Princeton FR F 6 0.33 2
Ryan Jacobson Brown SO F 7 0.29 2
Christian Hilbrich Cornell FR F 7 0.29 2
Dustin Walsh Dartmouth SR F 7 0.29 2
Michael Zajac Princeton FR F 7 0.29 2
Dustin Mowrey Cornell JR F 8 0.25 2
Brad Schierhorn Dartmouth FR F 8 0.25 2
Colin Blackwell Harvard SO F 8 0.25 2
Andrew Ammon Princeton JR F 8 0.25 2
Nicholas Weberg Yale SO F 8 0.25 2
Nick Lappin Brown FR F 9 0.22 2
Andy Simpson Dartmouth SO D 9 0.22 2
Mike Ambrosia Princeton FR F 9 0.22 2
Mark Hourihan Brown JR F 10 0.20 2
Matt Harlow Brown SO F 10 0.20 2
Massimo Lamacchia Brown SO F 10 0.20 2
Brian Ferlin Cornell SO F 10 0.20 2
Tim O'Brien Dartmouth FR F 10 0.20 2
Danny Biega Harvard SR D 10 0.20 2
Luke Greiner Harvard SR F 10 0.20 2
Greg Gozzo Harvard FR F 10 0.20 2
Rob Kleebaum Princeton SR F 10 0.20 2
Aaron Ave Princeton SO D 10 0.20 2
Josh Balch Yale SR F 10 0.20 2
65 Kevin Ross Princeton JR D 1 1.00 1
Cole Bardreau Cornell SO F 3 0.33 1
Patrick McNally Harvard SO D 3 0.33 1
Matt Farris Princeton JR D 3 0.33 1
Tom Kroshus Princeton SO D 6 0.17 1
Matt Wahl Brown JR D 7 0.14 1
Jack Barre Dartmouth FR F 7 0.14 1
Ryan Bullock Dartmouth FR D 7 0.14 1
Francis Drolet Brown SR F 8 0.12 1
Chris Zaires Brown SR F 8 0.12 1
Nick Bligh Dartmouth FR F 8 0.12 1
Jake Goldberg Brown JR F 9 0.11 1
Aaron Kesselman Princeton SO F 9 0.11 1
Joey de Concilys Brown SO D 10 0.10 1
Nick D'Agostino Cornell SR D 10 0.10 1
Erik Axell Cornell SR F 10 0.10 1
Reece Willcox Cornell FR D 10 0.10 1
Mike Keenan Dartmouth SR D 10 0.10 1
Rick Pinkston Dartmouth SO D 10 0.10 1
Geoff Ferguson Dartmouth FR D 10 0.10 1
Brett Patterson Dartmouth FR F 10 0.10 1
Marshall Everson Harvard SR F 10 0.10 1
Conor Morrison Harvard SR F 10 0.10 1
Brendan Rempel Harvard SR D 10 0.10 1
Michael Sdao Princeton SR D 10 0.10 1
Jack Berger Princeton JR F 10 0.10 1
Rob O'Gara Yale FR D 10 0.10 1
Power Play Points: GP PPG G- A- P
1 Andrew Miller Yale SR F 10 0.60 1- 5- 6
2 Antoine Laganiere Yale SR F 10 0.50 4- 1- 5
Kenny Agostino Yale JR F 10 0.50 1- 4- 5
4 Andrew Calof Princeton JR F 10 0.40 2- 2- 4
Jesse Root Yale JR F 10 0.40 2- 2- 4
Tommy Fallen Yale SO D 10 0.40 1- 3- 4
7 Alex Fallstrom Harvard SR F 10 0.30 1- 2- 3
Matt Lorito Brown SO F 10 0.30 0- 3- 3
Tyler Sikura Dartmouth SO F 10 0.30 0- 3- 3
Gus Young Yale JR D 10 0.30 0- 3- 3
11 Eric Meland Princeton SR D 7 0.29 1- 1- 2
Alec Rush Princeton JR D 7 0.29 0- 2- 2
Colin Blackwell Harvard SO F 8 0.25 1- 1- 2
Nick Lappin Brown FR F 9 0.22 2- 0- 2
John Esposito Cornell SR F 10 0.20 2- 0- 2
Eric Robinson Dartmouth JR F 10 0.20 2- 0- 2
Michael Sdao Princeton SR D 10 0.20 2- 0- 2
Eric Neiley Dartmouth SO F 10 0.20 1- 1- 2
Marshall Everson Harvard SR F 10 0.20 1- 1- 2
Trent Ruffolo Yale SO F 10 0.20 1- 1- 2
Massimo Lamacchia Brown SO F 10 0.20 0- 2- 2
Tyler Maugeri Princeton SO F 10 0.20 0- 2- 2
23 Kevin Ross Princeton JR D 1 1.00 0- 1- 1
Brandon McNally Dartmouth SO F 5 0.20 0- 1- 1
Michael Zajac Princeton FR F 7 0.14 1- 0- 1
Ryan Jacobson Brown SO F 7 0.14 0- 1- 1
Matt Lindblad Dartmouth JR F 7 0.14 0- 1- 1
Jack Barre Dartmouth FR F 7 0.14 0- 1- 1
Nick Bligh Dartmouth FR F 8 0.12 1- 0- 1
Dustin Mowrey Cornell JR F 8 0.12 0- 1- 1
Andrew Ammon Princeton JR F 8 0.12 0- 1- 1
Jake Goldberg Brown JR F 9 0.11 1- 0- 1
Andy Simpson Dartmouth SO D 9 0.11 0- 1- 1
Mike Ambrosia Princeton FR F 9 0.11 0- 1- 1
Matt Harlow Brown SO F 10 0.10 1- 0- 1
Stu Wilson Yale FR F 10 0.10 1- 0- 1
Dennis Robertson Brown JR D 10 0.10 0- 1- 1
Mark Naclerio Brown FR F 10 0.10 0- 1- 1
Joakim Ryan Cornell SO D 10 0.10 0- 1- 1
John McCarron Cornell SO F 10 0.10 0- 1- 1
Reece Willcox Cornell FR D 10 0.10 0- 1- 1
Luke Greiner Harvard SR F 10 0.10 0- 1- 1
Rob Kleebaum Princeton SR F 10 0.10 0- 1- 1
Clinton Bourbonais Yale JR F 10 0.10 0- 1- 1
Ryan Obuchowski Yale FR D 10 0.10 0- 1- 1
Power Play Goals: GP GPG G
1 Antoine Laganiere Yale SR F 10 0.40 4
2 Nick Lappin Brown FR F 9 0.22 2
John Esposito Cornell SR F 10 0.20 2
Eric Robinson Dartmouth JR F 10 0.20 2
Michael Sdao Princeton SR D 10 0.20 2
Andrew Calof Princeton JR F 10 0.20 2
Jesse Root Yale JR F 10 0.20 2
8 Eric Meland Princeton SR D 7 0.14 1
Michael Zajac Princeton FR F 7 0.14 1
Nick Bligh Dartmouth FR F 8 0.12 1
Colin Blackwell Harvard SO F 8 0.12 1
Jake Goldberg Brown JR F 9 0.11 1
Matt Harlow Brown SO F 10 0.10 1
Eric Neiley Dartmouth SO F 10 0.10 1
Marshall Everson Harvard SR F 10 0.10 1
Alex Fallstrom Harvard SR F 10 0.10 1
Andrew Miller Yale SR F 10 0.10 1
Kenny Agostino Yale JR F 10 0.10 1
Tommy Fallen Yale SO D 10 0.10 1
Trent Ruffolo Yale SO F 10 0.10 1
Stu Wilson Yale FR F 10 0.10 1
Short-Handed Points: GP PPG G- A- P
1 Matt Lindblad Dartmouth JR F 7 0.14 1- 0- 1
Colin Blackwell Harvard SO F 8 0.12 1- 0- 1
Garnet Hathaway Brown JR F 9 0.11 0- 1- 1
Massimo Lamacchia Brown SO F 10 0.10 1- 0- 1
Tyler Sikura Dartmouth SO F 10 0.10 1- 0- 1
Alex Fallstrom Harvard SR F 10 0.10 1- 0- 1
Luke Greiner Harvard SR F 10 0.10 0- 1- 1
Short-Handed Goals: GP GPG G
1 Matt Lindblad Dartmouth JR F 7 0.14 1
Colin Blackwell Harvard SO F 8 0.12 1
Massimo Lamacchia Brown SO F 10 0.10 1
Tyler Sikura Dartmouth SO F 10 0.10 1
Alex Fallstrom Harvard SR F 10 0.10 1
Game-Winning Goals: GP G
1 Eric Robinson Dartmouth JR F 10 3
Andrew Calof Princeton JR F 10 3
3 Jeff Ryan Brown SR F 8 2
Jesse Root Yale JR F 10 2
Stu Wilson Yale FR F 10 2
6 Ryan Jacobson Brown SO F 7 1
Mike Seward Harvard SO F 7 1
Dustin Mowrey Cornell JR F 8 1
Andrew Ammon Princeton JR F 8 1
Jake Goldberg Brown JR F 9 1
Nick Lappin Brown FR F 9 1
Greg Miller Cornell SR F 9 1
Jesse Beamish Dartmouth SO F 9 1
Brendan Rempel Harvard SR D 10 1
Jeremy Goodwin Princeton JR D 10 1
Antoine Laganiere Yale SR F 10 1
Andrew Miller Yale SR F 10 1
Clinton Bourbonais Yale JR F 10 1
Carson Cooper Yale FR F 10 1
Defenseman Scoring: GP PPG G- A- P
1 Tommy Fallen Yale SO D 10 0.90 2- 7- 9
2 Dennis Robertson Brown JR D 10 0.70 1- 6- 7
3 Eric Meland Princeton SR D 7 0.86 2- 4- 6
Ryan Obuchowski Yale FR D 10 0.60 1- 5- 6
5 Joakim Ryan Cornell SO D 10 0.50 0- 5- 5
6 Alec Rush Princeton JR D 7 0.57 0- 4- 4
Michael Sdao Princeton SR D 10 0.40 3- 1- 4
Colin Dueck Yale SR D 10 0.40 0- 4- 4
9 Mitch Witek Yale FR D 5 0.60 0- 3- 3
Andy Simpson Dartmouth SO D 9 0.33 1- 2- 3
Jacob MacDonald Cornell SO D 9 0.33 0- 3- 3
Mike Keenan Dartmouth SR D 10 0.30 2- 1- 3
Brandon Pfeil Brown FR D 10 0.30 0- 3- 3
Dan Ford Harvard JR D 10 0.30 0- 3- 3
Gus Young Yale JR D 10 0.30 0- 3- 3
16 Nick D'Agostino Cornell SR D 10 0.20 1- 1- 2
Rick Pinkston Dartmouth SO D 10 0.20 1- 1- 2
Brendan Rempel Harvard SR D 10 0.20 1- 1- 2
Danny Biega Harvard SR D 10 0.20 0- 2- 2
Aaron Ave Princeton SO D 10 0.20 0- 2- 2
21 Kevin Ross Princeton JR D 1 1.00 0- 1- 1
Patrick McNally Harvard SO D 3 0.33 0- 1- 1
Matt Farris Princeton JR D 3 0.33 0- 1- 1
Tom Kroshus Princeton SO D 6 0.17 0- 1- 1
Matt Wahl Brown JR D 7 0.14 0- 1- 1
Ryan Bullock Dartmouth FR D 7 0.14 0- 1- 1
Braden Birch Cornell SR D 10 0.10 1- 0- 1
Jeremy Goodwin Princeton JR D 10 0.10 1- 0- 1
Joey de Concilys Brown SO D 10 0.10 0- 1- 1
Reece Willcox Cornell FR D 10 0.10 0- 1- 1
Geoff Ferguson Dartmouth FR D 10 0.10 0- 1- 1
Rob O'Gara Yale FR D 10 0.10 0- 1- 1
Freshman Scoring: GP PPG G- A- P
1 Mark Naclerio Brown F 10 0.70 2- 5- 7
2 Ryan Obuchowski Yale D 10 0.60 1- 5- 6
3 Kyle Criscuolo Harvard F 6 0.83 3- 2- 5
Nick Lappin Brown F 9 0.56 3- 2- 5
5 Brian Hart Harvard F 9 0.44 1- 3- 4
Jimmy Vesey Harvard F 9 0.44 1- 3- 4
Kyle Rankin Princeton F 9 0.44 0- 4- 4
Stu Wilson Yale F 10 0.40 4- 0- 4
9 Mitch Witek Yale D 5 0.60 0- 3- 3
Christian Hilbrich Cornell F 7 0.43 1- 2- 3
Michael Zajac Princeton F 7 0.43 1- 2- 3
Nick Bligh Dartmouth F 8 0.38 2- 1- 3
Tim O'Brien Dartmouth F 10 0.30 1- 2- 3
Brandon Pfeil Brown D 10 0.30 0- 3- 3
15 Jonathan Liau Princeton F 6 0.33 0- 2- 2
Brad Schierhorn Dartmouth F 8 0.25 0- 2- 2
Mike Ambrosia Princeton F 9 0.22 0- 2- 2
Greg Gozzo Harvard F 10 0.20 0- 2- 2
19 John Knisley Cornell F 6 0.17 1- 0- 1
Jack Barre Dartmouth F 7 0.14 0- 1- 1
Ryan Bullock Dartmouth D 7 0.14 0- 1- 1
Carson Cooper Yale F 10 0.10 1- 0- 1
Reece Willcox Cornell D 10 0.10 0- 1- 1
Geoff Ferguson Dartmouth D 10 0.10 0- 1- 1
Brett Patterson Dartmouth F 10 0.10 0- 1- 1
Rob O'Gara Yale D 10 0.10 0- 1- 1
Goals Against Average: Minutes GA GAA
1 Anthony Borelli Brown SR 399:22 9 1.35
2 Jeff Malcolm Yale SR 411:02 11 1.61
3 Cab Morris Dartmouth JR 364:09 12 1.98
4 Andy Iles Cornell JR 607:16 22 2.17
5 Charles Grant Dartmouth FR 248:08 9 2.18
6 Mike Condon Princeton SR 512:28 20 2.34
7 Raphaël Girard Harvard JR 534:31 23 2.58
Minimum 33% of Team Minutes Played
Save Percentage: Saves GA Pct
1 Anthony Borelli Brown SR 182 9 .953
2 Jeff Malcolm Yale SR 162 11 .936
3 Mike Condon Princeton SR 265 20 .930
4 Raphaël Girard Harvard JR 296 23 .928
5 Charles Grant Dartmouth FR 115 9 .927
6 Cab Morris Dartmouth JR 142 12 .922
7 Andy Iles Cornell JR 233 22 .914
Minimum 33% of Team Minutes Played
Winning Percentage: W- L- T Pct
1 Jeff Malcolm Yale SR 7- 0- 0 1.000
2 Anthony Borelli Brown SR 5- 2- 0 .714
3 Cab Morris Dartmouth JR 3- 2- 1 .583
4 Mike Condon Princeton SR 4- 3- 1 .562
5 Charles Grant Dartmouth FR 1- 1- 2 .500
6 Raphaël Girard Harvard JR 2- 5- 2 .333
7 Andy Iles Cornell JR 2- 6- 2 .300
Minimum 33% of Team Minutes Played
Scoring Offense: Games Goals G/GM
1 Yale 10 34 3.40
2 Brown 10 27 2.70
3 Dartmouth 10 25 2.50
4 Princeton 10 22 2.20
5 Cornell 10 18 1.80
Harvard 10 18 1.80
Scoring Defense: Games Goals G/GM
1 Brown 10 21 2.10
2 Yale 10 22 2.20
3 Dartmouth 10 23 2.30
4 Cornell 10 24 2.40
5 Princeton 10 26 2.60
6 Harvard 10 28 2.80
Penalty Minutes: Games PIM PIM/G
1 Yale 10 107 10.7
2 Princeton 10 99 9.9
3 Cornell 10 92 9.2
4 Brown 10 76 7.6
5 Dartmouth 10 73 7.3
6 Harvard 10 71 7.1
Power Play: Totals SHA PCT
1 Yale 11/ 37 1 29.7
2 Princeton 6/ 32 1 18.8
3 Dartmouth 4/ 31 1 12.9
4 Brown 4/ 39 2 10.3
5 Harvard 3/ 33 0 9.1
6 Cornell 2/ 32 0 6.2
Penalty Kill: Totals SHF PCT
1 Harvard 29/ 32 2 90.6
2 Princeton 30/ 35 0 85.7
3 Brown 29/ 34 1 85.3
4 Dartmouth 26/ 31 2 83.9
5 Yale 31/ 37 0 83.8
6 Cornell 29/ 35 0 82.9
Combined Special Teams: Totals PCT
1 Yale 42/ 74 56.8
2 Princeton 36/ 67 53.7
3 Harvard 32/ 65 49.2
4 Dartmouth 30/ 62 48.4
5 Cornell 31/ 67 46.3
6 Brown 33/ 73 45.2
Special Teams Net: PPF SHA PP PPA SHF SH NET
1 Yale 11 1 +10 6 0 -6 +4
2 Harvard 3 0 +3 3 2 -1 +2
3 Dartmouth 4 1 +3 5 2 -3 0
Princeton 6 1 +5 5 0 -5 0
5 Brown 4 2 +2 5 1 -4 -2
6 Cornell 2 0 +2 6 0 -6 -4
Scoring by Periods: 1st 2nd 3rd OT Total
1 Yale 12 9 12 1 34
2 Brown 8 12 7 - 27
3 Dartmouth 8 9 8 0 25
4 Princeton 8 7 5 2 22
5 Cornell 6 6 6 0 18
Harvard 6 9 3 0 18
Goals Allowed by Periods: 1st 2nd 3rd OT Total
1 Brown 6 11 4 - 21
2 Yale 13 6 3 0 22
3 Dartmouth 7 9 7 0 23
4 Cornell 5 7 11 1 24
5 Princeton 10 6 10 0 26
6 Harvard 7 13 6 2 28
|
Sunday, April 5, 2026 5:00:58 AM EST 395463624 Pages Accessed Since April 6, 2013 E-mail: info@collegehockeystats.net |
Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 |