College Hockey Box Score (Final)
American International at Robert Morris

Sunday, March 4, 2012
Referees:  Steve Marofsky   Game Start: 7:05
  Jay Durfee   Game End: 9:32
Assistants:  Adam Bell   Game Length: 2:27
  Joseph Baudo   Attendance: 336
Scoring 1st 2nd 3rd OT Final
American International  00303
Robert Morris  11114
Shots on Goal 1st 2nd 3rd OT SOG
American International  1279129
Robert Morris  192117158
  PP PP % PIM SHGF
American International  0/5 .000 5/10 0
Robert Morris  2/5 .400 5/10 1
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 2:36  RMU1-0 SH Colin South (9)James Lyle/6 7,5,22,28,G35 27,28,3,29,26,G30
2 2nd 8:01  RMU2-0 PP Nick Chiavetta (10)Scott Jacklin/5, Trevor Lewis/20 9,19,10,8,7,G35 5,15,12,17,G30
3 3rd 3:34  RMU3-0 PP Scott Jacklin (9)Nick Chiavetta/12, Trevor Lewis/21 9,19,10,7,8,G35 9,12,10,5,G30
4 3rd 5:55  AIC1-3 EV Nielsson Arcibal (8)Adam Pleskach/12, Michael Penny/17 10,9,27,6,24,G30 10,5,22,28,11,G35
5 3rd 11:39  AIC2-3 EV Nielsson Arcibal (9)Jeff Ceccacci/13 10,9,27,12,3,G30 26,9,4,7,2,G35
6 3rd 19:49  AIC3-3 EV EA Nielsson Arcibal (10)Adam Pleskach/13, Jeff Ceccacci/14 10,27,9,28,3,29 25,27,9,22,5,G35
7 OT 2:13  RMU4-3 EV GW Brandon Blandina (4)Ron Cramer/10, Zach Hervato/6 27,18,14,2,4,G35 20,17,5,24,15,G30
## American International G A P PIM SOG +/-
3 Jeff Ceccacci 0220/0 4+1
5 Steven Hoshaw 0000/0 0-1
6 Jake Williams 0000/0 1+1
7 Alexander MacMillan 0002/4 1E
8 Nick Grasso 0000/0 0E
9 Adam Pleskach 0221/2 3+3
10 Nielsson Arcibal 3030/0 5+3
12 Nick Campanale 0000/0 1+1
15 Matt Cassidy 0000/0 0-1
17 Nick Sandor 0000/0 2-1
18 Richard Leitner 0000/0 2E
19 Blake Peake 0000/0 1E
20 Jason Popek 0000/0 1-1
24 Chris Markiewicz 0000/0 2E
26 Whitney Olsen 0000/0 0-1
27 Michael Penny 0110/0 2+2
28 Jon Puskar 0001/2 2E
29 Steve Mele 0001/2 2E
1 G Ryan Kerpan Did Not Play
30 G Ben Meisner 0000/0 0E
33 G Chandler Long Did Not Play
 American International Totals 3585/10 29+1
## Robert Morris G A P PIM SOG +/-
2 Evan Renwick 0000/0 1E
3 Tyler Hinds 0000/0 3E
4 Tyson Wilson 0000/0 4E
5 James Lyle 0111/2 0-1
7 Colin South 1010/0 3E
8 Josh Jones 0000/0 2E
9 Nick Chiavetta 1120/0 9-2
10 Trevor Lewis 0221/2 0-1
11 Cody Crichton 0001/2 4-1
14 Zach Hervato 0111/2 1+1
18 Ron Cramer 0110/0 4+1
19 Scott Jacklin 1120/0 3E
22 Brendan Jamison 0000/0 2-1
23 Cody Wydo 0000/0 4E
25 Furman South 0000/0 6-1
26 Cody Cartier 0001/2 4-1
27 Brandon Blandina 1010/0 4E
28 Adam Brace 0000/0 4E
30 G Eric Levine Did Not Play
35 G Brooks Ostergard 0000/0 0-1
 
 Robert Morris Totals 47115/10 58-1
## Goaltending MIN GA 1 2 3 OT Saves
30 Ben Meisner (L, 8-22-3)61:114 182016054
 Empty Net1:020      
## Goaltending MIN GA 1 2 3 OT Saves
35 Brooks Ostergard (W, 11-11-4)62:133 1276126
Prd Player Team Min Infraction Time 
1stCody CartierRMU2Boarding0:47 
1stAlexander MacMillanAIC2Charging3:16 
1stSteve MeleAIC2Tripping10:05 
1stZach HervatoRMU2Roughing17:21 
2ndTrevor LewisRMU2Elbowing0:04 
Prd Player Team Min Infraction Time 
2ndAdam PleskachAIC2Hooking1:14 
2ndJon PuskarAIC2Interference6:42 
3rdAlexander MacMillanAIC2Tripping3:08 
3rdCody CrichtonRMU2Cross-Checking13:25 
3rdJames LyleRMU2Interference14:28 
New Records: Robert Morris 17-15-5, American International 8-26-3
Three Stars: 1. Brandon Blandina (Robert Morris) 2. Nielsson Arcibal (American International) 3. Trevor Lewis (Robert Morris)
Notes: Atlantic Hockey First Round