College Hockey Box Score (Final)
Morrisville at Princeton

Saturday, October 23, 2010
Referees:  Bob Ritchie   Game Start: 4:00
  Rich Leonard   Game End: 6:08
Assistants:  Dan Taggart   Game Length: 2:08
  Leo Boylan   Attendance: 250
Scoring 1st 2nd 3rd Final
Morrisville  1001
Princeton  1247
Shots on Goal 1st 2nd 3rd SOG
Morrisville  42511
Princeton  11252157
  PP PP % PIM SHGF
Morrisville  0/6 .000 10/20 0
Princeton  2/9 .222 8/16 1
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 12:36  PRN1-0 SH Eric CarlsonMatt Farris, Derrick Pallis 11,17,2,5,G34 10,19,28,7,17,G1
2 1st 19:55  MOR1-1 EV Nick KulasRob Sgarbossa 18,16,20,3,28,G1 25,7,8,24,13,G34
3 2nd 0:57  PRN2-1 EV GW Kevin LohryMike Kramer, Andrew Calof 12,18,15,21,6,G31 10,21,7,11,6,G31
4 2nd 14:40  PRN3-1 PP Will MacDonaldKevin Lohry, Marc Hagel 22,12,24,27,25,G31 21,10,4,3,G31
5 3rd 2:57  PRN4-1 PP Cam RitchieWill MacDonald 7,25,22,12,5,G31 22,4,27,19,G33
6 3rd 5:46  PRN5-1 EV EA DP Marc HagelKevin Lohry, Will MacDonald 8,7,22,12,25,24 19,5,2,11,16,G33
7 3rd 13:45  PRN6-1 EV Derrick PallisSam Sabky 5,8,6,11,13,G31 7,27,4,10,21,G33
8 3rd 15:51  PRN7-1 EV Will MacDonald - 22,12,25,27,5,G31 3,20,28,16,18,G33
## Morrisville G A P PIM SOG +/-
3 Daniel Morello 0001/2 0E
4 Tom Longland 0000/0 2-1
5 Jonathan Cristini 0001/2 1-1
6 James Jarvis 0001/2 1-1
7 Geoff Matzel 0000/0 0-3
8 Rafal Plonski 0000/0 0E
10 Tyler Swan 0000/0 1-3
11 Taylor Vince 0001/2 0-2
12 Dave Shultz 0000/0 1E
14 Ryan Marcuz 0000/0 0E
15 Adam Hercules 0004/8 0E
16 Rob Sgarbossa 0110/0 1-1
17 Brent Quinn 0000/0 0-1
18 Nick Kulas 1010/0 1E
19 Matt Salmon 0000/0 0-2
21 Curtis Renaud 0000/0 1-2
22 Jamie Nelson 0000/0 0E
23 Ivan Oliinyk 0001/2 0E
24 Derek Matheson 0000/0 0E
27 Alex Tillaart 0000/0 0-1
28 Bobby Cass 0001/2 1-1
-1 0000/0 0E
-1 0000/0 0E
1 G Caylin Relkoff 0000/0 0E
30 G Matt Treadwell Did Not Play
31 G Colin Breen 0000/0 0-1
33 G Dave Labaff 0000/0 0-3
 Morrisville Totals 11210/20 11-4
## Princeton G A P PIM SOG +/-
2 Alec Rush 0001/2 0+1
5 Derrick Pallis 1120/0 6+3
6 Jeremy Goodwin 0000/0 2+2
7 Cam Ritchie 1010/0 3E
8 Sam Sabky 0111/2 3+1
9 Jack Berger 0000/0 4E
11 Eric Carlson 1011/2 7+2
12 Kevin Lohry 1230/0 2+3
13 Will Ford 0000/0 0E
15 Matt Godlewski 0000/0 1+1
17 Matt Farris 0110/0 2+1
18 Andrew Calof 0112/4 4+1
21 Mike Kramer 0110/0 8+1
22 Will MacDonald 2241/2 3+2
24 Michael Sdao 0001/2 3E
25 Marc Hagel 1120/0 5+1
26 Matt Arhontas 0001/2 3E
27 Kevin Ross 0000/0 1+1
31 G Sean Bonar 0000/0 0+3
34 G Alan Reynolds 0000/0 0E
 
 
 
 
 
 
 
 Princeton Totals 710178/16 57+4
## Goaltending MIN GA 1 2 3 Saves
1 Caylin Relkoff20:001 100010
31 Colin Breen (L)20:002 023023
33 Dave Labaff20:004 001717
## Goaltending MIN GA 1 2 3 Saves
34 Alan Reynolds20:001 3003
31 Sean Bonar (W)39:250 0257
 Empty Net0:350     
Prd Player Team Min Infraction Time 
1stAndrew CalofPRN2Interference0:20 
1stAlec RushPRN2Cross-Checking0:30 
1stDaniel MorelloMOR2Tripping4:02 
1stAndrew CalofPRN2Slashing4:43 
1stWill MacDonaldPRN2Hooking12:25 
1stAdam HerculesMOR2Tripping13:37 
2ndSam SabkyPRN2Goaltender Interference2:48 
2ndTaylor VinceMOR2Boarding9:06 
2ndJames JarvisMOR2Tripping13:06 
Prd Player Team Min Infraction Time 
2ndIvan OliinykMOR2Interference14:59 
2ndAdam HerculesMOR2Charging19:35 
2ndAdam HerculesMOR2Slashing19:35 
2ndEric CarlsonPRN2Boarding19:49 
3rdJonathan CristiniMOR2Boarding5:46 
3rdBobby CassMOR2Roughing11:05 
3rdMatt ArhontasPRN2Roughing11:05 
3rdMichael SdaoPRN2Roughing11:05 
3rdAdam HerculesMOR2Hooking16:35