College Hockey Box Score (Final)
Lake Superior at York

Thursday, January 6, 2011
Game Start: 7:00
Game End: 9:30
Game Length: 2:30
      Attendance: 0
Scoring 1st 2nd 3rd Final
Lake Superior  1113
York  0011
Shots on Goal 1st 2nd 3rd SOG
Lake Superior  1113
York  0011
  PP PP % PIM SHGF
Lake Superior  1/5 .200 6/12 0
York  1/6 .167 5/10 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 6:09  LSS1-0 PP Kyle JeanDan Radke, Andrew Perrault    
2 2nd 9:58  LSS2-0 EV GW Will Acton -    
3 3rd 2:51  YRK1-2 PP Mackenzie MicksMatt Thompson, Ben Rubin    
4 3rd 17:13  LSS3-1 EV Nick McParland -    
## Lake Superior G A P PIM SOG +/-
4 Zach Trotman 0000/0 0 
5 Andrew Perrault 0110/0 0 
7 Matt Cowie 0000/0 0 
8 Zach Sternberg 0000/0 0 
9 Kyle Jean 1010/0 1 
10 Nick McParland 1010/0 1 
11 Colin Campbell 0000/0 0 
12 Ben Power 0000/0 0 
13 Fred Cassiani 0001/2 0 
14 Dan Radke 0111/2 0 
16 Chad Nehring 0002/4 0 
17 Kyle Haines 0001/2 0 
21 Will Acton 1010/0 1 
22 Nick Shkreli 0000/0 0 
23 Rick Schofield 0000/0 0 
26 Domenic Monardo 0001/2 0 
27 Matt Bruneteau 0000/0 0 
29 Tyson Hobbins 0000/0 0 
30 G Kevin Kapalka 0000/0 0 
31 G Niels-Erik Ravn Did Not Play
 
 Lake Superior Totals 3256/12 3+2
## York G A P PIM SOG +/-
2 Brett Short 0000/0 0 
4 Matt Thompson 0110/0 0 
5 Aaron Atwell 0000/0 0 
8 Cassidy Preston 0000/0 0 
9 Jesse Grespan 0000/0 0 
10 Mackenzie Micks 1010/0 1 
11 Rob Labute 0001/2 0 
12 Chris Jones 0000/0 0 
16 Chad Hohmann 0001/2 0 
19 Jeff Matheson 0000/0 0 
20 Riley Brand 0000/0 0 
21 Ben Alavie 0000/0 0 
22 Ben Rubin 0111/2 0 
25 Jaskirat Gill 0000/0 0 
27 Kyle Lamb 0000/0 0 
31 David Blair 0000/0 0 
44 Ryan kerr 0000/0 0 
51 Rhys Thorton 0000/0 0 
63 G Travis Rolheiser 0000/0 0 
71 G Jesse Messier Did Not Play
 Bench     1/2  
 York Totals 1235/10 1-2
## Goaltending MIN GA 1 2 3 Saves
30 Kevin Kapalka (W)60:001 0000
## Goaltending MIN GA 1 2 3 Saves
63 Travis Rolheiser (L)60:003 0000
Prd Player Team Min Infraction Time 
1stChad HohmannYRK2Slashing4:23 
1stChad NehringLSS2Holding the Stick6:34 
1stBen RubinYRK2Tripping12:24 
1stDan RadkeLSS2Holding the Stick12:51 
1stFred CassianiLSS2Roughing20:00 
2ndChad NehringLSS2Tripping2:58 
Prd Player Team Min Infraction Time 
2ndRob LabuteYRK2Interference3:44 
2ndBenchYRK2Slashing12:05 
3rdJesse MessierYRK2Hooking0:04 
3rdDomenic MonardoLSS2Hooking1:18 
3rdKyle HainesLSS2Tripping14:29