Point Scoring: GP PPG G- A- P
1 Joel Sauer Augsburg SR F 16 1.50 9-15-24
2 Ryan Kupperman Hamline SR F 16 1.38 6-16-22
3 Jack Paul Bethel SO F 16 1.31 12- 9-21
4 Nick Guran Augsburg SR F 14 1.43 11- 9-20
Andrew Kappers St. Thomas SR F 16 1.25 10-10-20
Jordan VanGilder Hamline JR F 16 1.25 9-11-20
Brian Arrigoni Hamline JR F 16 1.25 8-12-20
8 Ross Ring-Jarvi Gustavus Adolphus JR F 16 1.19 7-12-19
Alex Lundbohm Hamline SR F 16 1.19 7-12-19
10 Austin Balko Saint Mary's FR F 16 1.12 6-12-18
11 Nick Thielen Concordia (MN) JR F 15 1.13 1-16-17
12 Riley Horgan St. Thomas SO F 15 1.07 6-10-16
Pat Deitz Concordia (MN) SO F 16 1.00 10- 6-16
Kevin Wentland Saint Mary's SO F 16 1.00 8- 8-16
Christian Fogerty Bethel SR F 16 1.00 4-12-16
Erick Galt Concordia (MN) JR D 16 1.00 1-15-16
17 Chris Berenguer Hamline SR D 15 1.00 6- 9-15
Danny Vranek Hamline SR F 16 0.94 6- 9-15
Jim Jensen Augsburg SR F 16 0.94 5-10-15
Isak Tranvik St. Olaf SR LW 16 0.94 2-13-15
21 Tommy Healy Saint Mary's JR F 16 0.88 7- 7-14
Joe Harren St. John's SO F 16 0.88 6- 8-14
Charlie Raskob St. Olaf JR LD 16 0.88 5- 9-14
Jon Crouse Bethel SO D 16 0.88 3-11-14
25 Rob Philipp St. Thomas JR F 16 0.81 7- 6-13
Chris Fiala Bethel JR F 16 0.81 6- 7-13
Ryan Johnson Gustavus Adolphus SO RW 16 0.81 6- 7-13
Grant Ellena St. John's JR F 16 0.81 6- 7-13
29 Jake Kogler Bethel JR F 16 0.75 4- 8-12
Brad Denney Saint Mary's FR D 16 0.75 3- 9-12
31 Conor Rooney St. John's JR F 14 0.79 3- 8-11
Zach May Gustavus Adolphus FR RW 15 0.73 5- 6-11
Shael Hechter Gustavus Adolphus FR LW 16 0.69 6- 5-11
Garrett Windle Bethel FR F 16 0.69 5- 6-11
Peter Rohn St. Olaf JR F 16 0.69 5- 6-11
Derek Grogan St. Olaf JR RD 16 0.69 4- 7-11
37 Tobias Linbro St. John's SO F 14 0.71 4- 6-10
Caleb Suderman Concordia (MN) FR D 16 0.62 7- 3-10
Rob Johnson St. Thomas SR F 16 0.62 6- 4-10
Mitch Carlson Gustavus Adolphus SR RD 16 0.62 5- 5-10
Austin Wetmore St. Olaf JR RW 16 0.62 5- 5-10
Dane Erickson Gustavus Adolphus SO F 16 0.62 4- 6-10
Michael Palmiscno St. John's SO F 16 0.62 3- 7-10
Mario Mjelleli Augsburg SR F 16 0.62 2- 8-10
Austin Hatch Bethel JR D 16 0.62 2- 8-10
Jake Calleja Bethel SO F 16 0.62 1- 9-10
47 Britton Smith St. Olaf JR RW 13 0.69 5- 4- 9
Jeff Warren St. Olaf JR LW 14 0.64 5- 4- 9
Trevor Doden Augsburg JR F 16 0.56 5- 4- 9
Aaron Wheeler Concordia (MN) SO F 16 0.56 4- 5- 9
Gustav Bengtson Gustavus Adolphus FR LW 16 0.56 4- 5- 9
Mike Wallgren St. John's SR F 16 0.56 3- 6- 9
Trent Johnson St. John's FR D 16 0.56 2- 7- 9
Brad Wieck Gustavus Adolphus SR LW 16 0.56 0- 9- 9
55 Brandon Bahnemann St. Thomas SO F 9 0.89 2- 6- 8
Tommy Westmark St. Thomas FR F 15 0.53 2- 6- 8
57 Cory Belisle Hamline FR F 9 0.78 4- 3- 7
Matt Lipinski St. Thomas JR F 9 0.78 2- 5- 7
Chris Hickey St. Thomas JR RW 13 0.54 1- 6- 7
Scott Deur Saint Mary's FR F 14 0.50 1- 6- 7
Ben Payne Concordia (MN) SO F 15 0.47 4- 3- 7
James Saintey St. John's FR F 15 0.47 3- 4- 7
John Lennartson Augsburg JR F 15 0.47 2- 5- 7
Kris Reinthaler Augsburg SO D 15 0.47 2- 5- 7
Travis Baker St. Thomas SO F 15 0.47 2- 5- 7
B.J. McClellan Augsburg FR F 16 0.44 5- 2- 7
Adam Smyth Gustavus Adolphus FR RW 16 0.44 5- 2- 7
68 Matt Schugel Gustavus Adolphus SR RD 14 0.43 2- 4- 6
Tyler Sorensen Bethel FR D 15 0.40 1- 5- 6
Brad Fusaro Saint Mary's FR F 15 0.40 1- 5- 6
Marc Harrie Concordia (MN) JR F 16 0.38 3- 3- 6
Nick Nagel Saint Mary's FR F 16 0.38 3- 3- 6
David Hines Augsburg JR D 16 0.38 2- 4- 6
Brett Burgau Hamline JR F 16 0.38 2- 4- 6
Nate Peterson Saint Mary's JR D 16 0.38 2- 4- 6
Mark Johnson Concordia (MN) JR D 16 0.38 1- 5- 6
Jay Fifield Hamline SR D 16 0.38 1- 5- 6
78 Tim Olson Hamline JR D 11 0.45 2- 3- 5
Justin Thomas St. Olaf JR LD 13 0.38 1- 4- 5
Ilya Kravtchouk Gustavus Adolphus FR LD 14 0.36 2- 3- 5
Chase Marshall Saint Mary's JR F 14 0.36 2- 3- 5
Mike Schaber Saint Mary's FR F 14 0.36 2- 3- 5
Brandon Bukowski Augsburg JR D 15 0.33 1- 4- 5
Tim LaBombard Gustavus Adolphus SO D 15 0.33 0- 5- 5
Tedd Falk Augsburg JR F 16 0.31 3- 2- 5
Evan Mackintosh St. Thomas SR F 16 0.31 3- 2- 5
Brent Brodersen St. John's SR D 16 0.31 2- 3- 5
Blake Zemaitis Saint Mary's SR D 16 0.31 2- 3- 5
Dylan Porter St. Olaf FR F 16 0.31 2- 3- 5
Rob Vannelli St. Thomas SO D 16 0.31 1- 4- 5
Vincent Unklesbay Saint Mary's JR F 16 0.31 0- 5- 5
92 Mason Swenson Bethel JR D 6 0.67 2- 2- 4
Tim Wolford Saint Mary's FR F 9 0.44 1- 3- 4
Bobby Thompson Saint Mary's FR F 10 0.40 4- 0- 4
Ross Trousdale St. Olaf SO F 10 0.40 2- 2- 4
Tom O'Donnell St. Thomas JR F 13 0.31 2- 2- 4
Braden Rahman Concordia (MN) FR F 14 0.29 3- 1- 4
Austun Tavis Hamline SR F 15 0.27 3- 1- 4
Nikki Holt Augsburg SR D 15 0.27 0- 4- 4
Jake Irey Bethel SO F 16 0.25 3- 1- 4
Brian Kang Concordia (MN) SO F 16 0.25 3- 1- 4
Kyle Mattson Hamline SR F 16 0.25 2- 2- 4
Erik Morrow St. Olaf SR LD 16 0.25 1- 3- 4
Ian Jensen Bethel FR D/F 16 0.25 0- 4- 4
Kelly Kranz St. Thomas SR D 16 0.25 0- 4- 4
106 Alex Niestrom St. Thomas FR F 5 0.60 0- 3- 3
Caleb Harrison St. Olaf JR LD 6 0.50 1- 2- 3
Joey Olson Gustavus Adolphus FR RD 8 0.38 0- 3- 3
Joel Lundstrom St. Olaf SO F 9 0.33 2- 1- 3
Phil Johnson St. Thomas SR D 9 0.33 1- 2- 3
Scott Eberline Augsburg FR D 10 0.30 0- 3- 3
Joel Scattarelli Hamline FR D 10 0.30 0- 3- 3
Alex Lindeberg St. John's SR F 12 0.25 3- 0- 3
Henrik Reisvang Gustavus Adolphus SO LD 12 0.25 0- 3- 3
Jimmy Becker Saint Mary's JR F 14 0.21 0- 3- 3
Kirk Olimb Hamline SO D 15 0.20 1- 2- 3
Danny Wood Saint Mary's FR F 15 0.20 1- 2- 3
Aaron Molstad St. Olaf JR LD 15 0.20 1- 2- 3
Jared Collen Concordia (MN) JR F 16 0.19 2- 1- 3
Tom Menozzi Bethel SR F 16 0.19 1- 2- 3
Justin Hochsprung St. John's FR F 16 0.19 1- 2- 3
122 Mac Williams St. Thomas FR D 2 1.00 2- 0- 2
Nick Carson Saint Mary's FR D 4 0.50 1- 1- 2
Ryan Griffiths Saint Mary's FR F 6 0.33 2- 0- 2
Spencer Brendel St. Thomas SO F 6 0.33 0- 2- 2
Cam Stowers Hamline FR F 8 0.25 1- 1- 2
Cory Ellertson Augsburg SR F 10 0.20 1- 1- 2
Dave Velich Concordia (MN) FR D 10 0.20 1- 1- 2
Joey Nadeau Saint Mary's JR F 10 0.20 1- 1- 2
Brian White Gustavus Adolphus SO LW 11 0.18 0- 2- 2
Zach Johnson Hamline FR F 11 0.18 0- 2- 2
Chris Beede Concordia (MN) FR F 12 0.17 2- 0- 2
Jascha Pettit St. John's SO F 12 0.17 2- 0- 2
Trent Johnson Concordia (MN) FR F 12 0.17 1- 1- 2
Bryce Walker St. Thomas FR F 13 0.15 2- 0- 2
Joe Becker Concordia (MN) FR F 13 0.15 1- 1- 2
Tim Serratore Augsburg FR F 14 0.14 0- 2- 2
Josh Shingler Bethel FR F 15 0.13 1- 1- 2
Jake Heck Hamline FR D 15 0.13 0- 2- 2
Chaz Gerads Bethel JR F 16 0.12 2- 0- 2
Jeff Harris St. Olaf FR F 16 0.12 1- 1- 2
Patrick Noesen St. John's FR F 16 0.12 0- 2- 2
Anthony Moser St. Thomas SO D 16 0.12 0- 2- 2
144 Cam Severson St. Olaf FR F 1 1.00 0- 1- 1
Loren Egan Augsburg SO F 4 0.25 1- 0- 1
Justin Brausen St. John's FR F 4 0.25 1- 0- 1
Patrick Regan St. Thomas SO D 6 0.17 0- 1- 1
Patrick Hurley Gustavus Adolphus FR LD 7 0.14 1- 0- 1
Dan Hrabowych Concordia (MN) FR F 8 0.12 1- 0- 1
Beau Braun Saint Mary's SO D 8 0.12 1- 0- 1
Landon Olson Augsburg SO D 9 0.11 1- 0- 1
Andrew Ketterer Saint Mary's SO D 9 0.11 1- 0- 1
Corey Kosak St. John's SO D 9 0.11 0- 1- 1
Jesse Phenow Bethel FR F 10 0.10 1- 0- 1
Ryan Noonan Gustavus Adolphus SR F 10 0.10 1- 0- 1
Mark Jackson Gustavus Adolphus FR RW 10 0.10 1- 0- 1
Axel Ramsgard St. John's FR D 10 0.10 1- 0- 1
Andrew Peterson Gustavus Adolphus SO D 10 0.10 0- 1- 1
Ryan Townsend Gustavus Adolphus FR RW 10 0.10 0- 1- 1
Josh Simi Bethel JR F 11 0.09 1- 0- 1
Pat McClure St. John's SR D 11 0.09 0- 1- 1
Tim Kuzniar St. Thomas FR D 12 0.08 1- 0- 1
Trevor Tolibas Augsburg SR F 12 0.08 0- 1- 1
John Avino St. Olaf FR LD 13 0.08 0- 1- 1
Grant Fahnhorst Hamline FR D 14 0.07 0- 1- 1
Jake Vande Lune St. John's FR F 14 0.07 0- 1- 1
Corey Grandner Bethel SO F 15 0.07 1- 0- 1
Beau Christian Hamline JR G 15 0.07 0- 1- 1
Matt Cosgriff St. Olaf SR RW 15 0.07 0- 1- 1
Nick Gorski St. Thomas JR D 15 0.07 0- 1- 1
Bryan Frischmann Augsburg SR D 16 0.06 0- 1- 1
Justin Lochner Augsburg SO G 16 0.06 0- 1- 1
Lukas Jorgensen Bethel SR F 16 0.06 0- 1- 1
Goal Scoring: GP GPG G
1 Jack Paul Bethel SO F 16 0.75 12
2 Nick Guran Augsburg SR F 14 0.79 11
3 Pat Deitz Concordia (MN) SO F 16 0.62 10
Andrew Kappers St. Thomas SR F 16 0.62 10
5 Joel Sauer Augsburg SR F 16 0.56 9
Jordan VanGilder Hamline JR F 16 0.56 9
7 Brian Arrigoni Hamline JR F 16 0.50 8
Kevin Wentland Saint Mary's SO F 16 0.50 8
9 Caleb Suderman Concordia (MN) FR D 16 0.44 7
Ross Ring-Jarvi Gustavus Adolphus JR F 16 0.44 7
Alex Lundbohm Hamline SR F 16 0.44 7
Tommy Healy Saint Mary's JR F 16 0.44 7
Rob Philipp St. Thomas JR F 16 0.44 7
14 Chris Berenguer Hamline SR D 15 0.40 6
Riley Horgan St. Thomas SO F 15 0.40 6
Chris Fiala Bethel JR F 16 0.38 6
Shael Hechter Gustavus Adolphus FR LW 16 0.38 6
Ryan Johnson Gustavus Adolphus SO RW 16 0.38 6
Ryan Kupperman Hamline SR F 16 0.38 6
Danny Vranek Hamline SR F 16 0.38 6
Grant Ellena St. John's JR F 16 0.38 6
Joe Harren St. John's SO F 16 0.38 6
Austin Balko Saint Mary's FR F 16 0.38 6
Rob Johnson St. Thomas SR F 16 0.38 6
25 Britton Smith St. Olaf JR RW 13 0.38 5
Jeff Warren St. Olaf JR LW 14 0.36 5
Zach May Gustavus Adolphus FR RW 15 0.33 5
Jim Jensen Augsburg SR F 16 0.31 5
Trevor Doden Augsburg JR F 16 0.31 5
B.J. McClellan Augsburg FR F 16 0.31 5
Garrett Windle Bethel FR F 16 0.31 5
Mitch Carlson Gustavus Adolphus SR RD 16 0.31 5
Adam Smyth Gustavus Adolphus FR RW 16 0.31 5
Austin Wetmore St. Olaf JR RW 16 0.31 5
Charlie Raskob St. Olaf JR LD 16 0.31 5
Peter Rohn St. Olaf JR F 16 0.31 5
37 Cory Belisle Hamline FR F 9 0.44 4
Bobby Thompson Saint Mary's FR F 10 0.40 4
Tobias Linbro St. John's SO F 14 0.29 4
Ben Payne Concordia (MN) SO F 15 0.27 4
Christian Fogerty Bethel SR F 16 0.25 4
Jake Kogler Bethel JR F 16 0.25 4
Aaron Wheeler Concordia (MN) SO F 16 0.25 4
Dane Erickson Gustavus Adolphus SO F 16 0.25 4
Gustav Bengtson Gustavus Adolphus FR LW 16 0.25 4
Derek Grogan St. Olaf JR RD 16 0.25 4
47 Alex Lindeberg St. John's SR F 12 0.25 3
Braden Rahman Concordia (MN) FR F 14 0.21 3
Conor Rooney St. John's JR F 14 0.21 3
Austun Tavis Hamline SR F 15 0.20 3
James Saintey St. John's FR F 15 0.20 3
Tedd Falk Augsburg JR F 16 0.19 3
Jon Crouse Bethel SO D 16 0.19 3
Jake Irey Bethel SO F 16 0.19 3
Marc Harrie Concordia (MN) JR F 16 0.19 3
Brian Kang Concordia (MN) SO F 16 0.19 3
Mike Wallgren St. John's SR F 16 0.19 3
Michael Palmiscno St. John's SO F 16 0.19 3
Brad Denney Saint Mary's FR D 16 0.19 3
Nick Nagel Saint Mary's FR F 16 0.19 3
Evan Mackintosh St. Thomas SR F 16 0.19 3
62 Mac Williams St. Thomas FR D 2 1.00 2
Mason Swenson Bethel JR D 6 0.33 2
Ryan Griffiths Saint Mary's FR F 6 0.33 2
Joel Lundstrom St. Olaf SO F 9 0.22 2
Matt Lipinski St. Thomas JR F 9 0.22 2
Brandon Bahnemann St. Thomas SO F 9 0.22 2
Ross Trousdale St. Olaf SO F 10 0.20 2
Tim Olson Hamline JR D 11 0.18 2
Chris Beede Concordia (MN) FR F 12 0.17 2
Jascha Pettit St. John's SO F 12 0.17 2
Tom O'Donnell St. Thomas JR F 13 0.15 2
Bryce Walker St. Thomas FR F 13 0.15 2
Matt Schugel Gustavus Adolphus SR RD 14 0.14 2
Ilya Kravtchouk Gustavus Adolphus FR LD 14 0.14 2
Chase Marshall Saint Mary's JR F 14 0.14 2
Mike Schaber Saint Mary's FR F 14 0.14 2
John Lennartson Augsburg JR F 15 0.13 2
Kris Reinthaler Augsburg SO D 15 0.13 2
Travis Baker St. Thomas SO F 15 0.13 2
Tommy Westmark St. Thomas FR F 15 0.13 2
Mario Mjelleli Augsburg SR F 16 0.12 2
David Hines Augsburg JR D 16 0.12 2
Austin Hatch Bethel JR D 16 0.12 2
Chaz Gerads Bethel JR F 16 0.12 2
Jared Collen Concordia (MN) JR F 16 0.12 2
Kyle Mattson Hamline SR F 16 0.12 2
Brett Burgau Hamline JR F 16 0.12 2
Brent Brodersen St. John's SR D 16 0.12 2
Trent Johnson St. John's FR D 16 0.12 2
Nate Peterson Saint Mary's JR D 16 0.12 2
Blake Zemaitis Saint Mary's SR D 16 0.12 2
Isak Tranvik St. Olaf SR LW 16 0.12 2
Dylan Porter St. Olaf FR F 16 0.12 2
95 Loren Egan Augsburg SO F 4 0.25 1
Justin Brausen St. John's FR F 4 0.25 1
Nick Carson Saint Mary's FR D 4 0.25 1
Caleb Harrison St. Olaf JR LD 6 0.17 1
Patrick Hurley Gustavus Adolphus FR LD 7 0.14 1
Dan Hrabowych Concordia (MN) FR F 8 0.12 1
Cam Stowers Hamline FR F 8 0.12 1
Beau Braun Saint Mary's SO D 8 0.12 1
Landon Olson Augsburg SO D 9 0.11 1
Andrew Ketterer Saint Mary's SO D 9 0.11 1
Tim Wolford Saint Mary's FR F 9 0.11 1
Phil Johnson St. Thomas SR D 9 0.11 1
Cory Ellertson Augsburg SR F 10 0.10 1
Jesse Phenow Bethel FR F 10 0.10 1
Dave Velich Concordia (MN) FR D 10 0.10 1
Ryan Noonan Gustavus Adolphus SR F 10 0.10 1
Mark Jackson Gustavus Adolphus FR RW 10 0.10 1
Axel Ramsgard St. John's FR D 10 0.10 1
Joey Nadeau Saint Mary's JR F 10 0.10 1
Josh Simi Bethel JR F 11 0.09 1
Trent Johnson Concordia (MN) FR F 12 0.08 1
Tim Kuzniar St. Thomas FR D 12 0.08 1
Joe Becker Concordia (MN) FR F 13 0.08 1
Justin Thomas St. Olaf JR LD 13 0.08 1
Chris Hickey St. Thomas JR RW 13 0.08 1
Scott Deur Saint Mary's FR F 14 0.07 1
Brandon Bukowski Augsburg JR D 15 0.07 1
Corey Grandner Bethel SO F 15 0.07 1
Tyler Sorensen Bethel FR D 15 0.07 1
Josh Shingler Bethel FR F 15 0.07 1
Nick Thielen Concordia (MN) JR F 15 0.07 1
Kirk Olimb Hamline SO D 15 0.07 1
Brad Fusaro Saint Mary's FR F 15 0.07 1
Danny Wood Saint Mary's FR F 15 0.07 1
Aaron Molstad St. Olaf JR LD 15 0.07 1
Tom Menozzi Bethel SR F 16 0.06 1
Jake Calleja Bethel SO F 16 0.06 1
Mark Johnson Concordia (MN) JR D 16 0.06 1
Erick Galt Concordia (MN) JR D 16 0.06 1
Jay Fifield Hamline SR D 16 0.06 1
Justin Hochsprung St. John's FR F 16 0.06 1
Erik Morrow St. Olaf SR LD 16 0.06 1
Jeff Harris St. Olaf FR F 16 0.06 1
Rob Vannelli St. Thomas SO D 16 0.06 1
Assist Scoring: GP APG A
1 Nick Thielen Concordia (MN) JR F 15 1.07 16
Ryan Kupperman Hamline SR F 16 1.00 16
3 Joel Sauer Augsburg SR F 16 0.94 15
Erick Galt Concordia (MN) JR D 16 0.94 15
5 Isak Tranvik St. Olaf SR LW 16 0.81 13
6 Christian Fogerty Bethel SR F 16 0.75 12
Ross Ring-Jarvi Gustavus Adolphus JR F 16 0.75 12
Brian Arrigoni Hamline JR F 16 0.75 12
Alex Lundbohm Hamline SR F 16 0.75 12
Austin Balko Saint Mary's FR F 16 0.75 12
11 Jon Crouse Bethel SO D 16 0.69 11
Jordan VanGilder Hamline JR F 16 0.69 11
13 Riley Horgan St. Thomas SO F 15 0.67 10
Jim Jensen Augsburg SR F 16 0.62 10
Andrew Kappers St. Thomas SR F 16 0.62 10
16 Nick Guran Augsburg SR F 14 0.64 9
Chris Berenguer Hamline SR D 15 0.60 9
Jake Calleja Bethel SO F 16 0.56 9
Jack Paul Bethel SO F 16 0.56 9
Brad Wieck Gustavus Adolphus SR LW 16 0.56 9
Danny Vranek Hamline SR F 16 0.56 9
Brad Denney Saint Mary's FR D 16 0.56 9
Charlie Raskob St. Olaf JR LD 16 0.56 9
24 Conor Rooney St. John's JR F 14 0.57 8
Mario Mjelleli Augsburg SR F 16 0.50 8
Jake Kogler Bethel JR F 16 0.50 8
Austin Hatch Bethel JR D 16 0.50 8
Joe Harren St. John's SO F 16 0.50 8
Kevin Wentland Saint Mary's SO F 16 0.50 8
30 Chris Fiala Bethel JR F 16 0.44 7
Ryan Johnson Gustavus Adolphus SO RW 16 0.44 7
Grant Ellena St. John's JR F 16 0.44 7
Michael Palmiscno St. John's SO F 16 0.44 7
Trent Johnson St. John's FR D 16 0.44 7
Tommy Healy Saint Mary's JR F 16 0.44 7
Derek Grogan St. Olaf JR RD 16 0.44 7
37 Brandon Bahnemann St. Thomas SO F 9 0.67 6
Chris Hickey St. Thomas JR RW 13 0.46 6
Tobias Linbro St. John's SO F 14 0.43 6
Scott Deur Saint Mary's FR F 14 0.43 6
Zach May Gustavus Adolphus FR RW 15 0.40 6
Tommy Westmark St. Thomas FR F 15 0.40 6
Garrett Windle Bethel FR F 16 0.38 6
Pat Deitz Concordia (MN) SO F 16 0.38 6
Dane Erickson Gustavus Adolphus SO F 16 0.38 6
Mike Wallgren St. John's SR F 16 0.38 6
Peter Rohn St. Olaf JR F 16 0.38 6
Rob Philipp St. Thomas JR F 16 0.38 6
49 Matt Lipinski St. Thomas JR F 9 0.56 5
John Lennartson Augsburg JR F 15 0.33 5
Kris Reinthaler Augsburg SO D 15 0.33 5
Tyler Sorensen Bethel FR D 15 0.33 5
Tim LaBombard Gustavus Adolphus SO D 15 0.33 5
Brad Fusaro Saint Mary's FR F 15 0.33 5
Travis Baker St. Thomas SO F 15 0.33 5
Mark Johnson Concordia (MN) JR D 16 0.31 5
Aaron Wheeler Concordia (MN) SO F 16 0.31 5
Mitch Carlson Gustavus Adolphus SR RD 16 0.31 5
Shael Hechter Gustavus Adolphus FR LW 16 0.31 5
Gustav Bengtson Gustavus Adolphus FR LW 16 0.31 5
Jay Fifield Hamline SR D 16 0.31 5
Vincent Unklesbay Saint Mary's JR F 16 0.31 5
Austin Wetmore St. Olaf JR RW 16 0.31 5
64 Justin Thomas St. Olaf JR LD 13 0.31 4
Britton Smith St. Olaf JR RW 13 0.31 4
Matt Schugel Gustavus Adolphus SR RD 14 0.29 4
Jeff Warren St. Olaf JR LW 14 0.29 4
Nikki Holt Augsburg SR D 15 0.27 4
Brandon Bukowski Augsburg JR D 15 0.27 4
James Saintey St. John's FR F 15 0.27 4
Trevor Doden Augsburg JR F 16 0.25 4
David Hines Augsburg JR D 16 0.25 4
Ian Jensen Bethel FR D/F 16 0.25 4
Brett Burgau Hamline JR F 16 0.25 4
Nate Peterson Saint Mary's JR D 16 0.25 4
Rob Johnson St. Thomas SR F 16 0.25 4
Kelly Kranz St. Thomas SR D 16 0.25 4
Rob Vannelli St. Thomas SO D 16 0.25 4
79 Alex Niestrom St. Thomas FR F 5 0.60 3
Joey Olson Gustavus Adolphus FR RD 8 0.38 3
Cory Belisle Hamline FR F 9 0.33 3
Tim Wolford Saint Mary's FR F 9 0.33 3
Scott Eberline Augsburg FR D 10 0.30 3
Joel Scattarelli Hamline FR D 10 0.30 3
Tim Olson Hamline JR D 11 0.27 3
Henrik Reisvang Gustavus Adolphus SO LD 12 0.25 3
Ilya Kravtchouk Gustavus Adolphus FR LD 14 0.21 3
Jimmy Becker Saint Mary's JR F 14 0.21 3
Chase Marshall Saint Mary's JR F 14 0.21 3
Mike Schaber Saint Mary's FR F 14 0.21 3
Ben Payne Concordia (MN) SO F 15 0.20 3
Marc Harrie Concordia (MN) JR F 16 0.19 3
Caleb Suderman Concordia (MN) FR D 16 0.19 3
Brent Brodersen St. John's SR D 16 0.19 3
Blake Zemaitis Saint Mary's SR D 16 0.19 3
Nick Nagel Saint Mary's FR F 16 0.19 3
Erik Morrow St. Olaf SR LD 16 0.19 3
Dylan Porter St. Olaf FR F 16 0.19 3
99 Mason Swenson Bethel JR D 6 0.33 2
Caleb Harrison St. Olaf JR LD 6 0.33 2
Spencer Brendel St. Thomas SO F 6 0.33 2
Phil Johnson St. Thomas SR D 9 0.22 2
Ross Trousdale St. Olaf SO F 10 0.20 2
Brian White Gustavus Adolphus SO LW 11 0.18 2
Zach Johnson Hamline FR F 11 0.18 2
Tom O'Donnell St. Thomas JR F 13 0.15 2
Tim Serratore Augsburg FR F 14 0.14 2
Kirk Olimb Hamline SO D 15 0.13 2
Jake Heck Hamline FR D 15 0.13 2
Danny Wood Saint Mary's FR F 15 0.13 2
Aaron Molstad St. Olaf JR LD 15 0.13 2
Tedd Falk Augsburg JR F 16 0.12 2
B.J. McClellan Augsburg FR F 16 0.12 2
Tom Menozzi Bethel SR F 16 0.12 2
Adam Smyth Gustavus Adolphus FR RW 16 0.12 2
Kyle Mattson Hamline SR F 16 0.12 2
Patrick Noesen St. John's FR F 16 0.12 2
Justin Hochsprung St. John's FR F 16 0.12 2
Evan Mackintosh St. Thomas SR F 16 0.12 2
Anthony Moser St. Thomas SO D 16 0.12 2
121 Cam Severson St. Olaf FR F 1 1.00 1
Nick Carson Saint Mary's FR D 4 0.25 1
Patrick Regan St. Thomas SO D 6 0.17 1
Cam Stowers Hamline FR F 8 0.12 1
Corey Kosak St. John's SO D 9 0.11 1
Joel Lundstrom St. Olaf SO F 9 0.11 1
Cory Ellertson Augsburg SR F 10 0.10 1
Dave Velich Concordia (MN) FR D 10 0.10 1
Andrew Peterson Gustavus Adolphus SO D 10 0.10 1
Ryan Townsend Gustavus Adolphus FR RW 10 0.10 1
Joey Nadeau Saint Mary's JR F 10 0.10 1
Pat McClure St. John's SR D 11 0.09 1
Trevor Tolibas Augsburg SR F 12 0.08 1
Trent Johnson Concordia (MN) FR F 12 0.08 1
Joe Becker Concordia (MN) FR F 13 0.08 1
John Avino St. Olaf FR LD 13 0.08 1
Braden Rahman Concordia (MN) FR F 14 0.07 1
Grant Fahnhorst Hamline FR D 14 0.07 1
Jake Vande Lune St. John's FR F 14 0.07 1
Josh Shingler Bethel FR F 15 0.07 1
Austun Tavis Hamline SR F 15 0.07 1
Beau Christian Hamline JR G 15 0.07 1
Matt Cosgriff St. Olaf SR RW 15 0.07 1
Nick Gorski St. Thomas JR D 15 0.07 1
Bryan Frischmann Augsburg SR D 16 0.06 1
Justin Lochner Augsburg SO G 16 0.06 1
Lukas Jorgensen Bethel SR F 16 0.06 1
Jake Irey Bethel SO F 16 0.06 1
Jared Collen Concordia (MN) JR F 16 0.06 1
Brian Kang Concordia (MN) SO F 16 0.06 1
Jeff Harris St. Olaf FR F 16 0.06 1
Power Play Points: GP PPG G- A- P
1 Nick Thielen Concordia (MN) JR F 15 0.87 1-12-13
2 Pat Deitz Concordia (MN) SO F 16 0.69 8- 3-11
3 Andrew Kappers St. Thomas SR F 16 0.56 4- 5- 9
Jack Paul Bethel SO F 16 0.56 3- 6- 9
5 Shael Hechter Gustavus Adolphus FR LW 16 0.50 5- 3- 8
Derek Grogan St. Olaf JR RD 16 0.50 4- 4- 8
Brad Denney Saint Mary's FR D 16 0.50 3- 5- 8
Erick Galt Concordia (MN) JR D 16 0.50 0- 8- 8
9 Jon Crouse Bethel SO D 16 0.44 2- 5- 7
Charlie Raskob St. Olaf JR LD 16 0.44 1- 6- 7
11 Nick Guran Augsburg SR F 14 0.43 4- 2- 6
Chris Berenguer Hamline SR D 15 0.40 3- 3- 6
Tommy Healy Saint Mary's JR F 16 0.38 3- 3- 6
Christian Fogerty Bethel SR F 16 0.38 2- 4- 6
Mitch Carlson Gustavus Adolphus SR RD 16 0.38 2- 4- 6
Ross Ring-Jarvi Gustavus Adolphus JR F 16 0.38 1- 5- 6
Austin Balko Saint Mary's FR F 16 0.38 1- 5- 6
Joel Sauer Augsburg SR F 16 0.38 0- 6- 6
19 Travis Baker St. Thomas SO F 15 0.33 2- 3- 5
Riley Horgan St. Thomas SO F 15 0.33 1- 4- 5
Garrett Windle Bethel FR F 16 0.31 3- 2- 5
Ryan Kupperman Hamline SR F 16 0.31 2- 3- 5
Joe Harren St. John's SO F 16 0.31 2- 3- 5
Michael Palmiscno St. John's SO F 16 0.31 2- 3- 5
Mario Mjelleli Augsburg SR F 16 0.31 1- 4- 5
Ryan Johnson Gustavus Adolphus SO RW 16 0.31 1- 4- 5
Jordan VanGilder Hamline JR F 16 0.31 0- 5- 5
28 Tyler Sorensen Bethel FR D 15 0.27 1- 3- 4
Caleb Suderman Concordia (MN) FR D 16 0.25 4- 0- 4
Rob Philipp St. Thomas JR F 16 0.25 3- 1- 4
Jim Jensen Augsburg SR F 16 0.25 2- 2- 4
