College Hockey Box Score (Final)
Team USA vs Women's Hockey East All-Stars

Sunday, November 22, 2009
Referee:  Dina McCumber   Game Start: 1:05
Assistants:  Danielle Bugge   Game End: 3:00
  Katie Guay   Game Length: 1:55
      Attendance: 1805
Scoring 1st 2nd 3rd Final
Team USA  1124
Women's Hockey East All-Stars  0000
Shots on Goal 1st 2nd 3rd SOG
Team USA  13141643
Women's Hockey East All-Stars  2327
  PP PP % PIM SHGF
Team USA  0/6 .000 2/4 0
Women's Hockey East All-Stars  0/2 .000 6/12 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 6:34  USA1-0 EV GW Jocelyne Lamoureux - 17,5,22,2,4,G1 17,22,25,15,23,G41
2 2nd 17:46  USA2-0 EV Kerry WeilandMonique Lamoureux, Natalie Darwitz 21,23,20,11,7,G1 19,24,6,15,25,G27
3 3rd 8:49  USA3-0 EV Gigi MarvinAngie Keseley, Kacey Bellamy 19,15,22,13,4,G1 23,4,7,16,9,G27
4 3rd 11:47  USA4-0 EV Jocelyne LamoureuxKaren Thatcher, Erika Lawler 17,5,2,8,23,G1 7,16,9,15,25,G27
## Team USA G A P PIM SOG +/-
2 Erika Lawler 0110/0 2+2
4 Angela Ruggiero 0001/2 3+2
5 Karen Thatcher 0110/0 1+2
6 Rachael Drazan 0000/0 0E
7 Monique Lamoureux 0110/0 3+1
8 Caitlin Cahow 0000/0 2+1
9 Molly Engstrom 0000/0 6E
10 Meghan Duggan 0000/0 2E
11 Lisa Chesson 0000/0 2+1
13 Julie Chu 0000/0 1+1
15 Angie Keseley 0110/0 3+1
16 Kelli Stack 0000/0 2E
17 Jocelyne Lamoureux 2020/0 4+2
19 Gigi Marvin 1011/2 1+1
20 Natalie Darwitz 0110/0 0+1
21 Hilary Knight 0000/0 4+1
22 Kacey Bellamy 0110/0 2+2
23 Kerry Weiland 1010/0 3+2
27 Jinelle Zaugg 0000/0 2E
1 G Molly Schaus 0000/0 0+4
29 G Brianne Mclaughlin Did Not Play
31 G Jessie Vetter Did Not Play
 Team USA Totals 46102/4 43+4
## Women's Hockey East All-Stars G A P PIM SOG +/-
4 Sydor, Jody 0000/0 0-1
6 Stech, Amy 0000/0 1-1
7 Paton, Kelly 0000/0 0-2
9 Thunstrom, Allie 0000/0 0-2
10 Hollstein, Amy 0000/0 1E
11 Cottrell,Ashley 0000/0 0E
13 Berman, Lindsay 0000/0 1E
14 Wakeham, Peggy 0000/0 0E
15 Kurth, Katelyn 0001/2 0-3
16 Long, Micaela 0001/2 0-2
17 Welch, Danielle 0001/2 1-1
19 Kohanchuk, Jenelle 0001/2 3-1
21 Birchard, Courtney 0000/0 0E
22 Restuccia, Mary 0000/0 0-1
23 Yung, Amber 0001/2 0-2
24 Anderson, Melissa 0001/2 0-1
25 Allen, Cristin 0000/0 0-3
26 Weber, Monique 0000/0 0E
27 G Lacasse, Genevieve 0000/0 0-3
35 G Olychuck, Kristen Did Not Play
41 G Schelling, Florence 0000/0 0-1
 
 Women's Hockey East All-Stars Totals 0006/12 7-4
## Goaltending MIN GA 1 2 3 Saves
1 Molly Schaus (W)59:510 2327
 Empty Net0:090     
## Goaltending MIN GA 1 2 3 Saves
41 Schelling, Florence (L)29:391 127019
27 Lacasse, Genevieve30:213 061420
Prd Player Team Min Infraction Time 
1stAngela RuggieroUSA2Slashing10:27 
1stLong, MicaelaHEA2Hooking10:58 
1stKurth, KatelynHEA2Tripping18:07 
2ndWelch, DanielleHEA2Tripping7:31 
Prd Player Team Min Infraction Time 
2ndKohanchuk, JenelleHEA2Interference9:01 
2ndGigi MarvinUSA2Roughing18:21 
3rdYung, AmberHEA2Checking1:10 
3rdAnderson, MelissaHEA2Hooking5:14 
Notes: Durham, NH