College Hockey Box Score (Final)
Western Ontario at Michigan State

Monday, October 5, 2009
Referees:  Matt Shegos   Game Start: 7:05
  Barry Pochmara   Game End: 9:10
Assistants:  Andrew Soper   Game Length: 2:05
  Rodney Tocco   Attendance: 3569
Scoring 1st 2nd 3rd Final
Western Ontario  0112
Michigan State  1225
Shots on Goal 1st 2nd 3rd SOG
Western Ontario  88622
Michigan State  12121539
  PP PP % PIM SHGF
Western Ontario  0/4 .000 8/16 0
Michigan State  0/8 .000 5/10 1
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 11:55  MSU1-0 SH Corey TroppDaultan Leveille, Matt Crandell 25,9,5,21,G29 7,44,21,24,29,G31
2 2nd 3:47  MSU2-0 EV Daultan LeveilleAndrew Rowe 21,5,9,6,10,G29 28,24,11,6,8,G31
3 2nd 10:35  WON1-2 EV Yashar FarmanaraKevin Mole, Keaton Turkiewicz 19,25,10,29,5,G31 21,5,91,8,18,G29
4 2nd 15:40  MSU3-1 EV GW Derek GrantTorey Krug, Nick Sucharski 27,22,44,2,25,G35 12,5,11,25,23,G33
5 3rd 4:07  MSU4-1 EV Zach GolembiewskiBrett Perlini, Mike Merrifield 91,11,2,44,12,G35 13,5,10,29,25,G33
6 3rd 12:20  WON2-4 EV Keaton TurkiewiczKyle Lamb 10,13,5,25,29,G33 4,40,15,20,2,G35
7 3rd 16:09  MSU5-2 EV Trevor NillDean Chelios 4,40,7,20,14,G35 19,22,8,23,7,G33
## Western Ontario G A P PIM SOG +/-
5 Jason Swit 0002/4 3E
6 Scott Aarssen 0000/0 0-1
7 Adam Nemeth 0000/0 1-2
8 Geoff Killing 0000/0 0-2
10 Kevin Baker 0000/0 1+1
11 Luc Martin 0000/0 0-2
12 Sean Courtney 0000/0 2-1
13 Kyle Lamb 0110/0 1E
19 Yashar Farmanara 1010/0 1E
21 Patrick Lee 0001/2 3-1
22 Jason Furlong 0000/0 1-1
23 Joe McCann 0001/2 2-2
24 Patrick Ouellet 0000/0 1-2
25 Kevin Mole 0110/0 1E
26 Patrick Easter 0001/2 0E
28 Chris Corbeil 0000/0 0-1
29 Keaton Turkiewicz 1122/4 2E
44 Ryan Martinelli 0001/2 3-1
31 G Anthony Grieco 0000/0 0-1
33 G Keyvan Hunt 0000/0 0-2
 
 
 
 
 Western Ontario Totals 2358/16 22-3
## Michigan State G A P PIM SOG +/-
2 Jeff Petry 0000/0 6+1
4 Trevor Nill 1010/0 1E
5 Brock Shelgren 0000/0 1+1
6 Andrew Rowe 0110/0 2+1
7 Tim Buttery 0001/2 1+1
8 Chris Forfar 0002/4 2-1
9 Daultan Leveille 1121/2 1+2
10 Dustin Gazley 0000/0 2+1
11 Brett Perlini 0110/0 1+1
12 Mike Merrifield 0110/0 2+1
14 Zach Josepher 0001/2 3+1
15 A.J. Sturges 0000/0 0-1
18 Kevin Walrod 0000/0 0-1
20 Anthony Hayes 0000/0 1E
21 Matt Crandell 0110/0 1+1
22 Nick Sucharski 0110/0 2+1
25 Corey Tropp 1010/0 1+2
27 Derek Grant 1010/0 4+1
40 Dean Chelios 0110/0 1E
44 Torey Krug 0110/0 3+2
91 Zach Golembiewski 1010/0 4E
29 G Drew Palmisano 0000/0 0+1
32 G Kyle McMahon Did Not Play
35 G Bobby Jarosz 0000/0 0+2
 Michigan State Totals 58135/10 39+3
## Goaltending MIN GA 1 2 3 Saves
31 Anthony Grieco30:352 117018
33 Keyvan Hunt (L)29:253 031316
## Goaltending MIN GA 1 2 3 Saves
29 Drew Palmisano30:351 85013
35 Bobby Jarosz (W)29:251 0257
Prd Player Team Min Infraction Time 
1stPatrick EasterWON2Tripping4:20 
1stChris ForfarMSU2Interference4:54 
1stJason SwitWON2Slashing5:41 
1stTim ButteryMSU2Interference8:22 
1stChris ForfarMSU2Interference10:40 
1stDaultan LeveilleMSU2Hooking18:55 
1stRyan MartinelliWON2Slashing20:00 
Prd Player Team Min Infraction Time 
2ndJason SwitWON2Tripping0:59 
2ndKeaton TurkiewiczWON2Tripping4:01 
2ndPatrick LeeWON2Hooking11:36 
2ndZach JosepherMSU2CTH ELBOWING13:04 
2ndJoe McCannWON2Checking from Behind16:43 
3rdKeaton TurkiewiczWON2Hooking18:31