College Hockey Box Score (Final)
Massachusetts at Maine

Saturday, March 6, 2010
Referees:  Jeff Bunyon   Game Start: 7:07
  David Hansen   Game End: 9:30
Assistants:  Marc Sullivan   Game Length: 2:23
  Andrew Weber   Attendance: 4258
Scoring 1st 2nd 3rd Final
Massachusetts  3104
Maine  1113
Shots on Goal 1st 2nd 3rd SOG
Massachusetts  124420
Maine  10141438
  PP PP % PIM SHGF
Massachusetts  1/4 .250 7/14 0
Maine  2/5 .400 6/12 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 10:16  UMA1-0 EV Casey Wellman (20)Douglas Kublin/2, Kevin Czepiel/2 7,18,14,24,3,G31 13,40,2,5,28,G1
2 1st 12:00  UMA2-0 EV Justin Braun (6)James Marcou/36 27,19,7,2,G31 29,5,2,89,G1
3 1st 15:24  MNE1-2 EV Jeff Dimmen (12)Will O'Neill/21 6,27,13,11,40,G33 44,7,28,3,15,G31
4 1st 19:13  UMA3-1 PP Justin Braun (7)Casey Wellman/21, Matthew Irwin/15 27,7,44,19,10,G31 4,29,3,G33
5 2nd 2:13  MNE2-3 PP Gustav Nyquist (18)Will O'Neill/22, Tanner House/18 89,27,7,6,29,G33 7,10,2,27,G31
6 2nd 15:55  UMA4-2 EV GW Brett Watson (3)Brian Keane/3, Marc Concannon/6 26,15,21,44,22,G31 39,27,26,57,6,G33
7 3rd 19:30  MNE3-4 PP EA Brian Flynn (18)Jeff Dimmen/17, Tanner House/19 10,6,89,39,27,29 26,18,25,27,G31
## Massachusetts G A P PIM SOG +/-
2 Martin Nolet 0001/2 0+1
3 Kevin Czepiel 0110/0 1E
7 Casey Wellman 1121/2 6+1
10 Will Ortiz 0000/0 2E
11 Daniel Hobbs 0000/0 1E
12 Rocco Carzo 0001/2 0E
14 T.J. Syner 0000/0 0+1
15 Brian Keane 0110/0 0E
18 Douglas Kublin 0111/2 0+1
19 James Marcou 0110/0 1+1
21 Marc Concannon 0110/0 0+1
22 Michael Marcou 0000/0 1+1
24 Kevin Kessler 0000/0 0+1
25 Michael Lecomte 0000/0 2E
26 Brett Watson 1012/4 1+1
27 Justin Braun 2021/2 3+1
28 Darren Rowe 0000/0 0-1
44 Matthew Irwin 0110/0 2E
31 G Paul Dainton 0000/0 0+2
33 G Dan Meyers Did Not Play
 
 Massachusetts Totals 47117/14 20+2
## Maine G A P PIM SOG +/-
2 Mike Cornell 0000/0 1-2
3 Mark Nemec 0001/2 2E
4 Mike Banwell 0000/0 2E
5 Josh Van Dyk 0000/0 1-2
6 Jeff Dimmen 1121/2 7E
7 Robby Dee 0000/0 5E
10 Brian Flynn 1010/0 3E
11 Theo Andersson 0000/0 2+1
13 Spencer Abbott 0000/0 2E
17 Kevin Swallow 0002/4 0E
26 Adam Shemansky 0000/0 1-1
27 Will O'Neill 0221/2 2E
28 David de Kastrozza 0000/0 2-1
29 Tanner House 0220/0 1-1
39 Joey Diamond 0001/2 0-1
40 Brett Carriere 0000/0 1E
57 Matt Mangene 0000/0 2-1
89 Gustav Nyquist 1010/0 4-1
1 G Shawn Sirman 0000/0 0-2
31 G Josh Seeley Did Not Play
33 G Dave Wilson 0000/0 0E
 Maine Totals 3586/12 38-2
## Goaltending MIN GA 1 2 3 Saves
31 Paul Dainton (W, 15-13-0)60:003 9131335
## Goaltending MIN GA 1 2 3 Saves
1 Shawn Sirman12:002 3003
33 Dave Wilson (L, 0-3-0)46:352 63413
 Empty Net1:250     
Prd Player Team Min Infraction Time 
1stDouglas KublinUMA2Roughing11:47 
1stJoey DiamondMNE2Roughing11:47 
1stKevin SwallowMNE2Boarding18:10 
1stJeff DimmenMNE2Hitting from Behind18:39 
2ndBrett WatsonUMA2Hitting from Behind1:35 
2ndWill O'NeillMNE2Tripping4:49 
2ndJustin BraunUMA2HITTING AFTER WHISTLE4:57 
Prd Player Team Min Infraction Time 
2ndMark NemecMNE2HITTING AFTER WHISTLE4:57 
3rdCasey WellmanUMA2Slashing8:37 
3rdBrett WatsonUMA2HITTING AFTER WHISTLE8:58 
3rdKevin SwallowMNE2Tripping11:28 
3rdRocco CarzoUMA2CTH HIGH-STICKING12:54 
3rdMartin NoletUMA2Slashing19:15 
New Records: Massachusetts 18-16-0, Maine 16-15-3
Three Stars: 1. Justin Braun (Massachusetts) 2. Paul Dainton (Massachusetts) 3. Gustav Nyquist (Maine)