College Hockey Box Score (Final)
Miami at Ohio State

Friday, December 11, 2009
Referees:  Kevin Langseth   Game Start: 7:05
  John Philo   Game End: 9:05
Assistants:  Patrick Bracco   Game Length: 2:00
  Kenneth Landis   Attendance: 4496
Scoring 1st 2nd 3rd Final
Miami  1146
Ohio State  0000
Shots on Goal 1st 2nd 3rd SOG
Miami  1016733
Ohio State  65617
  PP PP % PIM SHGF
Miami  4/6 .667 6/12 0
Ohio State  0/6 .000 6/12 0
# Prd Time  Team Score Type Scored By Assists Offense On Ice Defense On Ice
1 1st 12:47  MIA1-0 PP GW Tommy Wingels (7)Curtis McKenzie/9, Carter Camper/8 5,16,11,20,9,G30 15,12,21,8,G1
2 2nd 2:49  MIA2-0 PP Tommy Wingels (8)Curtis McKenzie/10, Carter Camper/9 9,11,5,20,16,G30 15,12,21,8,G1
3 3rd 3:14  MIA3-0 PP Tommy Wingels (9)Pat Cannone/7, Curtis McKenzie/11 9,20,16,11,5,G30 24,44,21,9,G1
4 3rd 5:54  MIA4-0 EV Tommy Wingels (10)Pat Cannone/8 9,20,18,6,14,G30 4,16,10,24,11,G1
5 3rd 10:30  MIA5-0 PP Pat Cannone (5)Tommy Wingels/8, Carter Camper/10 20,9,11,5,16,G30 9,11,12,27,G1
6 3rd 15:49  MIA6-0 EV Jarod Palmer (6)Andy Miele/12, Alden Hirschfeld/2 6,14,19,23,17,G30 44,19,24,4,26,G1
## Miami G A P PIM SOG +/-
4 Will Weber 0001/2 0E
5 Cameron Schilling 0000/0 3E
6 Chris Wideman 0001/2 0+2
8 Brandon Smith 0000/0 1E
9 Tommy Wingels 4150/0 6+1
11 Carter Camper 0330/0 3E
13 Trent Vogelhuber 0000/0 3E
14 Vincent LoVerde 0000/0 0+2
16 Curtis McKenzie 0330/0 4E
17 Andy Miele 0110/0 1+1
18 Reilly Smith 0000/0 3+1
19 Jarod Palmer 1011/2 4+1
20 Pat Cannone 1230/0 2+1
22 Justin Vaive 0000/0 0E
23 Alden Hirschfeld 0110/0 1+1
26 Joe Hartman 0001/2 1E
27 Matt Tomassoni 0000/0 0E
44 Steven Spinell 0002/4 1E
30 G Cody Reichard 0000/0 0+2
31 G Connor Knapp Did Not Play
 
 Miami Totals 611176/12 33+2
## Ohio State G A P PIM SOG +/-
4 Corey Toy 0000/0 0-2
8 Hunter Bishop 0002/4 2E
9 Patrick Schafer 0000/0 0E
10 Kyle Reed 0000/0 1-1
11 Mathieu Picard 0001/2 0-1
12 Matt Bartkowski 0000/0 1E
13 Paul Kirtland 0000/0 0E
15 John Albert 0000/0 1E
16 Ian Boots 0001/2 0-1
17 Chris Reed 0000/0 0E
18 Taylor Stefishen 0001/2 2E
19 Zac Dalpe 0000/0 6-1
20 C.J. Severyn 0001/2 1E
21 Sean Duddy 0000/0 0E
24 Shane Sims 0000/0 0-2
26 Peter Boyd 0000/0 1-1
27 Devon Krogh 0000/0 0E
44 Sergio Somma 0000/0 2-1
1 G Cal Heeter 0000/0 0-2
30 G Jeff Michael Did Not Play
41 G Dustin Carlson Did Not Play
 Ohio State Totals 0006/12 17-2
## Goaltending MIN GA 1 2 3 Saves
30 Cody Reichard (W, 10-1-2)60:000 65617
## Goaltending MIN GA 1 2 3 Saves
1 Cal Heeter (L, 6-4-1)60:006 915327
Prd Player Team Min Infraction Time 
1stTaylor StefishenOSU2Tripping2:47 
1stJarod PalmerMIA2Hooking4:15 
1stSteven SpinellMIA2Holding6:37 
1stC.J. SeverynOSU2Checking from Behind10:57 
1stWill WeberMIA2CTH HIGH-STICKING15:26 
2ndIan BootsOSU2Hooking2:39 
Prd Player Team Min Infraction Time 
2ndSteven SpinellMIA2Cross-Checking19:52 
3rdMathieu PicardOSU2Hooking2:30 
3rdChris WidemanMIA2O-HOLDING7:39 
3rdHunter BishopOSU2CHARGING THE GOALIE9:25 
3rdHunter BishopOSU2Charging11:12 
3rdJoe HartmanMIA2Hooking18:48 
New Records: Miami 12-2-5, Ohio State 7-11-1
Three Stars: 1. Tommy Wingels (Miami) 2. Pat Cannone (Miami) 3. Curtis McKenzie (Miami)